Viewing the timetable for service X-lines X30, X-lines X31, X-lines X32
Newcastle to Stanley
via Dunston (X30/X31), Whickham (X30/X31), Gateshead (X32), Lobley Hill (X32), Sunniside and Shield Row (X30) or East Stanley (X31/X32). Some X32 peak journeys extend to/from Consett via Annfield Plain.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X31 | Service X32 | Service X30 | Service X31 | Service X32 | Service X30 | Service X32 | Service X30 | Service X31 | Service X32 | Service X30 | Service X31 | Service X32 | Service X30 | Service X31 | Service X32 | Service X30 | Service X31 | Service X32 | Service X30 | Service X31 | Service X32 | Service X30 | Service X31 | Service X32 | Service X30 | Service X31 | Service X32 | Service X30 | Service X31 | Service X32 | Service X30 | Service X31 | Service X30 | Service X30 | Service X30 | Service X30 | Service X30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle Eldon Square 'Stand D' | 07:25 | 08:00 | 08:20 | 08:50 | 09:10 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:45 | 16:08 | 16:28 | 16:48 | 17:08 | 17:25 | 18:00 | 18:18 | 18:38 | 18:58 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
| Newcastle Central Station 'Stop E' | 07:30 | - | 08:25 | 08:55 | - | 09:48 | - | 10:28 | 10:48 | - | 11:28 | 11:48 | - | 12:28 | 12:48 | - | 13:28 | 13:49 | - | 14:29 | 14:49 | - | 15:29 | 15:51 | - | 16:35 | 16:55 | - | 17:32 | 18:07 | - | 18:45 | 19:05 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
| Dunston Monument | 07:38 | - | 08:33 | 09:03 | - | 09:57 | - | 10:37 | 10:57 | - | 11:37 | 11:57 | - | 12:37 | 12:57 | - | 13:38 | 13:59 | - | 14:40 | 15:00 | - | 15:40 | 16:02 | - | 16:46 | 17:06 | - | 17:43 | 18:18 | - | 18:54 | 19:14 | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
| Whickham Harry Clasper | 07:44 | - | 08:39 | 09:09 | - | 10:03 | - | 10:44 | 11:04 | - | 11:44 | 12:04 | - | 12:44 | 13:04 | - | 13:45 | 14:06 | - | 14:47 | 15:07 | - | 15:47 | 16:09 | - | 16:53 | 17:13 | - | 17:50 | 18:25 | - | 19:01 | 19:21 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
| Gateshead Interchange 'Stand B' | - | 08:09 | - | - | 09:20 | - | 10:13 | - | - | 11:13 | - | - | 12:13 | - | - | 13:13 | - | - | 14:13 | - | - | 15:13 | - | - | 16:19 | - | - | 17:19 | - | - | 18:29 | - | - | - | - | - | - | - |
| Lobley Hill Alwinton Gardens | - | 08:19 | - | - | 09:31 | - | 10:24 | - | - | 11:24 | - | - | 12:24 | - | - | 13:24 | - | - | 14:24 | - | - | 15:24 | - | - | 16:30 | - | - | 17:30 | - | - | 18:40 | - | - | - | - | - | - | - |
| Sunniside Front Street | 07:51 | 08:25 | 08:46 | 09:16 | 09:38 | 10:10 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:33 | 12:51 | 13:11 | 13:33 | 13:52 | 14:13 | 14:31 | 14:54 | 15:14 | 15:31 | 15:54 | 16:16 | 16:37 | 17:00 | 17:20 | 17:37 | 17:57 | 18:32 | 18:46 | 19:08 | 19:28 | 19:55 | 20:54 | 21:54 | 22:54 | 23:54 |
| Shield Row Board Inn | - | - | 08:53 | - | - | 10:17 | - | 10:58 | - | - | 11:58 | - | - | 12:58 | - | - | 13:59 | - | - | 15:01 | - | - | 16:01 | - | - | 17:07 | - | - | 18:04 | - | - | 19:15 | - | 20:02 | 21:01 | 22:01 | 23:01 | 00:01 |
| A693-Humber Hill | 07:59 | 08:33 | - | 09:24 | 09:46 | - | 10:39 | - | 11:19 | 11:39 | - | 12:19 | 12:41 | - | 13:19 | 13:41 | - | 14:21 | 14:39 | - | 15:22 | 15:39 | - | 16:24 | 16:45 | - | 17:28 | 17:45 | - | 18:40 | 18:54 | - | 19:36 | - | - | - | - | - |
| Stanley Bus Station 'Stand J' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:32 | - | - | - | - | - | - | 20:05 | - | - | - | - |
| Stanley Bus Station 'Stand K' | 08:03 | 08:37 | 08:57 | 09:29 | 09:50 | 10:21 | 10:43 | 11:02 | 11:23 | 11:43 | 12:02 | 12:23 | 12:45 | 13:02 | 13:23 | 13:45 | 14:03 | 14:25 | 14:43 | 15:05 | 15:26 | 15:43 | 16:05 | 16:28 | 16:49 | 17:11 | - | 17:53 | 18:08 | 18:44 | 19:02 | 19:19 | 19:40 | - | 21:04 | 22:04 | 23:04 | 00:04 |
| Annfield Plain Tesco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:00 | - | - | 19:08 | - | - | - | - | - | - | - |
| St Ives Church | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:06 | - | - | 19:14 | - | - | - | - | - | - | - |
| Consett Bus Station 'Stand D' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:14 | - | - | 19:22 | - | - | - | - | - | - | - |
Timetable is updating...