Viewing the timetable for service X1B, X1, X1A
Newcastle to Rickleton
via Gateshead, Queen Elizabeth Hospital, Wrekenton, Springwell Village, Washington, Glebe, Biddick, Fatfield and Harraton
-
Temporary stop location at Station Road, Hetton le Hole
15th Sep 2026 onwards
Following an accident at Hetton le Hole, the bus stop for services towards Hetton Interchange has been removed and replaced with a temporary stop.
Please use the temporary stop until further notice.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1A | Service X1 | Service X1 | Service X1 | Service X1 | Service X1A | Service X1 | Service X1 | Service X1 | Service X1 | Service X1A | Service X1 | Service X1 | Service X1 | Service X1 | Service X1A | Service X1 | Service X1 | Service X1 | Service X1 | Service X1A | Service X1 | Service X1 | Service X1 | Service X1 | Service X1A | Service X1 | Service X1 | Service X1 | Service X1 | Service X1A | Service X1 | Service X1 | Service X1 | Service X1 | Service X1A | Service X1 | Service X1 | Service X1 | Service X1 | Service X1A | Service X1 | Service X1 | Service X1 | Service X1 | Service X1A | Service X1 | Service X1 | Service X1 | Service X1 | Service X1A | Service X1 | Service X1 | Service X1 | Service X1 | Service X1A | Service X1 | Service X1 | Service X1 | Service X1A | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Hetton Grasmere Terrace | - | - | - | - | - | - | - | - | 08:20 | - | - | - | - | 09:17 | - | - | - | - | 10:18 | - | - | - | - | 11:18 | - | - | - | - | 12:18 | - | - | - | - | 13:18 | - | - | - | - | 14:18 | - | - | - | - | 15:19 | - | - | - | - | 16:20 | - | - | - | - | 17:21 | - | - | - | - | 18:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dalton Park Cinema | - | - | - | - | - | - | 08:01 | - | - | - | - | 08:53 | - | - | - | - | 09:53 | - | - | - | - | 10:53 | - | - | - | - | 11:53 | - | - | - | - | 12:53 | - | - | - | - | 13:53 | - | - | - | - | 14:53 | - | - | - | - | 15:54 | - | - | - | - | 16:55 | - | - | - | - | 17:57 | - | - | - | - | 18:58 | - | - | - | 19:50 | - | - | - | - | - | - | - | - | - |
| Murton Colliery Inn | - | - | - | - | - | - | 08:02 | - | - | - | - | 08:54 | - | - | - | - | 09:54 | - | - | - | - | 10:54 | - | - | - | - | 11:54 | - | - | - | - | 12:54 | - | - | - | - | 13:54 | - | - | - | - | 14:54 | - | - | - | - | 15:55 | - | - | - | - | 16:56 | - | - | - | - | 17:58 | - | - | - | - | 18:59 | - | - | - | 19:51 | - | - | - | - | - | - | - | - | - |
| Peterlee Bus Station 'Stand D' | - | - | - | - | - | - | - | 07:56 | - | - | 08:29 | - | 08:52 | - | - | 09:29 | - | 09:53 | - | - | 10:27 | - | 10:51 | - | - | 11:27 | - | 11:51 | - | - | 12:27 | - | 12:51 | - | - | 13:27 | - | 13:51 | - | - | 14:27 | - | 14:52 | - | - | 15:29 | - | 15:53 | - | - | 16:30 | - | 16:54 | - | - | 17:31 | - | 17:57 | - | - | 18:34 | - | 18:58 | - | 19:27 | - | - | 20:12 | - | - | - | - | - | - | - |
| Easington Village Green | - | - | - | - | - | - | - | 08:04 | - | - | 08:37 | - | 09:00 | - | - | 09:37 | - | 10:01 | - | - | 10:35 | - | 10:59 | - | - | 11:35 | - | 11:59 | - | - | 12:35 | - | 12:59 | - | - | 13:35 | - | 13:59 | - | - | 14:35 | - | 15:00 | - | - | 15:37 | - | 16:01 | - | - | 16:38 | - | 17:02 | - | - | 17:39 | - | 18:04 | - | - | 18:41 | - | 19:05 | - | 19:34 | - | - | 20:19 | - | - | - | - | - | - | - |
| South Hetton Grey Horse | - | - | - | - | - | - | - | 08:11 | 08:22 | - | 08:44 | - | 09:07 | 09:19 | - | 09:44 | - | 10:08 | 10:20 | - | 10:42 | - | 11:06 | 11:20 | - | 11:42 | - | 12:06 | 12:20 | - | 12:42 | - | 13:06 | 13:20 | - | 13:42 | - | 14:06 | 14:20 | - | 14:42 | - | 15:07 | 15:21 | - | 15:44 | - | 16:08 | 16:22 | - | 16:45 | - | 17:09 | 17:23 | - | 17:46 | - | 18:11 | 18:25 | - | 18:48 | - | 19:12 | - | 19:41 | - | - | 20:25 | - | - | - | - | - | - | - |
| Easington Lane Clock (N-bound) | - | 06:24 | 06:53 | 07:22 | 07:44 | - | - | 08:15 | 08:26 | 08:36 | 08:48 | - | 09:11 | 09:23 | 09:35 | 09:48 | - | 10:12 | 10:24 | 10:36 | 10:48 | - | 11:12 | 11:24 | 11:36 | 11:48 | - | 12:12 | 12:24 | 12:36 | 12:48 | - | 13:12 | 13:24 | 13:36 | 13:48 | - | 14:12 | 14:24 | 14:36 | 14:48 | - | 15:13 | 15:25 | 15:38 | 15:50 | - | 16:14 | 16:26 | 16:39 | 16:51 | - | 17:15 | 17:27 | 17:39 | 17:52 | - | 18:17 | 18:29 | 18:42 | 18:54 | - | 19:18 | 19:34 | 19:46 | - | 20:15 | 20:30 | 20:45 | 21:05 | 21:25 | 21:45 | 22:15 | 22:45 | 23:15 |
| Hetton-le-Hole Interchange 'Stand B' | - | 06:30 | 06:59 | 07:28 | 07:50 | - | 08:14 | 08:22 | 08:32 | 08:43 | 08:55 | 09:07 | 09:18 | 09:30 | 09:42 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:31 | 15:44 | 15:56 | 16:08 | 16:20 | 16:32 | 16:45 | 16:57 | 17:09 | 17:21 | 17:33 | 17:45 | 17:58 | 18:11 | 18:23 | 18:35 | 18:48 | 19:00 | 19:12 | 19:24 | 19:40 | 19:52 | 20:04 | 20:20 | 20:35 | 20:50 | 21:10 | 21:30 | 21:50 | 22:20 | 22:50 | 23:20 |
| Houghton-le-Spring Church (N-bound) | 06:09 | 06:39 | 07:08 | 07:38 | 08:01 | - | 08:25 | 08:35 | 08:45 | 08:56 | 09:08 | 09:20 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:31 | 15:43 | 15:56 | 16:08 | 16:20 | 16:32 | 16:44 | 16:57 | 17:09 | 17:21 | 17:33 | 17:45 | 17:57 | 18:10 | 18:23 | 18:35 | 18:47 | 19:00 | 19:12 | 19:24 | 19:36 | 19:49 | 20:01 | 20:13 | 20:29 | 20:44 | 20:59 | 21:19 | 21:39 | 21:59 | 22:29 | 22:59 | 23:29 |
| Herrington Burn | 06:16 | 06:46 | 07:15 | 07:45 | 08:09 | - | 08:33 | 08:43 | 08:53 | 09:04 | 09:16 | 09:28 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:28 | 15:40 | 15:52 | 16:04 | 16:16 | 16:28 | 16:40 | 16:52 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:18 | 18:31 | 18:43 | 18:55 | 19:07 | 19:19 | 19:31 | 19:43 | 19:56 | 20:08 | 20:20 | 20:35 | 20:50 | 21:05 | 21:25 | 21:45 | 22:05 | 22:35 | 23:05 | 23:35 |
| Washington Galleries 'Stand D' | 06:27 | 06:57 | 07:26 | 07:56 | 08:20 | 08:32 | 08:44 | 08:54 | 09:05 | 09:16 | 09:28 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:28 | 15:40 | 15:52 | 16:04 | 16:16 | 16:28 | 16:40 | 16:52 | 17:04 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:17 | 18:30 | 18:42 | 18:54 | 19:06 | 19:18 | 19:30 | 19:42 | 19:54 | 20:07 | 20:19 | 20:31 | 20:46 | 21:01 | 21:16 | 21:36 | 21:56 | 22:16 | 22:46 | 23:16 | 23:43 |
| Springwell Perseverance Arms | 06:33 | 07:03 | 07:32 | 08:02 | 08:26 | 08:38 | 08:50 | 09:00 | 09:12 | 09:23 | 09:35 | 09:47 | 09:59 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:23 | 15:35 | 15:47 | 15:59 | 16:11 | 16:23 | 16:35 | 16:47 | 16:59 | 17:11 | 17:24 | 17:36 | 17:48 | 18:00 | 18:12 | 18:24 | 18:36 | 18:48 | 19:00 | 19:12 | 19:24 | 19:36 | 19:48 | 20:00 | 20:13 | 20:25 | 20:37 | 20:52 | 21:07 | 21:22 | 21:42 | 22:02 | 22:22 | 22:52 | 23:22 | - |
| Wrekenton High Street (N-bound) | 06:37 | 07:07 | 07:36 | 08:06 | 08:30 | 08:42 | 08:54 | 09:04 | 09:17 | 09:28 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:28 | 15:40 | 15:52 | 16:04 | 16:16 | 16:28 | 16:40 | 16:52 | 17:04 | 17:16 | 17:28 | 17:40 | 17:52 | 18:04 | 18:16 | 18:28 | 18:40 | 18:52 | 19:04 | 19:16 | 19:28 | 19:40 | 19:52 | 20:04 | 20:17 | 20:29 | 20:41 | 20:56 | 21:11 | 21:26 | 21:46 | 22:06 | 22:26 | 22:56 | 23:26 | - |
| Queen Elizabeth Hospital Ambulance Station | 06:40 | 07:10 | 07:39 | 08:09 | 08:33 | 08:45 | 08:57 | 09:07 | 09:20 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:31 | 15:43 | 15:55 | 16:07 | 16:19 | 16:31 | 16:43 | 16:55 | 17:07 | 17:19 | 17:31 | 17:43 | 17:55 | 18:07 | 18:19 | 18:31 | 18:43 | 18:55 | 19:07 | 19:19 | 19:31 | 19:43 | 19:55 | 20:07 | 20:20 | 20:32 | 20:44 | 20:59 | 21:14 | 21:29 | 21:49 | 22:09 | 22:29 | 22:59 | 23:29 | - |
| Gateshead Interchange 'Stand N' | 06:47 | 07:17 | 07:46 | 08:16 | 08:40 | 08:52 | 09:04 | 09:16 | 09:28 | 09:39 | 09:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:27 | 16:39 | 16:51 | 17:03 | 17:15 | 17:27 | 17:39 | 17:51 | 18:03 | 18:15 | 18:27 | 18:39 | 18:51 | 19:03 | 19:15 | 19:27 | 19:39 | 19:51 | 20:03 | 20:15 | 20:28 | 20:40 | 20:52 | 21:07 | 21:22 | 21:37 | 21:57 | 22:17 | 22:37 | 23:07 | 23:37 | - |
| Newcastle Market Street East | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:48 | - |
| Newcastle Eldon Square 'Stand E' | 06:56 | 07:26 | 07:56 | 08:26 | 08:50 | 09:02 | 09:14 | 09:26 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:02 | 15:14 | 15:26 | 15:38 | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:50 | 18:02 | 18:14 | 18:26 | 18:38 | 18:50 | 19:02 | 19:14 | 19:26 | 19:38 | 19:50 | 20:02 | 20:14 | 20:26 | 20:39 | 20:51 | 21:03 | 21:18 | 21:33 | 21:48 | 22:08 | 22:28 | 22:48 | 23:18 | - | - |
Timetable is updating...