Viewing the timetable for service X-lines X10
Newcastle to Middlesbrough
via Gateshead, Heworth, Dalton Park, Peterlee, Billingham, Norton and Stockton
-
Diversion - Redheugh Bridge
Today 05:29
Due to High Winds, buses are unable to operate via Redheugh Bridge. The following diversions apply to double decked vehicles only.
Services departing the Metrocentre will turn left at Gas Works, operating the Match Day Diversion via Centrelink going into Newcastle, and operating via High Level Bridge on return journeys
Services operating from Gateshead Interchange will operate via Bottle Bank into Newcastle and normal route on departures.
Please allow additional time for travel, as services are likely to see delays due to traffic levels from the Tyne Bridge closure.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | |
|---|---|---|---|---|---|---|---|---|
| Middlesbrough Bus Station 'Stand 18' | - | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | 20:10 | 21:55 |
| Teesdale Stockton Riverside College | - | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | 20:17 | 22:02 |
| Stockton High Street | - | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 | 20:22 | 22:07 |
| Norton Army Reserve Centre | - | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 | 20:27 | 22:12 |
| Billingham Green | - | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 | 20:30 | 22:15 |
| Billingham Town Centre ASDA | - | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 | 20:35 | 22:20 |
| Peterlee Moorcock | 09:02 | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 | 20:52 | 22:35 |
| Peterlee Bus Station 'Stand A' | 09:09 | 11:04 | 13:04 | 15:04 | 17:04 | 19:04 | 20:58 | 22:41 |
| Essington Way / Crawford Avenue | 09:12 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 | 21:00 | 22:43 |
| Dalton Park East | 09:24 | 11:19 | 13:19 | 15:19 | 17:19 | 19:19 | 21:11 | 22:54 |
| West Boldon Testo's Roundabout | 09:37 | 11:32 | 13:32 | 15:32 | 17:32 | 19:32 | 21:24 | 23:07 |
| Heworth Metro 'Stand F' | 09:42 | 11:37 | 13:37 | 15:37 | 17:37 | 19:37 | 21:28 | 23:12 |
| Gateshead Interchange 'Stand N' | 09:52 | 11:47 | 13:47 | 15:47 | 17:47 | 19:46 | 21:36 | 23:19 |
| Newcastle Eldon Square 'Stand E' | 10:02 | 11:57 | 13:57 | 15:57 | 17:57 | 19:56 | 21:46 | 23:28 |
Timetable is updating...