
Viewing the timetable for service X-lines X1, X-lines X1A
Newcastle to Easington Lane and Peterlee
via Gateshead, Queen Elizabeth Hospital, Wrekenton, Springwell Village, Washington, Shiney Row, Houghton-le-Spring, Hetton-le-Hole, Easington Lane, South Hetton and Easington Village
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1A | Service X1 | Service X1 | Service X1 | Service X1A | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Eldon Square 'Stand E' | - | - | - | - | 06:25 | - | 07:00 | 07:15 | 07:30 | 07:42 | 07:57 | 08:15 | 08:30 | 08:40 | 08:50 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:52 | 16:07 | 16:20 | 16:32 | 16:44 | 16:56 | 17:08 | 17:20 | 17:32 | 17:44 | 17:56 | 18:11 | 18:26 | 18:45 | 19:05 | 19:25 | 19:40 | 19:55 | 20:25 | 21:00 | 21:30 | 22:05 | 22:35 | 23:10 | 23:40 |
Gateshead Interchange 'Stand K' | - | - | - | - | 06:34 | - | 07:09 | 07:25 | 07:40 | 07:52 | 08:07 | 08:25 | 08:40 | 08:50 | 09:00 | 09:14 | 09:29 | 09:44 | 10:00 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:15 | 15:30 | 15:45 | 16:03 | 16:19 | 16:32 | 16:43 | 16:55 | 17:07 | 17:18 | 17:30 | 17:42 | 17:54 | 18:06 | 18:21 | 18:36 | 18:55 | 19:15 | 19:35 | 19:50 | 20:05 | 20:35 | 21:10 | 21:40 | 22:15 | 22:45 | 23:20 | 23:50 |
Queen Elizabeth Hospital Travellers Rest | - | - | - | - | 06:41 | - | 07:16 | 07:32 | 07:47 | 07:59 | 08:15 | 08:33 | 08:48 | 08:58 | 09:08 | 09:21 | 09:36 | 09:51 | 10:07 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:07 | 15:23 | 15:38 | 15:53 | 16:12 | 16:28 | 16:41 | 16:52 | 17:04 | 17:13 | 17:26 | 17:38 | 17:50 | 18:02 | 18:14 | 18:28 | 18:43 | 19:02 | 19:21 | 19:42 | 19:57 | 20:12 | 20:42 | 21:17 | 21:47 | 22:22 | 22:52 | 23:27 | 23:57 |
Wrekenton High Street (S-bound) | - | - | - | - | 06:46 | - | 07:21 | 07:37 | 07:51 | 08:07 | 08:23 | 08:41 | 08:56 | 09:04 | 09:14 | 09:26 | 09:41 | 09:56 | 10:12 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:14 | 15:30 | 15:45 | 16:00 | 16:18 | 16:34 | 16:47 | 16:58 | 17:10 | 17:19 | 17:32 | 17:44 | 17:56 | 18:08 | 18:19 | 18:33 | 18:48 | 19:07 | 19:25 | 19:46 | 20:01 | 20:16 | 20:46 | 21:21 | 21:51 | 22:26 | 22:56 | 23:31 | 00:01 |
Springwell Perseverance Arms | - | - | - | - | 06:51 | - | 07:26 | 07:42 | 07:55 | 08:12 | 08:28 | 08:46 | 09:01 | 09:09 | 09:19 | 09:31 | 09:46 | 10:01 | 10:17 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:19 | 15:35 | 15:50 | 16:05 | 16:23 | 16:39 | 16:52 | 17:03 | 17:15 | 17:24 | 17:37 | 17:49 | 18:01 | 18:13 | 18:24 | 18:38 | 18:53 | 19:12 | 19:29 | 19:50 | 20:05 | 20:20 | 20:50 | 21:25 | 21:55 | 22:30 | 23:00 | 23:35 | 00:05 |
Washington Galleries 'Stand A' | 05:20 | 05:50 | 06:14 | 06:45 | 06:57 | 07:07 | 07:34 | 07:50 | 08:01 | 08:21 | 08:37 | 08:55 | 09:10 | 09:18 | 09:25 | 09:40 | 09:55 | 10:10 | 10:26 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:28 | 15:44 | 15:59 | 16:14 | 16:32 | 16:48 | 17:01 | 17:12 | 17:24 | 17:32 | 17:46 | 17:58 | 18:10 | 18:22 | 18:31 | 18:47 | 19:02 | 19:21 | 19:36 | 19:56 | 20:10 | 20:27 | 20:57 | 21:32 | 22:02 | 22:37 | 23:07 | 23:42 | 00:10 |
Washington Arts Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:39 | - | - | - | 18:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rickleton Village Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:50 | - | - | - | 18:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Picktree Village | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:55 | - | - | - | 18:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Herrington Burn | 05:27 | 05:57 | 06:21 | 06:52 | 07:05 | 07:17 | 07:44 | 08:00 | - | 08:29 | 08:45 | 09:03 | 09:18 | 09:26 | - | 09:48 | 10:03 | 10:18 | 10:34 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:36 | 15:52 | 16:07 | 16:22 | 16:40 | 16:56 | 17:09 | 17:20 | 17:32 | - | 17:54 | 18:06 | 18:18 | - | 18:39 | 18:55 | 19:09 | 19:28 | 19:43 | 20:03 | - | 20:34 | 21:04 | 21:39 | 22:09 | 22:44 | 23:14 | 23:49 | - |
Houghton-le-Spring Church (S-bound) | 05:35 | 06:05 | 06:30 | 07:01 | 07:14 | 07:27 | 07:54 | 08:10 | - | 08:39 | 08:55 | 09:13 | 09:28 | 09:37 | - | 09:58 | 10:13 | 10:28 | 10:45 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:15 | 15:30 | 15:48 | 16:04 | 16:19 | 16:34 | 16:52 | 17:08 | 17:20 | 17:31 | 17:43 | - | 18:05 | 18:17 | 18:28 | - | 18:49 | 19:05 | 19:19 | 19:37 | 19:52 | 20:11 | - | 20:42 | 21:12 | 21:47 | 22:17 | 22:52 | 23:22 | 23:57 | - |
Hetton-le-Hole Interchange 'Stand D' | 05:41 | 06:11 | 06:37 | 07:08 | 07:21 | 07:34 | 08:01 | 08:17 | - | 08:46 | 09:02 | 09:21 | 09:36 | 09:46 | - | 10:07 | 10:22 | 10:37 | 10:54 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:25 | 15:40 | 15:58 | 16:13 | 16:28 | 16:43 | 17:01 | 17:17 | 17:29 | 17:40 | 17:52 | - | 18:14 | 18:26 | 18:36 | - | 18:57 | 19:13 | 19:26 | 19:44 | 19:59 | 20:17 | - | 20:48 | 21:18 | 21:53 | 22:23 | 22:58 | 23:28 | 00:03 | - |
Easington Lane Clock (S-bound) | 05:45 | 06:15 | 06:42 | 07:13 | 07:26 | 07:39 | 08:06 | 08:22 | - | 08:51 | 09:07 | 09:26 | 09:42 | 09:52 | - | 10:13 | 10:28 | 10:43 | 11:00 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:31 | 15:46 | 16:04 | 16:19 | 16:34 | 16:49 | 17:07 | 17:23 | 17:35 | 17:46 | 17:58 | - | 18:19 | 18:31 | 18:41 | - | 19:02 | 19:18 | 19:31 | 19:49 | 20:04 | 20:22 | - | 20:53 | 21:23 | 21:58 | 22:28 | 23:03 | 23:31 | 00:07 | - |
South Hetton Grey Horse | - | 06:19 | 06:46 | 07:17 | - | 07:44 | 08:11 | 08:27 | - | 08:56 | 09:12 | 09:31 | 09:46 | 09:57 | - | 10:17 | 10:32 | 10:47 | 11:05 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | - | 15:02 | 15:17 | 15:36 | - | 16:09 | 16:23 | 16:39 | - | 17:12 | 17:28 | 17:40 | - | 18:03 | - | 18:24 | 18:36 | 18:45 | - | 19:06 | - | 19:35 | - | 20:08 | - | - | - | - | - | - | - | 23:34 | - | - |
South Hetton Grasmere Terrace | - | - | - | - | - | - | - | - | - | - | 09:14 | - | 09:48 | - | - | 10:19 | - | 10:49 | - | 11:19 | - | 11:49 | - | 12:19 | - | 12:49 | - | 13:19 | - | 13:49 | - | 14:19 | - | - | - | 15:19 | - | - | - | 16:25 | - | - | - | 17:30 | - | - | - | - | 18:26 | - | 18:47 | - | - | - | 19:37 | - | - | - | - | - | - | - | - | - | - | - | - |
Easington Village West View | - | 06:25 | 06:52 | 07:23 | - | 07:50 | 08:17 | 08:33 | - | 09:02 | - | 09:37 | - | 10:03 | - | - | 10:38 | - | 11:11 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:38 | - | 15:08 | - | 15:42 | - | 16:15 | - | 16:45 | - | 17:18 | - | 17:46 | - | 18:09 | - | - | 18:42 | - | - | 19:12 | - | - | - | 20:14 | - | - | - | - | - | - | - | 23:40 | - | - |
Easington Village Green | - | - | - | - | - | - | 08:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Peterlee Bus Station 'Stand D' | - | 06:30 | 06:58 | 07:29 | - | 07:56 | - | 08:39 | - | 09:08 | - | 09:43 | - | 10:09 | - | - | 10:44 | - | 11:17 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:44 | - | 15:14 | - | 15:48 | - | 16:21 | - | 16:51 | - | 17:24 | - | 17:52 | - | 18:15 | - | - | 18:48 | - | - | 19:18 | - | - | - | 20:20 | - | - | - | - | - | - | - | 23:46 | - | - |
Timetable is updating...