Viewing the timetable for service X-lines X1, X-lines X1A
Newcastle to Easington Lane and Peterlee
via Gateshead, Queen Elizabeth Hospital, Wrekenton, Springwell Village, Washington, Shiney Row, Houghton-le-Spring, Hetton-le-Hole, Easington Lane, South Hetton and Easington Village
-
Traffic Congestion affecting Service 20 (Gilesgate)
Today 13:42 - 23:59
Due to congestion in Gilesgate, we are unable to serve the area heading towards Sunderland on the Service 20. Please catch your bus from Belmont, Sportsmans Arms or Leazes Bowl.
If you require Gilesgate, please catch a 20 Service from Durham Bus Station and travel to Belmont, and catch a 20 heading westbound to Gilesgate.
Sorry for any inconvenience caused, we will resume normal route when the congestion has eased.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Eldon Square 'Stand E' | - | - | 07:00 | 07:30 | 08:00 | 08:30 | 08:55 | - | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:05 | 18:20 | 18:45 | 19:05 | 19:25 | 19:55 | 20:25 | 21:00 | 21:30 | 22:05 | 22:35 | 23:10 | 23:40 |
Gateshead Interchange 'Stand K' | - | - | 07:09 | 07:39 | 08:09 | 08:39 | 09:04 | - | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:58 | 16:14 | 16:29 | 16:44 | 16:59 | 17:15 | 17:30 | 17:44 | 17:59 | 18:13 | 18:28 | 18:55 | 19:15 | 19:35 | 20:05 | 20:35 | 21:10 | 21:40 | 22:15 | 22:45 | 23:20 | 23:50 |
Queen Elizabeth Hospital Travellers Rest | - | - | 07:15 | 07:45 | 08:15 | 08:45 | 09:11 | - | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:05 | 16:21 | 16:36 | 16:51 | 17:06 | 17:22 | 17:36 | 17:50 | 18:05 | 18:19 | 18:34 | 19:01 | 19:21 | 19:41 | 20:12 | 20:42 | 21:17 | 21:47 | 22:22 | 22:52 | 23:27 | 23:57 |
Wrekenton High Street (S-bound) | - | - | 07:19 | 07:49 | 08:19 | 08:49 | 09:16 | - | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:26 | 17:40 | 17:54 | 18:09 | 18:23 | 18:38 | 19:05 | 19:24 | 19:44 | 20:16 | 20:46 | 21:21 | 21:51 | 22:26 | 22:56 | 23:31 | 00:01 |
Springwell Perseverance Arms | - | - | 07:23 | 07:53 | 08:23 | 08:53 | 09:21 | - | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:31 | 17:45 | 17:59 | 18:14 | 18:28 | 18:43 | 19:09 | 19:28 | 19:48 | 20:20 | 20:50 | 21:25 | 21:55 | 22:30 | 23:00 | 23:35 | 00:05 |
Washington Galleries 'Stand A' | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:44 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:40 | 17:54 | 18:08 | 18:23 | 18:37 | 18:51 | 19:17 | 19:36 | 19:56 | 20:27 | 20:57 | 21:32 | 22:02 | 22:37 | 23:07 | 23:40 | 00:10 |
Herrington Burn | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 09:51 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:17 | 16:32 | 16:46 | 17:01 | 17:16 | 17:31 | 17:48 | 18:02 | 18:16 | 18:31 | 18:44 | 18:58 | 19:24 | 19:43 | 20:03 | 20:34 | 21:04 | 21:39 | 22:09 | 22:44 | 23:14 | 23:49 | - |
Houghton-le-Spring Church (S-bound) | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:15 | 09:45 | 10:00 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:27 | 16:42 | 16:56 | 17:11 | 17:26 | 17:41 | 17:58 | 18:12 | 18:26 | 18:41 | 18:54 | 19:07 | 19:33 | 19:52 | 20:12 | 20:42 | 21:12 | 21:47 | 22:17 | 22:52 | 23:22 | 23:57 | - |
Hetton-le-Hole Interchange 'Stand D' | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:22 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:35 | 16:51 | 17:04 | 17:19 | 17:34 | 17:48 | 18:05 | 18:19 | 18:33 | 18:48 | 19:01 | 19:13 | 19:40 | 19:59 | 20:18 | 20:48 | 21:18 | 21:53 | 22:23 | 22:58 | 23:28 | 00:03 | - |
Easington Lane Clock (S-bound) | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:27 | 09:57 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:40 | 16:57 | 17:09 | 17:24 | 17:39 | 17:53 | 18:10 | 18:24 | 18:38 | 18:53 | 19:06 | 19:18 | 19:45 | 20:04 | 20:24 | 20:53 | 21:23 | 21:58 | 22:28 | 23:03 | 23:31 | 00:07 | - |
South Hetton Grey Horse | - | - | 07:58 | 08:28 | 08:58 | 09:32 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | - | 17:01 | 17:13 | 17:29 | - | 17:57 | 18:14 | 18:28 | - | 18:57 | - | 19:22 | - | 20:08 | - | - | - | - | - | - | 23:34 | - | - |
South Hetton Grasmere Terrace | - | - | - | - | - | - | - | 10:19 | - | 10:49 | - | 11:19 | - | 11:49 | - | 12:19 | - | 12:49 | - | 13:19 | - | 13:49 | - | 14:19 | - | 14:49 | - | 15:19 | - | 15:49 | - | 16:19 | - | - | 17:03 | - | 17:31 | - | - | 18:16 | - | - | 18:59 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Easington Village West View | - | - | 08:04 | 08:34 | 09:04 | 09:38 | 10:08 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:38 | - | 15:08 | - | 15:38 | - | 16:08 | - | 16:38 | - | - | 17:19 | - | - | 18:03 | - | 18:34 | - | - | - | 19:28 | - | 20:14 | - | - | - | - | - | - | 23:40 | - | - |
Peterlee Bus Station 'Stand D' | - | - | 08:10 | 08:40 | 09:10 | 09:44 | 10:14 | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:44 | - | 15:14 | - | 15:44 | - | 16:14 | - | 16:44 | - | - | 17:25 | - | - | 18:08 | - | 18:39 | - | - | - | 19:33 | - | 20:19 | - | - | - | - | - | - | 23:46 | - | - |
Timetable is updating...