Viewing the timetable for service
X-lines X1, X1A
Newcastle - Gateshead - Queen Elizabeth Hospital - Wrekenton - Springwell Village - Washington - Shiney Row - Houghton-le-Spring - Hetton-le-Hole - Easington Lane - Dalton Park or Peterlee

Disruptions affecting this line
Short notice journey cancellations
12th May onwards
Some journey may be cancelled at short notice. We'll aim to provide as much notice as possible with our dedicated page updated around 6pm each evening ready for the following day. We recommend that you keep checking back for updates as we may manage to cover further journeys. You can view our cancellations by clicking on the title of this update. If you're using our app, please click on the link shown below.
Consultation on proposed service changes
16th - 31st May
We are proposing to make some changes to services from 24 July. Help us shape the future of our bus network by completing our consultation survey by 31 May. You can view our consultation by clicking on the title of this update. If you're using our app, please click on the link shown below.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Eldon Square 'Stand D' | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:30 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Gateshead Interchange 'Stand K' | 07:09 | 07:39 | 08:10 | 08:40 | 09:10 | 09:40 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:39 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 |
Queen Elizabeth Hospital Travellers Rest | 07:15 | 07:45 | 08:17 | 08:47 | 09:17 | 09:47 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:45 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Wrekenton High Street (S-bound) | 07:18 | 07:48 | 08:21 | 08:51 | 09:21 | 09:51 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:48 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
Springwell Perseverance Arms | 07:22 | 07:52 | 08:25 | 08:55 | 09:25 | 09:55 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:52 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
Washington Galleries 'Stand A' | 07:31 | 08:01 | 08:35 | 09:02 | 09:35 | 10:02 | 10:28 | 10:48 | 11:05 | 11:28 | 11:48 | 12:05 | 12:28 | 12:48 | 13:05 | 13:28 | 13:48 | 14:05 | 14:28 | 14:48 | 15:05 | 15:28 | 15:48 | 16:05 | 16:28 | 16:48 | 17:05 | 17:28 | 17:47 | 18:05 | 18:27 | 19:00 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Shiney Row Wheatsheaf | 07:37 | 08:07 | 08:41 | - | 09:41 | - | 10:34 | 10:54 | - | 11:34 | 11:54 | - | 12:34 | 12:54 | - | 13:34 | 13:54 | - | 14:34 | 14:54 | - | 15:34 | 15:54 | - | 16:34 | 16:54 | - | 17:34 | 17:53 | - | 18:33 | 19:06 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
Newbottle Jolly Potters | 07:41 | 08:11 | 08:45 | - | 09:45 | - | 10:38 | 10:58 | - | 11:38 | 11:58 | - | 12:38 | 12:58 | - | 13:38 | 13:58 | - | 14:38 | 14:58 | - | 15:38 | 15:58 | - | 16:38 | 16:58 | - | 17:38 | 17:57 | - | 18:37 | 19:10 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
Houghton-le-Spring Church (S-bound) | 07:47 | 08:17 | 08:51 | - | 09:51 | - | 10:44 | 11:04 | - | 11:44 | 12:04 | - | 12:44 | 13:04 | - | 13:44 | 14:04 | - | 14:44 | 15:04 | - | 15:44 | 16:04 | - | 16:44 | 17:04 | - | 17:44 | 18:03 | - | 18:43 | 19:16 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
Hetton-le-Hole Interchange 'Stand D' | 07:53 | 08:23 | 08:58 | - | 09:58 | - | 10:51 | 11:11 | - | 11:51 | 12:11 | - | 12:51 | 13:11 | - | 13:51 | 14:11 | - | 14:51 | 15:11 | - | 15:51 | 16:11 | - | 16:51 | 17:11 | - | 17:51 | 18:10 | - | 18:50 | 19:22 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
Easington Lane Clock (S-bound) | 07:58 | 08:28 | 09:04 | - | 10:04 | - | 10:57 | 11:17 | - | 11:57 | 12:17 | - | 12:57 | 13:17 | - | 13:57 | 14:17 | - | 14:57 | 15:17 | - | 15:57 | 16:17 | - | 16:57 | 17:17 | - | 17:57 | 18:15 | - | 18:55 | 19:27 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
South Hetton Grey Horse | - | - | 09:08 | - | 10:08 | - | 11:01 | - | - | 12:01 | - | - | 13:01 | - | - | 14:01 | - | - | 15:01 | - | - | 16:01 | - | - | 17:01 | - | - | 18:01 | - | - | - | - | - | - | - | - | 00:01 |
Easington Village West View | - | - | 09:14 | - | 10:14 | - | 11:07 | - | - | 12:07 | - | - | 13:07 | - | - | 14:07 | - | - | 15:07 | - | - | 16:07 | - | - | 17:07 | - | - | 18:07 | - | - | - | - | - | - | - | - | 00:07 |
Peterlee Bus Station 'Stand D' | - | - | 09:20 | - | 10:20 | - | 11:13 | - | - | 12:13 | - | - | 13:13 | - | - | 14:13 | - | - | 15:13 | - | - | 16:13 | - | - | 17:13 | - | - | 18:13 | - | - | - | - | - | - | - | - | 00:13 |
Timetable is updating...