Viewing the timetable for service 9
Sunderland to Jarrow and North Shields
via Fulwell, East Boldon, West Boldon, Boldon ASDA, Boldon Colliery, York Avenue, Jarrow, Tyne Tunnel & Newcastle Quays Retail Park
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrow Bus Station 'Stand A' | 07:16 | 08:16 | 08:58 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
York Avenue / Valley View | 07:22 | 08:22 | 09:04 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 |
Boldon ASDA North Road | 07:30 | 08:30 | 09:14 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:12 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
East Boldon Black's Corner | 07:36 | 08:36 | 09:20 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:18 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
Fulwell The Grange | 07:41 | 08:41 | 09:25 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:23 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 | 23:53 |
Sunderland Interchange 'Stand C' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:03 | 21:03 | - | - | - |
Sunderland Interchange 'Stand Q' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:33 | - | - | - | - | - | - | - |
Sunderland Interchange 'Stand F' | - | 08:51 | 09:35 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | - | 18:03 | 19:03 | - | - | 22:03 | 23:03 | 00:03 |
Sunderland Interchange 'Stand M' | 07:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...