Viewing the timetable for service 82, 82A
Waterview Park to Queen Elizabeth Hospital
via Teal Farm, Barmston Court, Washington Village, Washington, Lambton, Ayton, Barley Mow, Portobello, Birtley and Wrekenton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 82A | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waterview Park 'Stand 3' | - | 07:24 | 08:24 | 09:29 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:39 | 16:44 | 17:49 |
| Teal Farm Sainsbury's | - | 07:26 | 08:26 | 09:31 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:41 | 16:46 | 17:51 |
| Barmston Court | - | 07:29 | 08:29 | 09:34 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:44 | 16:49 | 17:54 |
| Washington Village Green | - | 07:33 | 08:33 | 09:38 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:48 | 16:53 | 17:58 |
| Washington Galleries 'Stand C' | 06:32 | 07:40 | 08:40 | 09:45 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:55 | 17:00 | 18:05 |
| Harraton Shops | 06:43 | - | - | - | - | - | - | - | - | - | - | - |
| Rickleton Village Centre | 06:46 | - | - | - | - | - | - | - | - | - | - | - |
| Rickleton Picktree Lane / Vigo Lane | 06:48 | - | - | - | - | - | - | - | - | - | - | - |
| Lambton Village Centre | - | 07:43 | 08:43 | 09:48 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:58 | 17:03 | 18:08 |
| Ayton Bus Link Dunnock Drive | - | 07:45 | 08:45 | 09:50 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:00 | 17:05 | 18:10 |
| Barley Mow The Drive | 06:50 | 07:50 | 08:50 | 09:55 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:05 | 17:10 | 18:15 |
| Portobello Board Inn | 06:54 | 07:54 | 08:54 | 09:59 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:09 | 17:14 | 18:19 |
| Birtley Durham Road Shops | 07:03 | 08:03 | 09:03 | 10:08 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:18 | 17:23 | 18:28 |
| Lansbury Drive | 07:07 | 08:07 | 09:08 | 10:13 | 11:17 | 12:17 | 13:17 | 14:17 | 15:18 | 16:23 | 17:28 | 18:32 |
| Wrekenton High Street (N-bound) | 07:14 | 08:14 | 09:17 | 10:22 | 11:24 | 12:24 | 13:24 | 14:24 | 15:27 | 16:32 | 17:37 | 18:39 |
| Queen Elizabeth Hospital (W-bound) | 07:20 | 08:20 | 09:25 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:35 | 16:40 | 17:45 | 18:45 |
Timetable is updating...