Viewing the timetable for service 78
Sunderland to Consett
via Royal Hospital, Hastings Hill, Penshaw, Shiney Row, Bournmoor, Great Lumley, Chester-le-Street, Pelton, Craghead, South Stanley, Stanley, Annfield Plain, Greencroft and Leadgate
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | Service 78 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunderland Interchange 'Stand K' | - | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:55 | 19:55 | 20:55 | 22:05 | 23:05 |
Sunderland Royal Hospital | - | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 19:02 | 20:01 | 21:01 | 22:11 | 23:11 |
Hastings Hill Chester Road Roundabout | - | 09:03 | 10:03 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:09 | 20:07 | 21:07 | 22:17 | 23:17 |
Shiney Row Chester Road / Hindsons Crescent | - | 09:10 | 10:10 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:16 | 20:13 | 21:13 | 22:23 | 23:23 |
Bournmoor Primrose Hill | - | 09:14 | 10:14 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:20 | 20:17 | 21:17 | 22:27 | 23:27 |
Great Lumley Methodist Church | - | 09:20 | 10:20 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:20 | 19:25 | 20:22 | 21:22 | 22:32 | 23:32 |
Chester-le-Street South Burns 'Stop K' | 08:32 | 09:32 | 10:33 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:33 | 18:31 | 19:36 | 20:33 | 21:33 | 22:43 | 23:41 |
Pelton Aged Miners' Homes | 08:39 | 09:39 | 10:40 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:40 | 18:38 | 19:43 | 20:40 | 21:40 | 22:50 | - |
Craghead Front Street | 08:46 | 09:46 | 10:47 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:47 | 18:45 | 19:50 | 20:47 | 21:47 | 22:57 | - |
South Stanley St Stephen's Church | 08:50 | 09:50 | 10:51 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:51 | 18:49 | 19:54 | 20:51 | 21:51 | 23:01 | - |
Stanley Bus Station 'Stand J' | - | - | - | - | - | - | - | - | - | 18:01 | 18:59 | 20:04 | 21:01 | 22:01 | 23:11 | - |
Stanley Bus Station 'Stand C' | 09:01 | 10:01 | 11:02 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | - | - | - | - | - | - | - |
Annfield Plain Tesco | 09:07 | 10:07 | 11:08 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:06 | 19:04 | 20:09 | 21:06 | 22:06 | 23:16 | - |
Leadgate House | 09:17 | 10:17 | 11:18 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:15 | 19:13 | 20:18 | 21:15 | 22:15 | 23:25 | - |
Consett Bus Station 'Stand C' | 09:24 | 10:24 | 11:25 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:21 | 19:19 | 20:24 | 21:21 | 22:21 | 23:31 | - |
Timetable is updating...