Viewing the timetable for service VOLTRA 54
Newcastle to Saltwell Park circular
via Central Station, Bensham Road, Saltwell Park, Coatsworth Road, Gateshead Interchange, Baltic Square and Quayside
-
Road closures at Mill Road and Hawks Road affecting services 53, 54, 93 & 94
Today 20:00 - 21st Aug 2026
Buses on services 53, 54, 93 & 94 will be diverted while Hawks Road and Mill Road are closed as part of the next phase of the Gateshead flyover demolition. Services 53 & 54 will be unable to serve stops at Hillgate, South Shore Road, Mill Road and Hawks Road and will instead operate via Church Street and serve the stop at The Glasshouse. Services 93 & 94 will be unable to serve stops at Saltmeadows Road between Albany Road and Quays Boulevard. Please catch your bus from Saltmeadows Road near Fleet Factors or stops near Gateshead College.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lobley Hill Road / Victoria Road | 05:01 | - | - | - | - | - | 08:34 | 08:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newcastle Market Street West 'Stop Y' | - | 05:26 | 06:06 | 06:46 | 07:27 | 08:08 | - | - | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:07 | 13:22 | 13:37 | 13:55 | 14:11 | 14:26 | 14:44 | 15:00 | 15:15 | 15:33 | 15:49 | 16:05 | 16:22 | 16:38 | 16:55 | 17:11 | 17:27 | 17:44 | 17:59 | 18:15 | 18:35 | 18:57 | 19:19 | 19:40 | 20:02 | 20:22 | 20:46 | 21:26 | 22:06 | 22:46 | 23:26 |
| Newcastle Central Station 'Stop E' | - | 05:30 | 06:10 | 06:50 | 07:31 | 08:12 | - | - | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:12 | 13:27 | 13:42 | 14:00 | 14:16 | 14:31 | 14:49 | 15:05 | 15:20 | 15:38 | 15:54 | 16:10 | 16:27 | 16:43 | 17:00 | 17:16 | 17:32 | 17:49 | 18:05 | 18:19 | 18:40 | 19:02 | 19:24 | 19:45 | 20:07 | 20:27 | 20:50 | 21:30 | 22:10 | 22:50 | 23:30 |
| Saltwell Road Cemetery | 05:04 | 05:38 | 06:18 | 07:00 | 07:41 | 08:22 | 08:37 | 08:51 | 09:05 | 09:20 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:23 | 13:38 | 13:53 | 14:11 | 14:27 | 14:42 | 15:00 | 15:16 | 15:31 | 15:49 | 16:05 | 16:21 | 16:38 | 16:54 | 17:11 | 17:27 | 17:43 | 18:00 | 18:16 | 18:29 | 18:51 | 19:13 | 19:35 | 19:56 | 20:18 | 20:38 | 20:59 | 21:39 | 22:19 | 22:59 | 23:39 |
| Gateshead Interchange 'Stand C' | 05:13 | 05:47 | 06:27 | 07:13 | 07:54 | 08:36 | 08:51 | 09:05 | 09:19 | 09:35 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:38 | 13:53 | 14:08 | 14:26 | 14:42 | 14:57 | 15:15 | 15:31 | 15:46 | 16:04 | 16:20 | 16:36 | 16:53 | 17:09 | 17:26 | 17:42 | 17:58 | 18:16 | 18:28 | 18:42 | 19:03 | 19:25 | 19:47 | 20:08 | 20:31 | 20:48 | 21:11 | 21:51 | 22:31 | 23:11 | 23:49 |
| Baltic Square | 05:18 | 05:52 | 06:32 | 07:19 | 08:00 | 08:42 | 08:57 | 09:12 | 09:26 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:44 | 13:59 | 14:14 | 14:32 | 14:48 | 15:03 | 15:21 | 15:37 | 15:52 | 16:10 | 16:26 | 16:42 | 16:59 | 17:15 | 17:32 | 17:48 | 18:04 | 18:22 | - | 18:49 | 19:08 | 19:30 | 19:52 | 20:13 | 20:36 | - | 21:17 | 21:57 | 22:37 | 23:17 | - |
| Newcastle Market Street West 'Stop Y' | 05:24 | 05:58 | 06:38 | 07:25 | 08:06 | 08:48 | 09:03 | 09:18 | 09:33 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:52 | 14:07 | 14:22 | 14:40 | 14:56 | 15:11 | 15:29 | 15:45 | 16:00 | 16:18 | 16:34 | 16:50 | 17:07 | 17:23 | 17:40 | 17:56 | 18:12 | 18:30 | - | 18:55 | 19:15 | 19:37 | 19:59 | 20:20 | 20:43 | - | 21:23 | 22:03 | 22:43 | 23:23 | - |
Timetable is updating...