Viewing the timetable for service VOLTRA 54
Newcastle to Saltwell Park circular
via Central Station, Bensham Road, Saltwell Park, Coatsworth Road, Gateshead Interchange, Baltic Square and Quayside
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Market Street West 'Stop X' | - | 05:24 | 05:58 | - | 06:36 | 06:53 | - | 07:17 | 07:32 | 07:47 | 08:04 | 08:19 | 08:34 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:53 | 17:08 | 17:23 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:57 | 19:17 | 19:37 | 19:57 | 20:17 | 20:47 | 21:27 | 22:07 | 22:47 | 23:27 |
Newcastle Central Station 'Stop E' | - | 05:28 | 06:02 | - | 06:40 | 06:57 | - | 07:21 | 07:36 | 07:51 | 08:08 | 08:23 | 08:38 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:57 | 17:12 | 17:27 | 17:44 | 17:59 | 18:14 | 18:29 | 18:44 | 19:01 | 19:21 | 19:41 | 20:01 | 20:21 | 20:51 | 21:31 | 22:11 | 22:51 | 23:31 |
Saltwell Road Post Office | 04:59 | 05:34 | 06:09 | 06:28 | 06:47 | 07:05 | 07:18 | 07:30 | 07:45 | 08:00 | 08:17 | 08:32 | 08:47 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:19 | 16:34 | 16:49 | 17:06 | 17:21 | 17:36 | 17:53 | 18:08 | 18:22 | 18:37 | 18:52 | 19:09 | 19:29 | 19:49 | 20:09 | 20:28 | 20:58 | 21:38 | 22:18 | 22:58 | 23:38 |
Saltwell Road Cemetery | 05:02 | 05:36 | 06:11 | 06:31 | 06:49 | 07:07 | 07:21 | 07:33 | 07:48 | 08:03 | 08:20 | 08:35 | 08:50 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:22 | 16:37 | 16:52 | 17:09 | 17:24 | 17:39 | 17:56 | 18:11 | 18:25 | 18:40 | 18:54 | 19:11 | 19:31 | 19:51 | 20:11 | 20:30 | 21:00 | 21:40 | 22:20 | 23:00 | 23:40 |
Gateshead Interchange 'Stand C' | 05:12 | 05:46 | 06:21 | 06:41 | 07:01 | 07:19 | 07:35 | 07:49 | 08:04 | 08:19 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:38 | 16:53 | 17:08 | 17:25 | 17:40 | 17:55 | 18:11 | 18:27 | 18:42 | 18:57 | 19:06 | 19:24 | 19:44 | 20:04 | 20:24 | 20:40 | 21:11 | 21:51 | 22:31 | 23:11 | 23:50 |
Baltic Square | 05:17 | 05:51 | 06:26 | 06:46 | 07:07 | 07:25 | 07:40 | 07:56 | 08:11 | 08:26 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:45 | 17:00 | 17:15 | 17:32 | 17:47 | 18:02 | 18:18 | 18:33 | 18:49 | 19:04 | - | 19:30 | 19:50 | 20:10 | 20:30 | - | 21:17 | 21:57 | 22:37 | 23:17 | - |
Newcastle Market Street West 'Stop X' | 05:23 | 05:57 | 06:32 | 06:52 | 07:13 | 07:31 | 07:46 | 08:02 | 08:17 | 08:32 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:51 | 17:06 | 17:21 | 17:38 | 17:53 | 18:08 | 18:24 | 18:39 | 18:55 | 19:10 | - | 19:36 | 19:56 | 20:16 | 20:36 | - | 21:23 | 22:03 | 22:43 | 23:23 | - |
Timetable is updating...