Skip to content

Viewing the timetable for service 51

Gateshead to Leam Lane circular
via Carr Hill, Felling Square, Heworth, Leam Lane Estate, Springwell Estate, Wrekenton, Low Fell, Dryden Road and Shipcote

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51
Gateshead Interchange 'Stand J' 05:34 06:34 07:04 07:34 08:04 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:04 18:34 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24
Split Crow Road / Hendon Road 05:40 06:40 07:11 07:41 08:11 08:42 09:12 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:12 18:42 19:02 19:32 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:32
Queen Elizabeth Hospital (W-bound) 05:45 06:45 07:16 07:46 08:16
Felling Square 05:50 06:50 07:21 07:51 08:21 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:22 16:52 17:22 17:50 18:19 18:49 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:39
Heworth Metro 'Stand A' 05:54 06:54 07:25 07:55 08:25 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:26 16:56 17:26 17:54 18:23 18:53 19:13 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:13 23:43
Leam Lane Estate Fewster Square 06:03 07:03 07:34 08:04 08:34 09:03 09:33 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:36 17:06 17:36 18:04 18:33 19:03 19:22 19:52 20:22 20:52 21:22 21:52 22:22 22:52 23:22 23:52
Springwell Estate Whitehouse Crescent 06:09 07:09 07:39 08:09 08:39 09:09 09:39 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:42 17:12 17:42 18:10 18:39 19:09 19:28 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:28 23:58
Wrekenton High Street (N-bound) 06:15 07:15 07:45 08:15 08:45 09:16 09:46 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:17 18:46 19:16 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04 23:34 00:04
Dryden Road / Valley Drive 06:24 07:24 07:55 08:25 08:56 09:26 09:56 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 16:59 17:29 17:59 18:27 18:55 19:25 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:12 23:42 00:12
Gateshead Interchange 'Stand N' 06:30 07:30 08:02 08:32 09:03 09:34 10:04 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:07 17:37 18:07 18:34 19:02 19:32 19:49 20:19 20:49 21:19 21:49 22:19 22:49 23:19 23:49 00:19

Download PDF Timetables, maps and fares