Viewing the timetable for service 51
Gateshead to Leam Lane circular
via Carr Hill, Felling Square, Heworth, Leam Lane Estate, Springwell Estate, Wrekenton, Low Fell, Dryden Road and Shipcote
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gateshead Interchange 'Stand J' | 04:43 | 05:43 | 06:29 | 06:52 | 07:09 | 07:27 | 07:45 | 08:06 | 08:28 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:14 | 17:29 | 17:49 | 18:09 | 18:29 | 18:59 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 |
Split Crow Road / Hendon Road | 04:49 | 05:50 | 06:36 | 07:00 | 07:17 | 07:35 | 07:56 | 08:16 | 08:38 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:19 | 16:39 | 16:59 | 17:24 | 17:39 | 17:58 | 18:18 | 18:37 | 19:07 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 |
Felling Square | 04:53 | 05:55 | 06:42 | 07:06 | 07:24 | 07:43 | 08:04 | 08:25 | 08:46 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:27 | 16:47 | 17:07 | 17:31 | 17:46 | 18:05 | 18:25 | 18:44 | 19:14 | 19:39 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 |
Heworth Metro 'Stand A' | 04:57 | 05:59 | 06:46 | 07:10 | 07:28 | 07:47 | 08:09 | 08:30 | 08:50 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:35 | 17:50 | 18:09 | 18:29 | 18:48 | 19:18 | 19:43 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 |
Leam Lane Estate Fewster Square | 05:05 | 06:07 | 06:55 | 07:19 | 07:38 | 07:57 | 08:19 | 08:40 | 09:00 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:42 | 17:02 | 17:22 | 17:46 | 18:00 | 18:19 | 18:39 | 18:58 | 19:27 | 19:52 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 |
Springwell Estate Whitehouse Crescent | 05:10 | 06:13 | 07:02 | 07:27 | 07:46 | 08:05 | 08:27 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:49 | 17:09 | 17:29 | 17:52 | 18:06 | 18:25 | 18:45 | 19:04 | 19:33 | 19:58 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 |
Wrekenton High Street (N-bound) | 05:17 | 06:20 | 07:10 | 07:35 | 07:55 | 08:15 | 08:36 | 08:57 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:59 | 18:13 | 18:32 | 18:52 | 19:10 | 19:39 | 20:04 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | 00:03 |
Easedale Gardens / Troutbeck Gardens | 05:20 | 06:23 | 07:13 | 07:38 | 07:58 | 08:19 | 08:40 | 09:01 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 18:02 | 18:16 | 18:35 | 18:55 | 19:13 | 19:41 | 20:06 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 |
Dryden Road / Valley Drive | 05:27 | 06:31 | 07:21 | 07:46 | 08:07 | 08:28 | 08:49 | 09:10 | 09:28 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:07 | 17:27 | 17:47 | 18:10 | 18:24 | 18:42 | 19:02 | 19:20 | 19:48 | 20:13 | 20:42 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 | 00:11 |
Gateshead Interchange 'Stand N' | 05:33 | 06:39 | 07:30 | 07:56 | 08:18 | 08:39 | 09:01 | 09:20 | 09:38 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:37 | 17:57 | 18:19 | 18:33 | 18:50 | 19:10 | 19:28 | 19:55 | 20:20 | 20:49 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 | 00:18 |
Timetable is updating...