Viewing the timetable for service
East Gateshead Orbit 51
Newcastle - Gateshead - Carr Hill - Heworth - Fewster Square - Springwell Estate - Wrekenton - Dryden Road - Gateshead

Disruptions affecting this line
Short notice journey cancellations
12th May onwards
Some journey may be cancelled at short notice. We'll aim to provide as much notice as possible with our dedicated page updated around 6pm each evening ready for the following day. We recommend that you keep checking back for updates as we may manage to cover further journeys. You can view our cancellations by clicking on the title of this update. If you're using our app, please click on the link shown below.
Consultation on proposed service changes
16th - 31st May
We are proposing to make some changes to services from 24 July. Help us shape the future of our bus network by completing our consultation survey by 31 May. You can view our consultation by clicking on the title of this update. If you're using our app, please click on the link shown below.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Market Street East | - | - | - | - | - | - | - | - | - | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:33 | - | - | - | - | - | - | - |
Gateshead Interchange 'Stand J' | 05:36 | 06:06 | 06:36 | 07:06 | 07:36 | 08:06 | 08:46 | 09:16 | 09:46 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:43 | 18:13 | 18:43 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
Split Crow Road / Hendon Road | 05:41 | 06:11 | 06:41 | 07:11 | 07:41 | 08:11 | 08:54 | 09:24 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:33 | 17:50 | 18:20 | 18:50 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Queen Elizabeth Hospital (W-bound) | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Felling Square | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 09:00 | 09:30 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:39 | 17:56 | 18:26 | 18:56 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
Heworth Metro 'Stand A' | 05:54 | 06:24 | 06:54 | 07:24 | 07:54 | 08:24 | 09:05 | 09:35 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:44 | 18:00 | 18:30 | 19:00 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Leam Lane Estate Millford | 05:59 | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 09:10 | 09:40 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:49 | 18:05 | 18:35 | 19:05 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
Leam Lane Estate Fewster Square | 06:03 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:14 | 09:44 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:53 | 18:09 | 18:39 | 19:09 | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
Springwell Estate Whitehouse Crescent | 06:08 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:20 | 09:50 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 17:59 | 18:15 | 18:45 | 19:15 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Wrekenton High Street (N-bound) | 06:14 | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:27 | 09:57 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:06 | 18:20 | 18:50 | 19:20 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
Easedale Gardens / Troutbeck Gardens | 06:17 | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:31 | 10:01 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:10 | 18:23 | 18:53 | 19:23 | 19:53 | 20:53 | 21:53 | 22:53 | 23:53 |
Low Fell Victoria Inn | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:35 | 10:05 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:14 | 18:27 | 18:57 | 19:27 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
Dryden Road / Valley Drive | 06:24 | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:39 | 10:09 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:18 | 18:31 | 19:01 | 19:31 | 20:01 | 21:01 | 22:01 | 23:01 | 00:01 |
Gateshead Interchange 'Stand N' | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:47 | 10:17 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:26 | 18:39 | 19:09 | 19:39 | 20:09 | 21:09 | 22:09 | 23:09 | 00:09 |
Timetable is updating...