Viewing the timetable for service 49A, 49
Gateshead to Winlaton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 49 | Service 49 | Service 49 | Service 49A | Service 49 | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gateshead Interchange 'Stand F' | 05:31 | 06:00 | 06:30 | 06:45 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:18 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
| Bolam Street Flats | 05:37 | 06:07 | 06:37 | 06:52 | 07:18 | 07:33 | 07:48 | 08:04 | 08:19 | 08:38 | 08:52 | 09:08 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:53 | 16:12 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:42 | 17:57 | 18:12 | 18:25 | 18:37 | 18:52 | 19:07 | 19:22 | 19:37 | 19:52 | 20:07 | 20:22 | 20:52 | 21:22 | 21:52 | 22:21 | 22:51 | 23:21 | 23:51 |
| Dunston Dun Cow | 05:40 | 06:10 | 06:40 | 06:55 | 07:21 | 07:36 | 07:51 | 08:07 | 08:22 | 08:41 | 08:55 | 09:11 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:56 | 16:15 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:45 | 18:00 | 18:15 | 18:28 | 18:40 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:25 | 20:55 | 21:25 | 21:55 | 22:24 | 22:54 | 23:24 | 23:54 |
| Metrocentre Interchange 'Stand D' | 05:48 | 06:19 | 06:50 | 07:05 | 07:32 | 07:47 | 08:02 | 08:18 | 08:33 | 08:52 | 09:06 | 09:22 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:07 | 16:26 | 16:43 | 16:58 | 17:13 | 17:28 | 17:42 | 17:56 | 18:10 | 18:25 | 18:38 | 18:50 | 19:05 | 19:20 | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 21:05 | 21:35 | 22:05 | 22:34 | 23:04 | 23:33 | 00:03 |
| Swalwell Monument | - | 06:24 | 06:55 | 07:10 | 07:37 | 07:52 | 08:07 | 08:23 | 08:38 | 08:57 | 09:11 | 09:27 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:27 | 15:42 | 15:57 | 16:13 | 16:32 | 16:49 | 17:04 | 17:19 | 17:34 | 17:48 | 18:02 | 18:16 | 18:31 | 18:43 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 21:10 | 21:40 | 22:10 | 22:39 | 23:09 | 23:38 | 00:08 |
| Parkhead Estate South Ullswater Crescent | - | - | - | 07:19 | - | - | 08:16 | - | 08:47 | - | 09:20 | - | 09:50 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:20 | - | 15:54 | - | 16:25 | - | 17:01 | - | 17:31 | - | 17:59 | - | 18:26 | - | 18:52 | - | 19:19 | - | 19:49 | - | 20:19 | - | 20:49 | - | 21:49 | - | 22:47 | - | 23:46 | - |
| Blaydon Bus Station 'Stand A' | - | 06:30 | 07:02 | - | 07:44 | 08:00 | - | 08:31 | - | 09:04 | - | 09:34 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:04 | - | 15:36 | - | 16:06 | - | 16:41 | - | 17:14 | - | 17:44 | - | 18:11 | - | 18:38 | - | 19:02 | - | 19:32 | - | 20:02 | - | 20:32 | - | 21:17 | - | 22:17 | - | 23:15 | - | 00:14 |
| Winlaton Bus Station 'Stand B' | - | 06:37 | 07:10 | 07:21 | 07:52 | 08:09 | 08:19 | 08:40 | 08:50 | 09:13 | 09:23 | 09:43 | 09:53 | 10:13 | 10:23 | 10:43 | 10:53 | 11:13 | 11:23 | 11:43 | 11:53 | 12:13 | 12:23 | 12:43 | 12:53 | 13:13 | 13:23 | 13:43 | 13:53 | 14:13 | 14:23 | 14:43 | 14:53 | 15:13 | 15:23 | 15:45 | 15:57 | 16:15 | 16:28 | 16:50 | 17:04 | 17:23 | 17:34 | 17:53 | 18:02 | 18:20 | 18:29 | 18:47 | 18:55 | 19:10 | 19:22 | 19:40 | 19:51 | 20:10 | 20:21 | 20:40 | 20:51 | 21:25 | 21:51 | 22:25 | 22:49 | 23:23 | 23:48 | 00:22 |
Timetable is updating...