Viewing the timetable for service 36, 35
Sunderland to Lukes Lane Estate
-
Roadworks affecting services on Hylton Castle Rd
26th - 27th Oct 2026
Due to resurfacing works on Hylton Castle Road on Monday 26th October and Tuesday 27th October. Services 35 and 36 will be unable to serve stops on Hylton Castle Rd and Cranleigh Rd. Please catch your bus from Canterbury Rd or Grange Rd.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunderland Interchange 'Stand P' | 05:35 | 06:25 | 06:55 | 07:25 | 07:55 | 08:23 | 08:56 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 19:31 | 20:36 | 21:38 | 22:43 |
| Southwick Green | 05:45 | 06:36 | 07:06 | 07:37 | 08:09 | 08:37 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:38 | 19:43 | 20:48 | 21:49 | 22:54 |
| Hylton Riverside Retail Park | 05:51 | 06:43 | 07:13 | 07:44 | 08:17 | 08:46 | 09:17 | 09:47 | 10:17 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:47 | 18:17 | 18:44 | 19:49 | 20:54 | 21:54 | 22:59 |
| Castletown Broadway | 05:55 | 06:47 | 07:17 | 07:49 | 08:22 | 08:52 | 09:23 | 09:53 | 10:23 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:25 | 15:55 | 16:24 | 16:54 | 17:24 | 17:53 | 18:23 | 18:50 | 19:53 | 20:58 | 21:58 | 23:03 |
| Hylton Castle Canterbury Road | 05:59 | 06:51 | 07:21 | 07:54 | 08:27 | 08:57 | 09:28 | 09:58 | 10:28 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:30 | 16:00 | 16:29 | 16:59 | 17:29 | 17:58 | 18:28 | 18:55 | 19:57 | 21:02 | 22:02 | 23:07 |
| Town End Farm Baxter Road | 06:03 | 06:55 | 07:25 | 07:58 | 08:31 | 09:01 | 09:32 | 10:02 | 10:32 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:34 | 16:04 | 16:33 | 17:03 | 17:33 | 18:02 | 18:32 | 18:59 | 20:01 | 21:05 | 22:05 | 23:10 |
| Boldon ASDA | 06:10 | 07:03 | 07:33 | 08:06 | 08:40 | 09:10 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:12 | 15:43 | 16:13 | 16:42 | 17:12 | 17:42 | 18:10 | 18:40 | 19:07 | 20:09 | 21:13 | 22:13 | 23:18 |
| Boldon Cineworld (N-bound) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:11 | 21:15 | 22:15 | 23:20 |
| Fellgate Lancaster Way | - | 07:12 | - | 08:17 | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:22 | - | 16:24 | - | 17:23 | - | 18:20 | - | 19:16 | - | - | - | - |
| Fellgate Metro | - | 07:15 | - | 08:20 | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:25 | - | 16:27 | - | 17:26 | - | 18:23 | - | 19:19 | - | - | - | - |
| Cotswolds Estate | 06:12 | - | 07:35 | - | 08:42 | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:45 | - | 16:44 | - | 17:44 | - | 18:42 | - | - | - | - | - |
| York Avenue / Valley View | 06:19 | 07:23 | 07:43 | 08:28 | 08:51 | 09:32 | 09:51 | 10:31 | 10:51 | 11:31 | 11:51 | 12:31 | 12:51 | 13:31 | 13:51 | 14:31 | 14:51 | 15:33 | 15:54 | 16:35 | 16:52 | 17:34 | 17:52 | 18:31 | 18:50 | 19:26 | - | - | - | - |
| Jarrow Bus Station 'Stand A' | - | 07:29 | - | 08:34 | - | 09:38 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:39 | - | 16:41 | - | 17:40 | - | 18:37 | - | 19:31 | - | - | - | - |
| Jarrow Bus Station 'Stand D' | 06:30 | - | 07:52 | - | 08:59 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:02 | - | 17:02 | - | 18:00 | - | 19:00 | - | - | - | - | - |
| Hebburn Shopping Centre | 06:39 | - | 08:04 | - | 09:11 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:14 | - | 17:13 | - | 18:10 | - | 19:09 | - | - | - | - | - |
| Monkton Lane Estate Shops | 06:46 | - | 08:12 | - | 09:19 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:22 | - | 17:21 | - | 18:18 | - | 19:16 | - | - | - | - | - |
| Lukes Lane Estate Entrance | 06:49 | - | 08:16 | - | 09:22 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:26 | - | 17:25 | - | 18:22 | - | 19:19 | - | - | - | - | - |
| Lukes Lane Estate Morecambe Parade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:25 | - | 19:22 | - | - | - | - | - |
| Lukes Lane Estate Entrance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:26 | - | 19:23 | - | - | - | - | - |
Timetable is updating...