Viewing the timetable for service 317
Wallsend to Whitley Bay
via Holy Cross, Howdon, Percy Main, Newcastle Quays Retail Park, North Shields, Preston Grange and North Tyneside Hospital
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallsend Forum Station Road | 06:34 | 07:05 | 07:35 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:15 | 14:45 | 15:15 | 15:45 | 16:20 | 16:55 | 17:25 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 |
Wallsend High Street Duke of York | 06:35 | 07:07 | 07:37 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:17 | 14:47 | 15:17 | 15:47 | 16:22 | 16:57 | 17:27 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
Edward Road | 06:47 | 07:20 | 07:50 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:31 | 15:01 | 15:30 | 16:00 | 16:35 | 17:10 | 17:40 | - | - | - | - | - | - | - | - | - | - | - | - |
Coniston Road / Matfen Gardens | 06:51 | 07:24 | 07:54 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:34 | 15:04 | 15:34 | 16:04 | 16:39 | 17:14 | 17:44 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 |
Percy Main Percy Lodge (E-bound) | 07:04 | 07:37 | 08:11 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:49 | 15:19 | 15:51 | 16:21 | 16:56 | 17:31 | 17:59 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:47 |
North Shields Ferry | 07:13 | 07:46 | 08:20 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 15:01 | 15:31 | 16:00 | 16:30 | 17:05 | 17:40 | 18:11 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | - |
North Shields Transport Hub 'Stand B' | 07:17 | 07:50 | 08:24 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:05 | 15:35 | 16:04 | 16:34 | 17:09 | 17:44 | 18:15 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:28 | - |
Preston Grange Morrisons | 07:26 | 07:59 | 08:34 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:15 | 15:45 | 16:14 | 16:44 | 17:19 | 17:54 | 18:25 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | - | - |
North Tyneside Hospital | 07:33 | 08:06 | 08:42 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:22 | 15:52 | 16:22 | 16:52 | 17:27 | 18:02 | 18:32 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | - | - |
Whitley Bay Park Avenue | 07:41 | 08:14 | 08:49 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:29 | 15:59 | 16:29 | 16:59 | 17:34 | 18:09 | 18:39 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | - | - |
Timetable is updating...