
Viewing the timetable for service Cobalt & Coast 307
Newcastle to North Shields
via Coast Road, High Farm, Battle Hill, Hadrian Park and Meadow Well. Combines with services 306, 308 and 309 to provide a service up to every 5 minutes to between Newcastle City Centre and Coast Road.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | Service 307 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Shields Transport Hub 'Stand D' | - | 05:33 | - | 06:21 | 06:38 | 06:56 | 07:12 | 07:35 | 08:01 | 08:25 | 08:47 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:56 | 15:20 | 15:43 | 16:05 | 16:27 | 16:47 | 17:11 | 17:37 | 18:11 | 18:45 | 19:33 | 20:33 | 21:33 | 22:53 | 23:53 |
Meadow Well Metro | - | 05:37 | - | 06:25 | 06:42 | 07:00 | 07:18 | 07:41 | 08:07 | 08:30 | 08:52 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 15:01 | 15:25 | 15:48 | 16:10 | 16:32 | 16:52 | 17:16 | 17:42 | 18:15 | 18:49 | 19:37 | 20:37 | 21:37 | 22:57 | 23:57 |
Verne Road / Norham Road (W-bound) | - | 05:42 | 06:21 | 06:31 | 06:48 | 07:06 | 07:25 | 07:48 | 08:14 | 08:38 | 08:59 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:08 | 15:32 | 15:55 | 16:18 | 16:39 | 16:59 | 17:23 | 17:49 | 18:22 | 18:54 | 19:42 | 20:42 | 21:42 | 23:01 | 00:01 |
Hadrian Park The Bush | 05:13 | 05:52 | 06:32 | 06:42 | 07:00 | 07:18 | 07:36 | 07:59 | 08:28 | 08:51 | 09:12 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:23 | 15:47 | 16:10 | 16:32 | 16:52 | 17:12 | 17:36 | 18:01 | 18:33 | 19:04 | 19:52 | 20:52 | 21:52 | 23:10 | 00:10 |
Addington Drive / Bellshill Close | 05:16 | 05:55 | 06:35 | 06:45 | 07:05 | 07:23 | 07:41 | 08:04 | 08:32 | 08:54 | 09:15 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:27 | 15:52 | 16:15 | 16:35 | 16:55 | 17:15 | 17:39 | 18:04 | 18:36 | 19:07 | 19:55 | 20:55 | 21:55 | 23:12 | 00:12 |
Battle Hill Drive / Berwick Drive | 05:19 | 05:59 | 06:39 | 06:49 | 07:09 | 07:27 | 07:45 | 08:08 | 08:36 | 08:58 | 09:18 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:31 | 15:56 | 16:19 | 16:39 | 16:59 | 17:19 | 17:42 | 18:07 | 18:39 | 19:10 | 19:58 | 20:58 | 21:58 | 23:15 | - |
High Farm O'Hanlon Crescent | 05:23 | 06:03 | 06:44 | 06:54 | 07:14 | 07:34 | 07:51 | 08:14 | 08:42 | 09:04 | 09:24 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:36 | 16:01 | 16:24 | 16:44 | 17:04 | 17:24 | 17:47 | 18:12 | 18:44 | 19:14 | 20:02 | 21:02 | 22:02 | 23:19 | - |
Coast Road / Station Road | 05:26 | 06:07 | 06:48 | 06:58 | 07:18 | 07:38 | 07:58 | 08:21 | 08:47 | 09:08 | 09:28 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:40 | 16:05 | 16:28 | 16:48 | 17:08 | 17:28 | 17:51 | 18:16 | 18:48 | 19:18 | 20:06 | 21:06 | 22:06 | 23:23 | - |
Coast Road / Chillingham Road | 05:30 | 06:11 | 06:52 | 07:02 | 07:23 | 07:44 | 08:04 | 08:27 | 08:53 | 09:14 | 09:34 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:44 | 16:09 | 16:32 | 16:53 | 17:13 | 17:33 | 17:56 | 18:20 | 18:52 | 19:22 | 20:10 | 21:10 | 22:10 | 23:26 | - |
Newcastle Haymarket 'Stand M' | 05:39 | 06:20 | 07:03 | 07:13 | 07:36 | 07:58 | 08:18 | 08:41 | 09:07 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:49 | 15:09 | 15:29 | 15:56 | 16:21 | 16:44 | 17:06 | 17:26 | 17:46 | 18:09 | 18:31 | 19:03 | 19:32 | 20:20 | 21:20 | 22:20 | 23:35 | - |
Timetable is updating...