Viewing the timetable for service Cobalt & Coast 307, Cobalt & Coast 309
Newcastle to North Shields (307) and Blyth (309)
via Coast Road, High Farm, Battle Hill, Hadrian Park (307), Meadow Well (307), Cobalt Park (309), North Tyneside Hospital (309), Whitley Bay (309) and Seaton Sluice (309)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 307 | Service 309 | Service 307 | Service 309 | Service 309 | Service 307 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 307 | Service 309 | Service 309 | Service 307 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Shields Transport Hub 'Stand D' | - | - | - | - | - | - | 06:25 | - | 06:44 | - | 07:02 | - | 07:18 | - | 07:37 | - | 08:05 | - | 08:26 | - | 08:46 | - | 09:09 | - | 09:32 | - | 09:52 | - | 10:12 | - | 10:32 | - | 10:52 | - | 11:12 | - | 11:32 | - | 11:52 | - | 12:12 | - | 12:32 | - | 12:52 | - | 13:12 | - | 13:32 | - | 13:52 | - | 14:16 | - | 14:38 | - | 14:59 | - | 15:22 | - | 15:45 | - | 16:09 | - | 16:32 | - | 16:52 | - | 17:16 | - | 17:38 | - | 18:04 | - | 18:35 | - | 19:41 | - | 20:41 | - | 21:41 | - | - | 22:51 |
| Verne Road / Norham Road (W-bound) | - | - | 05:34 | - | - | 06:19 | 06:35 | - | 06:54 | - | 07:13 | - | 07:30 | - | 07:51 | - | 08:19 | - | 08:40 | - | 09:00 | - | 09:22 | - | 09:44 | - | 10:04 | - | 10:24 | - | 10:44 | - | 11:04 | - | 11:24 | - | 11:44 | - | 12:04 | - | 12:24 | - | 12:44 | - | 13:04 | - | 13:24 | - | 13:44 | - | 14:04 | - | 14:28 | - | 14:51 | - | 15:13 | - | 15:36 | - | 15:59 | - | 16:23 | - | 16:45 | - | 17:05 | - | 17:28 | - | 17:50 | - | 18:16 | - | 18:47 | - | 19:51 | - | 20:51 | - | 21:51 | - | - | 23:01 |
| Blyth Bus Station 'Stand 4' | - | - | - | - | 05:42 | - | - | - | - | 06:31 | - | 06:49 | - | 07:04 | - | 07:26 | - | 07:49 | - | 08:12 | - | 08:36 | - | 08:58 | - | 09:18 | - | 09:38 | - | 09:58 | - | 10:18 | - | 10:38 | - | 10:58 | - | 11:18 | - | 11:38 | - | 11:58 | - | 12:18 | - | 12:38 | - | 12:58 | - | 13:18 | - | 13:38 | - | 14:02 | - | 14:25 | - | 14:43 | - | 15:05 | - | 15:31 | - | 15:54 | - | 16:16 | - | 16:36 | - | 17:00 | - | 17:24 | - | 17:57 | - | 18:44 | - | 19:51 | - | 20:51 | - | 21:51 | 22:49 | - |
| Seaton Sluice Avenue Roundabout | - | - | - | - | 05:52 | - | - | - | - | 06:42 | - | 07:00 | - | 07:16 | - | 07:38 | - | 08:02 | - | 08:25 | - | 08:48 | - | 09:10 | - | 09:30 | - | 09:50 | - | 10:10 | - | 10:30 | - | 10:50 | - | 11:10 | - | 11:30 | - | 11:50 | - | 12:10 | - | 12:30 | - | 12:50 | - | 13:10 | - | 13:30 | - | 13:50 | - | 14:14 | - | 14:37 | - | 14:55 | - | 15:17 | - | 15:43 | - | 16:06 | - | 16:28 | - | 16:48 | - | 17:12 | - | 17:35 | - | 18:08 | - | 18:55 | - | 20:01 | - | 21:01 | - | 22:01 | 22:59 | - |
| Whitley Bay Bournemouth Gardens (S-bound) | - | - | - | - | 06:00 | - | - | - | - | 06:51 | - | 07:09 | - | 07:25 | - | 07:47 | - | 08:12 | - | 08:35 | - | 08:58 | - | 09:20 | - | 09:40 | - | 10:00 | - | 10:20 | - | 10:40 | - | 11:00 | - | 11:20 | - | 11:40 | - | 12:00 | - | 12:20 | - | 12:40 | - | 13:00 | - | 13:20 | - | 13:40 | - | 14:00 | - | 14:24 | - | 14:47 | - | 15:05 | - | 15:27 | - | 15:52 | - | 16:15 | - | 16:37 | - | 16:57 | - | 17:21 | - | 17:44 | - | 18:17 | - | 19:04 | - | 20:09 | - | 21:09 | - | 22:09 | 23:07 | - |
| Whitley Bay HSBC | - | - | - | - | 06:04 | - | - | 06:34 | - | 06:56 | - | 07:14 | - | 07:31 | - | 07:53 | - | 08:18 | - | 08:41 | - | 09:04 | - | 09:26 | - | 09:47 | - | 10:07 | - | 10:27 | - | 10:47 | - | 11:07 | - | 11:27 | - | 11:47 | - | 12:07 | - | 12:27 | - | 12:47 | - | 13:07 | - | 13:27 | - | 13:47 | - | 14:07 | - | 14:31 | - | 14:54 | - | 15:12 | - | 15:34 | - | 15:59 | - | 16:22 | - | 16:44 | - | 17:04 | - | 17:28 | - | 17:50 | - | 18:22 | - | 19:09 | - | 20:14 | - | 21:14 | - | 22:14 | 23:12 | - |
| North Tyneside Hospital | - | - | - | - | 06:11 | - | - | 06:41 | - | 07:04 | - | 07:22 | - | 07:39 | - | 08:03 | - | 08:28 | - | 08:51 | - | 09:12 | - | 09:34 | - | 09:54 | - | 10:14 | - | 10:34 | - | 10:54 | - | 11:14 | - | 11:34 | - | 11:54 | - | 12:14 | - | 12:34 | - | 12:54 | - | 13:14 | - | 13:34 | - | 13:54 | - | 14:15 | - | 14:39 | - | 15:02 | - | 15:23 | - | 15:45 | - | 16:09 | - | 16:31 | - | 16:52 | - | 17:12 | - | 17:35 | - | 17:57 | - | 18:29 | - | 19:15 | - | 20:20 | - | 21:20 | - | 22:20 | 23:18 | - |
| New York Post Office | - | 05:28 | - | 05:55 | 06:14 | - | - | 06:44 | - | 07:07 | - | 07:25 | - | 07:42 | - | 08:07 | - | 08:32 | - | 08:54 | - | 09:15 | - | 09:37 | - | 09:57 | - | 10:17 | - | 10:37 | - | 10:57 | - | 11:17 | - | 11:37 | - | 11:57 | - | 12:17 | - | 12:37 | - | 12:57 | - | 13:17 | - | 13:37 | - | 13:57 | - | 14:18 | - | 14:42 | - | 15:05 | - | 15:26 | - | 15:49 | - | 16:13 | - | 16:35 | - | 16:56 | - | 17:16 | - | 17:39 | - | 18:00 | - | 18:32 | - | 19:18 | - | 20:23 | - | 21:23 | - | 22:23 | 23:20 | - |
| New York Greenlea (W-bound) | - | 05:29 | - | 05:56 | 06:15 | - | - | 06:45 | - | 07:08 | - | 07:26 | - | 07:43 | - | 08:08 | - | 08:33 | - | 08:55 | - | 09:16 | - | 09:38 | - | 09:58 | - | 10:18 | - | 10:38 | - | 10:58 | - | 11:18 | - | 11:38 | - | 11:58 | - | 12:18 | - | 12:38 | - | 12:58 | - | 13:18 | - | 13:38 | - | 13:58 | - | 14:19 | - | 14:43 | - | 15:06 | - | 15:27 | - | 15:50 | - | 16:14 | - | 16:36 | - | 16:57 | - | 17:17 | - | 17:40 | - | 18:01 | - | 18:33 | - | 19:19 | - | 20:24 | - | 21:24 | - | 22:24 | 23:21 | - |
| Cobalt Park Procter & Gamble | - | 05:34 | - | 06:01 | 06:21 | - | - | 06:52 | - | 07:15 | - | 07:33 | - | 07:51 | - | 08:17 | - | 08:41 | - | 09:03 | - | 09:24 | - | 09:46 | - | 10:06 | - | 10:26 | - | 10:46 | - | 11:06 | - | 11:26 | - | 11:46 | - | 12:06 | - | 12:26 | - | 12:46 | - | 13:06 | - | 13:26 | - | 13:46 | - | 14:06 | - | 14:27 | - | 14:51 | - | 15:14 | - | 15:36 | - | 15:59 | - | 16:23 | - | 16:46 | - | 17:07 | - | 17:27 | - | 17:50 | - | 18:10 | - | 18:41 | - | 19:27 | - | 20:30 | - | 21:30 | - | 22:30 | - | - |
| Hadrian Park The Bush | 05:24 | - | 05:44 | - | - | 06:30 | 06:46 | - | 07:05 | - | 07:24 | - | 07:42 | - | 08:03 | - | 08:31 | - | 08:52 | - | 09:12 | - | 09:34 | - | 09:56 | - | 10:16 | - | 10:36 | - | 10:56 | - | 11:16 | - | 11:36 | - | 11:56 | - | 12:16 | - | 12:36 | - | 12:56 | - | 13:16 | - | 13:36 | - | 13:56 | - | 14:16 | - | 14:40 | - | 15:04 | - | 15:26 | - | 15:50 | - | 16:13 | - | 16:37 | - | 16:59 | - | 17:19 | - | 17:41 | - | 18:02 | - | 18:27 | - | 18:58 | - | 20:01 | - | 21:01 | - | 22:01 | - | - | 23:11 |
| Addington Drive / Bellshill Close | 05:27 | - | 05:47 | - | - | 06:33 | 06:49 | - | 07:08 | - | 07:28 | - | 07:46 | - | 08:07 | - | 08:35 | - | 08:56 | - | 09:16 | - | 09:38 | - | 09:59 | - | 10:19 | - | 10:39 | - | 10:59 | - | 11:19 | - | 11:39 | - | 11:59 | - | 12:19 | - | 12:39 | - | 12:59 | - | 13:19 | - | 13:39 | - | 13:59 | - | 14:19 | - | 14:43 | - | 15:07 | - | 15:29 | - | 15:53 | - | 16:16 | - | 16:40 | - | 17:02 | - | 17:22 | - | 17:44 | - | 18:05 | - | 18:30 | - | 19:01 | - | 20:04 | - | 21:04 | - | 22:04 | - | - | 23:15 |
| Battle Hill Drive / Berwick Drive | 05:30 | 05:40 | 05:50 | 06:08 | 06:28 | 06:37 | 06:53 | 06:59 | 07:12 | 07:22 | 07:32 | 07:40 | 07:50 | 07:59 | 08:11 | 08:25 | 08:39 | 08:49 | 09:00 | 09:10 | 09:20 | 09:31 | 09:42 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:22 | 15:33 | 15:45 | 15:57 | 16:08 | 16:20 | 16:32 | 16:44 | 16:55 | 17:06 | 17:16 | 17:26 | 17:36 | 17:47 | 17:58 | 18:08 | 18:18 | 18:33 | 18:48 | 19:04 | 19:34 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | - | - |
| High Farm O'Hanlon Crescent | 05:34 | 05:44 | 05:54 | 06:12 | 06:33 | 06:42 | 06:58 | 07:04 | 07:17 | 07:27 | 07:37 | 07:45 | 07:55 | 08:04 | 08:16 | 08:30 | 08:44 | 08:54 | 09:05 | 09:15 | 09:25 | 09:36 | 09:47 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:27 | 15:38 | 15:50 | 16:02 | 16:13 | 16:25 | 16:37 | 16:49 | 17:00 | 17:11 | 17:21 | 17:31 | 17:41 | 17:52 | 18:03 | 18:13 | 18:23 | 18:38 | 18:53 | 19:08 | 19:38 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | - | - |
| Coast Road / Station Road | 05:37 | 05:47 | 05:58 | 06:16 | 06:37 | 06:46 | 07:02 | 07:09 | 07:22 | 07:32 | 07:42 | 07:50 | 08:00 | 08:09 | 08:21 | 08:35 | 08:49 | 08:59 | 09:10 | 09:20 | 09:30 | 09:40 | 09:51 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:44 | 14:56 | 15:08 | 15:20 | 15:31 | 15:43 | 15:55 | 16:07 | 16:18 | 16:30 | 16:42 | 16:54 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:56 | 18:07 | 18:17 | 18:27 | 18:42 | 18:57 | 19:12 | 19:42 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | - | - |
| Coast Road / Chillingham Road | 05:40 | 05:50 | 06:02 | 06:20 | 06:41 | 06:50 | 07:06 | 07:14 | 07:27 | 07:37 | 07:47 | 07:56 | 08:06 | 08:16 | 08:28 | 08:41 | 08:54 | 09:04 | 09:15 | 09:25 | 09:35 | 09:45 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:35 | 15:47 | 15:59 | 16:11 | 16:23 | 16:35 | 16:47 | 16:59 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:01 | 18:11 | 18:21 | 18:31 | 18:46 | 19:01 | 19:16 | 19:46 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | - | - |
| Newcastle Haymarket 'Stand M' | 05:48 | 05:58 | 06:10 | 06:28 | 06:50 | 07:00 | 07:16 | 07:25 | 07:38 | 07:48 | 07:58 | 08:08 | 08:18 | 08:28 | 08:40 | 08:53 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:58 | 15:10 | 15:22 | 15:34 | 15:46 | 15:58 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:11 | 18:21 | 18:31 | 18:41 | 18:55 | 19:10 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | - | - |
Timetable is updating...