Viewing the timetable for service Coaster 301
Whitley Bay to Newcastle and Metrocentre
via Cullercoats, Marden Estate, Tynemouth, North Shields, Percy Main, Howdon, Wallsend, Walkergate, Byker, Newcastle, Gateshead, Bensham, Lobley Hill, Whickham, Fellside Park and Swalwell
-
Road closure at Percy Park Road affecting service 301
27th - 29th Oct 2026
Buses on service 301 will be diverted from 18:00 until the end of service on Tuesday 27th and Wednesday 28th October while North Tyneside COuncil carry out essential maintenance at Percy Park Road. Buses will divert between Albion Road and Tynemouth sea front via Linskill Terrace, King Edward Road and Percy Park, serving all stops on the diversionary route.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percy Main Norham Road / Morpeth Terrace | - | 05:45 | 06:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Whitley Bay Oxford Street | - | - | - | - | - | 06:31 | 06:58 | 07:18 | 07:38 | 08:02 | 08:24 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:49 | 15:11 | 15:31 | 15:52 | 16:13 | 16:34 | 16:54 | 17:20 | 17:45 | 18:05 | 18:25 | 18:45 | 19:07 | 19:42 | 20:12 | 20:42 | 21:12 | 22:12 | 23:12 |
| Marden Estate Lorton Avenue | - | - | - | - | - | 06:38 | 07:05 | 07:25 | 07:45 | 08:09 | 08:32 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:58 | 15:20 | 15:42 | 16:01 | 16:21 | 16:42 | 17:02 | 17:28 | 17:53 | 18:13 | 18:32 | 18:52 | 19:14 | 19:49 | 20:19 | 20:49 | 21:19 | 22:19 | 23:19 |
| Percy Park Road-Warkworth Terrace | - | - | - | - | - | 06:44 | 07:11 | 07:31 | 07:52 | 08:16 | 08:39 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:06 | 15:29 | 15:51 | 16:09 | 16:28 | 16:49 | 17:09 | 17:35 | 18:00 | 18:20 | 18:39 | 18:58 | 19:20 | 19:55 | 20:25 | 20:55 | 21:25 | 22:25 | 23:25 |
| North Shields West Percy Street 'Stop G' | 05:13 | - | - | 06:11 | 06:29 | 06:54 | 07:21 | 07:41 | 08:02 | 08:26 | 08:50 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:17 | 15:43 | 16:03 | 16:20 | 16:39 | 17:00 | 17:20 | 17:46 | 18:10 | 18:31 | 18:48 | 19:07 | 19:29 | 20:02 | 20:32 | 21:02 | 21:33 | 22:33 | 23:32 |
| Percy Main The Redburn (W-bound) | 05:19 | - | - | 06:19 | 06:37 | 07:03 | 07:31 | 07:52 | 08:13 | 08:37 | 09:01 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:29 | 15:55 | 16:15 | 16:31 | 16:50 | 17:11 | 17:31 | 17:57 | 18:21 | 18:42 | 18:58 | 19:17 | 19:39 | 20:10 | 20:42 | 21:10 | 21:42 | 22:42 | 23:40 |
| Windsor Drive The Mauritania | 05:24 | 05:50 | 06:07 | 06:25 | 06:43 | 07:09 | 07:37 | 07:58 | 08:19 | 08:43 | 09:07 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:35 | 16:02 | 16:22 | 16:40 | 16:58 | 17:18 | 17:38 | 18:03 | 18:27 | 18:48 | 19:03 | 19:22 | 19:44 | - | 20:47 | - | 21:47 | 22:47 | - |
| Wallsend Forum High Street West | 05:32 | 05:58 | 06:17 | 06:35 | 06:53 | 07:20 | 07:48 | 08:09 | 08:30 | 08:54 | 09:18 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:46 | 16:13 | 16:33 | 16:51 | 17:09 | 17:29 | 17:48 | 18:13 | 18:37 | 18:58 | 19:13 | 19:32 | 19:54 | - | 20:56 | - | 21:56 | 22:56 | - |
| Walkergate Appletree Gardens / Ivy Road | 05:36 | 06:02 | 06:21 | 06:39 | 06:57 | 07:24 | 07:52 | 08:13 | 08:34 | 08:58 | 09:22 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:50 | 16:17 | 16:37 | 16:55 | 17:13 | 17:33 | 17:52 | 18:17 | 18:41 | 19:02 | 19:17 | 19:36 | 19:58 | - | 21:00 | - | 22:00 | 23:00 | - |
| Byker Shields Road Morrisons | 05:43 | 06:10 | 06:31 | 06:49 | 07:08 | 07:35 | 08:04 | 08:25 | 08:46 | 09:10 | 09:34 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:57 | 15:18 | 15:39 | 16:05 | 16:30 | 16:50 | 17:08 | 17:26 | 17:45 | 18:04 | 18:29 | 18:53 | 19:14 | 19:28 | 19:46 | 20:08 | - | 21:10 | - | 22:10 | 23:10 | - |
| Monument Market Street | 05:49 | 06:17 | 06:39 | 06:57 | 07:16 | 07:43 | 08:12 | 08:34 | 08:54 | 09:18 | 09:42 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:05 | 15:27 | 15:48 | 16:14 | 16:40 | 17:00 | 17:17 | 17:35 | 17:53 | 18:12 | 18:37 | 19:01 | 19:23 | 19:36 | 19:54 | 20:16 | - | 21:16 | - | 22:16 | 23:16 | - |
| Gateshead Interchange 'Stand E' | 05:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newcastle Central Station 'Stop F' | - | 06:20 | 06:42 | 07:00 | 07:19 | 07:46 | 08:15 | 08:37 | 08:57 | 09:21 | 09:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gateshead Interchange 'Stand B' | - | 06:30 | 06:52 | 07:10 | 07:29 | 07:57 | 08:26 | 08:48 | 09:08 | 09:31 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:17 | 15:39 | 16:00 | 16:26 | 16:52 | 17:12 | 17:29 | 17:46 | 18:04 | 18:23 | 18:48 | 19:12 | 19:34 | 19:44 | 20:04 | 20:26 | - | 21:26 | - | 22:26 | 23:26 | - |
| Lobley Hill Coach Road | - | 06:40 | 07:04 | 07:24 | 07:45 | 08:13 | 08:40 | 09:01 | 09:20 | 09:43 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:07 | 15:29 | 15:52 | 16:13 | 16:39 | 17:05 | 17:26 | 17:42 | 17:58 | 18:15 | 18:33 | 18:58 | 19:22 | 19:43 | - | 20:13 | 20:35 | - | 21:35 | - | 22:35 | 23:35 | - |
| Whickham Harry Clasper | - | 06:47 | 07:12 | 07:33 | 07:56 | 08:24 | 08:49 | 09:10 | 09:28 | 09:51 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:16 | 15:38 | 16:01 | 16:23 | 16:49 | 17:15 | 17:35 | 17:51 | 18:07 | 18:23 | 18:41 | 19:05 | 19:29 | 19:50 | - | 20:20 | 20:41 | - | 21:41 | - | 22:41 | 23:41 | - |
| Oakfield Road The Fellsider | - | 06:52 | 07:17 | 07:38 | 08:02 | 08:30 | 08:55 | 09:16 | 09:34 | 09:57 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:22 | 15:44 | 16:07 | 16:29 | 16:55 | 17:21 | 17:41 | 17:57 | 18:13 | 18:29 | 18:46 | 19:10 | 19:34 | 19:55 | - | 20:25 | 20:46 | - | 21:46 | - | 22:46 | 23:46 | - |
| Milton Road / Chaucer Road | - | 07:02 | 07:28 | 07:49 | 08:16 | 08:42 | 09:06 | 09:26 | 09:44 | 10:07 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:51 | 15:12 | 15:36 | 15:55 | 16:18 | 16:40 | 17:06 | 17:32 | 17:51 | 18:07 | 18:23 | 18:39 | 18:55 | 19:19 | 19:43 | 20:04 | - | 20:34 | 20:55 | - | 21:55 | - | 22:55 | 23:55 | - |
| Metrocentre Interchange 'Stand E' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:31 | 18:47 | 19:02 | 19:26 | 19:50 | 20:11 | - | 20:41 | 21:02 | - | 22:02 | - | 23:02 | 00:02 | - |
| Metrocentre Interchange 'Stand G' | - | 07:10 | 07:36 | 07:57 | 08:24 | 08:50 | 09:14 | 09:34 | 09:52 | 10:15 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:59 | 15:20 | 15:44 | 16:03 | 16:26 | 16:48 | 17:14 | 17:40 | 17:59 | 18:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...