
Viewing the timetable for service Coaster 301
Whitley Bay to Newcastle and Metrocentre (starts 20th July 2025)
via Cullercoats, Marden Estate, Tynemouth, North Shields, Percy Main, Howdon, Wallsend, Walkergate, Byker, Newcastle, Gateshead, Bensham, Lobley Hill, Whickham, Fellside Park and Swalwell
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percy Main Norham Road / Morpeth Terrace | - | 06:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Whitley Bay Oxford Street | - | - | 06:45 | 07:45 | 08:12 | 08:35 | 08:57 | 09:27 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:27 | 15:57 | 16:35 | 17:05 | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 21:12 | 22:12 | 23:12 |
Marden Estate Lorton Avenue | - | - | 06:51 | 07:51 | 08:18 | 08:41 | 09:04 | 09:34 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:34 | 16:04 | 16:42 | 17:12 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 21:19 | 22:19 | 23:19 |
Percy Park Road-Warkworth Terrace | - | - | 06:57 | 07:57 | 08:24 | 08:47 | 09:10 | 09:41 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:09 | 15:40 | 16:10 | 16:48 | 17:18 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 21:25 | 22:25 | 23:25 |
North Shields West Percy Street 'Stop G' | 05:13 | - | 07:05 | 08:05 | 08:33 | 08:57 | 09:20 | 09:51 | 10:20 | 10:50 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:19 | 15:50 | 16:20 | 16:58 | 17:28 | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:33 | 22:33 | 23:32 |
Percy Main The Redburn (W-bound) | 05:19 | - | 07:12 | 08:14 | 08:42 | 09:06 | 09:29 | 10:01 | 10:30 | 11:00 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:28 | 15:59 | 16:29 | 17:07 | 17:37 | 18:12 | 18:42 | 19:12 | 19:42 | 20:10 | 20:42 | 21:42 | 22:42 | 23:40 |
Windsor Drive The Mauritania | 05:24 | 06:17 | 07:17 | 08:19 | 08:47 | 09:11 | 09:35 | 10:07 | 10:36 | 11:06 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:34 | 16:05 | 16:35 | 17:13 | 17:43 | 18:17 | 18:47 | 19:17 | 19:47 | - | 20:47 | 21:47 | 22:47 | - |
Wallsend Forum High Street West | 05:32 | 06:26 | 07:27 | 08:29 | 08:57 | 09:21 | 09:45 | 10:17 | 10:46 | 11:16 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:17 | 15:44 | 16:15 | 16:45 | 17:23 | 17:53 | 18:26 | 18:56 | 19:26 | 19:56 | - | 20:56 | 21:56 | 22:56 | - |
Walkergate Appletree Gardens / Ivy Road | 05:36 | 06:30 | 07:31 | 08:33 | 09:01 | 09:25 | 09:49 | 10:21 | 10:50 | 11:20 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:21 | 15:48 | 16:19 | 16:49 | 17:27 | 17:57 | 18:30 | 19:00 | 19:30 | 20:00 | - | 21:00 | 22:00 | 23:00 | - |
Byker Shields Road Morrisons | 05:43 | 06:39 | 07:40 | 08:42 | 09:11 | 09:35 | 10:00 | 10:33 | 11:02 | 11:32 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:33 | 15:03 | 15:33 | 15:59 | 16:30 | 16:59 | 17:37 | 18:07 | 18:40 | 19:10 | 19:40 | 20:10 | - | 21:10 | 22:10 | 23:10 | - |
Newcastle Market Street East | 05:49 | 06:44 | 07:45 | 08:48 | 09:17 | 09:43 | 10:08 | 10:41 | 11:10 | 11:40 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:41 | 15:11 | 15:41 | 16:07 | 16:38 | 17:07 | 17:45 | 18:15 | 18:46 | 19:16 | 19:46 | 20:16 | - | 21:16 | 22:16 | 23:16 | - |
Gateshead Interchange 'Stand E' | 05:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gateshead Interchange 'Stand B' | - | 06:52 | 07:53 | 08:57 | 09:27 | 09:54 | 10:19 | 10:52 | 11:21 | 11:51 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:52 | 15:22 | 15:52 | 16:18 | 16:49 | 17:18 | 17:56 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | - | 21:26 | 22:26 | 23:26 | - |
Lobley Hill Coach Road | - | 07:01 | 08:02 | 09:05 | 09:35 | 10:03 | 10:29 | 11:03 | 11:32 | 12:02 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:03 | 15:32 | 16:03 | 16:27 | 16:58 | 17:27 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | - | 21:35 | 22:35 | 23:35 | - |
Whickham Harry Clasper | - | 07:07 | 08:08 | 09:12 | 09:42 | 10:10 | 10:37 | 11:11 | 11:40 | 12:10 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:11 | 15:40 | 16:11 | 16:34 | 17:05 | 17:34 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | - | 21:41 | 22:41 | 23:41 | - |
Oakfield Road The Fellsider | - | 07:12 | 08:13 | 09:17 | 09:47 | 10:15 | 10:42 | 11:16 | 11:45 | 12:15 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:16 | 15:45 | 16:16 | 16:39 | 17:10 | 17:39 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | - | 21:46 | 22:46 | 23:46 | - |
Milton Road / Chaucer Road | - | 07:20 | 08:22 | 09:26 | 09:56 | 10:25 | 10:52 | 11:26 | 11:55 | 12:25 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:26 | 15:54 | 16:26 | 16:48 | 17:19 | 17:48 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | - | 21:55 | 22:55 | 23:55 | - |
Metrocentre Interchange 'Stand E' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | - | 22:02 | 23:02 | 00:02 | - |
Metrocentre Interchange 'Stand G' | - | 07:27 | 08:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:57 | 17:26 | 17:56 | - | - | - | - | - | - | - | - | - | - | - |
Metrocentre Interchange 'Stand C' | - | - | - | 09:35 | 10:05 | 10:35 | 11:03 | 11:37 | 12:06 | 12:36 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:37 | 16:05 | 16:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Metrocentre ASDA | - | - | - | 09:38 | 10:09 | 10:39 | 11:07 | 11:41 | 12:10 | 12:40 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:41 | 16:09 | 16:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...