Viewing the timetable for service Angel 21, Angel N21
Newcastle to Durham and Brandon
via Gateshead, Low Fell, Angel of the North, Birtley, Barley Mow, Chester-le-Street, Plawsworth, Arnison Centre, University Hospital of North Durham, Durham Bus Station and Langley Moor
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durham North Road 'Stop A' | 04:22 | - | - | 05:26 | - | 05:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brandon Turning Circle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 06:58 | - | - | 07:22 | - | - | - | - | 08:01 | - | - | - | 08:35 | - | - | - | 09:08 | - | - | - | 09:43 | - | - | - | 10:13 | - | - | - | 10:43 | - | - | - | 11:13 | - | - | - | 11:43 | - | - | - | 12:13 | - | - | - | 12:43 | - | - | - | 13:13 | - | - | - | 13:43 | - | - | 14:13 | - | - | - | 14:43 | - | - | - | 15:15 | - | - | - | 15:48 | - | - | - | 16:20 | - | - | 16:50 | - | - | 17:24 | - | - | 17:52 | 18:49 | - | 18:20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brandon Co-op | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 07:03 | - | - | 07:28 | - | - | - | - | 08:09 | - | - | - | 08:42 | - | - | - | 09:14 | - | - | - | 09:49 | - | - | - | 10:19 | - | - | - | 10:49 | - | - | - | 11:19 | - | - | - | 11:49 | - | - | - | 12:19 | - | - | - | 12:49 | - | - | - | 13:19 | - | - | - | 13:49 | - | - | 14:19 | - | - | - | 14:49 | - | - | - | 15:21 | - | - | - | 15:54 | - | - | - | 16:26 | - | - | 16:56 | - | - | 17:30 | - | - | 17:57 | 18:54 | - | 18:25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Neville's Cross Church | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 07:13 | - | - | 07:38 | - | - | - | - | 08:21 | - | - | - | 08:54 | - | - | - | 09:24 | - | - | - | 09:59 | - | - | - | 10:29 | - | - | - | 10:59 | - | - | - | 11:29 | - | - | - | 11:59 | - | - | - | 12:29 | - | - | - | 12:59 | - | - | - | 13:29 | - | - | - | 13:59 | - | - | 14:29 | - | - | - | 14:59 | - | - | - | 15:31 | - | - | - | 16:04 | - | - | - | 16:36 | - | - | 17:06 | - | - | 17:40 | - | - | 18:06 | 19:01 | - | 18:34 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Durham Bus Station 'Stand G' | - | - | - | - | - | - | - | 06:07 | - | - | 06:36 | - | - | - | - | 07:01 | - | - | 07:21 | - | - | 07:50 | - | - | - | - | 08:35 | - | - | - | 09:07 | - | - | - | 09:37 | - | - | - | 10:07 | - | - | - | 10:37 | - | - | - | 11:07 | - | - | - | 11:37 | - | - | - | 12:07 | - | - | - | 12:37 | - | - | - | 13:07 | - | - | - | 13:37 | - | - | - | 14:07 | - | - | 14:37 | - | - | - | 15:07 | - | - | - | 15:39 | - | - | - | 16:12 | - | - | - | 16:44 | - | - | 17:14 | - | - | 17:46 | - | - | 18:14 | 19:05 | - | 18:47 | 19:05 | - | 19:37 | 20:00 | - | 20:40 | 21:00 | - | 21:43 | 22:03 | 22:27 | 22:47 | 23:27 |
University Hospital of North Durham | 04:26 | - | - | 05:30 | - | 05:50 | - | 06:11 | - | - | 06:40 | - | - | - | - | 07:05 | - | - | 07:26 | - | - | 07:55 | - | - | - | - | 08:40 | - | - | - | 09:11 | - | - | - | 09:41 | - | - | - | 10:11 | - | - | - | 10:41 | - | - | - | 11:11 | - | - | - | 11:41 | - | - | - | 12:11 | - | - | - | 12:41 | - | - | - | 13:11 | - | - | - | 13:41 | - | - | - | 14:11 | - | - | 14:41 | - | - | - | 15:11 | - | - | - | 15:44 | - | - | - | 16:17 | - | - | - | 16:49 | - | - | 17:18 | - | - | 17:51 | - | - | 18:19 | - | - | 18:51 | 19:09 | - | 19:41 | 20:04 | - | 20:44 | 21:04 | - | 21:47 | 22:07 | 22:31 | 22:51 | 23:31 |
Arnison Centre Sainsbury's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 07:12 | - | - | 07:32 | - | - | 08:02 | - | - | - | - | 08:47 | - | - | - | 09:19 | - | - | - | 09:49 | - | - | - | 10:19 | - | - | - | 10:49 | - | - | - | 11:19 | - | - | - | 11:49 | - | - | - | 12:19 | - | - | - | 12:49 | - | - | - | 13:19 | - | - | - | 13:49 | - | - | - | 14:19 | - | - | 14:49 | - | - | - | 15:19 | - | - | - | 15:53 | - | - | - | 16:26 | - | - | - | 16:58 | - | - | 17:26 | - | - | 17:59 | - | - | 18:26 | - | - | 18:58 | 19:16 | - | 19:48 | 20:11 | - | 20:50 | 21:10 | - | 21:53 | 22:13 | - | - | - |
Plawsworth Red Lion | 04:32 | - | - | 05:36 | - | 05:56 | - | 06:18 | - | - | 06:48 | - | - | - | - | 07:17 | - | - | 07:37 | - | - | 08:07 | - | - | - | - | 08:53 | - | - | - | 09:25 | - | - | - | 09:55 | - | - | - | 10:25 | - | - | - | 10:55 | - | - | - | 11:25 | - | - | - | 11:55 | - | - | - | 12:25 | - | - | - | 12:55 | - | - | - | 13:25 | - | - | - | 13:55 | - | - | - | 14:25 | - | - | 14:55 | - | - | - | 15:25 | - | - | - | 15:59 | - | - | - | 16:32 | - | - | - | 17:04 | - | - | 17:32 | - | - | 18:05 | - | - | 18:31 | - | - | 19:03 | 19:21 | - | 19:53 | 20:16 | - | 20:55 | 21:15 | - | 21:58 | 22:18 | 22:40 | 23:00 | 23:39 |
Chester-le-Street Coral's 'Stop G' | 04:39 | 04:59 | 05:29 | 05:43 | 05:54 | 06:05 | 06:16 | 06:27 | 06:37 | 06:47 | 06:57 | 07:03 | 07:10 | 07:15 | 07:22 | 07:29 | 07:36 | 07:43 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 08:58 | 09:06 | 09:13 | 09:21 | 09:28 | 09:36 | 09:43 | 09:51 | 09:58 | 10:06 | 10:13 | 10:21 | 10:28 | 10:36 | 10:43 | 10:51 | 10:58 | 11:06 | 11:13 | 11:21 | 11:28 | 11:36 | 11:43 | 11:51 | 11:58 | 12:06 | 12:13 | 12:21 | 12:28 | 12:36 | 12:43 | 12:51 | 12:58 | 13:06 | 13:13 | 13:21 | 13:28 | 13:36 | 13:43 | 13:51 | 13:58 | 14:06 | 14:13 | 14:21 | 14:28 | 14:36 | 14:46 | 14:56 | 15:06 | 15:13 | 15:21 | 15:28 | 15:36 | 15:44 | 15:52 | 16:00 | 16:10 | 16:17 | 16:25 | 16:33 | 16:43 | 16:51 | 16:59 | 17:07 | 17:15 | 17:23 | 17:33 | 17:43 | 17:53 | 18:04 | 18:16 | 18:26 | 18:36 | 18:46 | - | 18:56 | 19:13 | 19:31 | 19:43 | 20:03 | 20:26 | 20:44 | 21:04 | 21:24 | 21:47 | 22:07 | 22:27 | 22:47 | 23:07 | 23:45 |
Birtley Durham Road Shops | 04:47 | 05:07 | 05:37 | 05:51 | 06:02 | 06:15 | 06:26 | 06:37 | 06:47 | 06:58 | 07:06 | 07:14 | 07:21 | 07:26 | 07:33 | 07:40 | 07:48 | 07:55 | 08:02 | 08:13 | 08:23 | 08:32 | 08:42 | 08:52 | 09:02 | 09:10 | 09:18 | 09:25 | 09:33 | 09:40 | 09:48 | 09:55 | 10:03 | 10:10 | 10:18 | 10:25 | 10:33 | 10:40 | 10:48 | 10:55 | 11:03 | 11:10 | 11:18 | 11:25 | 11:33 | 11:40 | 11:48 | 11:55 | 12:03 | 12:10 | 12:18 | 12:25 | 12:33 | 12:40 | 12:48 | 12:55 | 13:03 | 13:10 | 13:18 | 13:25 | 13:33 | 13:40 | 13:48 | 13:55 | 14:03 | 14:10 | 14:18 | 14:25 | 14:33 | 14:40 | 14:48 | 14:58 | 15:08 | 15:19 | 15:26 | 15:34 | 15:41 | 15:49 | 15:57 | 16:05 | 16:12 | 16:22 | 16:29 | 16:37 | 16:45 | 16:55 | 17:03 | 17:11 | 17:18 | 17:26 | 17:34 | 17:44 | 17:54 | 18:03 | 18:14 | 18:26 | 18:36 | 18:46 | 18:56 | - | 19:06 | 19:22 | 19:40 | 19:52 | 20:12 | 20:35 | 20:52 | 21:12 | 21:32 | 21:55 | 22:15 | 22:35 | 22:55 | 23:15 | 23:53 |
Durham Road / The Stone Trough | 04:55 | 05:15 | 05:45 | 05:59 | 06:11 | 06:24 | 06:36 | 06:47 | 06:58 | 07:10 | 07:16 | 07:27 | 07:34 | 07:42 | 07:49 | 07:56 | 08:04 | 08:11 | 08:18 | 08:29 | 08:39 | 08:47 | 08:57 | 09:04 | 09:14 | 09:22 | 09:28 | 09:35 | 09:43 | 09:50 | 09:58 | 10:05 | 10:13 | 10:20 | 10:28 | 10:35 | 10:43 | 10:50 | 10:58 | 11:05 | 11:13 | 11:20 | 11:28 | 11:35 | 11:43 | 11:50 | 11:58 | 12:05 | 12:13 | 12:20 | 12:28 | 12:35 | 12:43 | 12:50 | 12:58 | 13:05 | 13:13 | 13:20 | 13:28 | 13:35 | 13:43 | 13:50 | 13:58 | 14:05 | 14:13 | 14:20 | 14:28 | 14:35 | 14:43 | 14:50 | 14:58 | 15:08 | 15:18 | 15:29 | 15:36 | 15:44 | 15:51 | 15:59 | 16:07 | 16:15 | 16:22 | 16:32 | 16:39 | 16:47 | 16:55 | 17:05 | 17:13 | 17:21 | 17:28 | 17:36 | 17:44 | 17:54 | 18:03 | 18:12 | 18:23 | 18:35 | 18:45 | 18:55 | 19:05 | - | 19:14 | 19:31 | 19:48 | 20:00 | 20:20 | 20:42 | 20:59 | 21:19 | 21:39 | 22:02 | 22:22 | 22:42 | 23:02 | 23:22 | 23:58 |
Gateshead Interchange 'Stand N' | 05:05 | 05:25 | 05:55 | 06:09 | 06:23 | 06:36 | 06:49 | 07:00 | 07:12 | 07:24 | 07:31 | 07:42 | 07:49 | 07:58 | 08:05 | 08:12 | 08:20 | 08:27 | 08:34 | 08:44 | 08:55 | 09:02 | 09:12 | 09:19 | 09:28 | 09:36 | 09:44 | 09:51 | 09:59 | 10:06 | 10:14 | 10:21 | 10:29 | 10:36 | 10:44 | 10:51 | 10:59 | 11:06 | 11:14 | 11:21 | 11:29 | 11:36 | 11:44 | 11:51 | 11:59 | 12:06 | 12:14 | 12:21 | 12:29 | 12:36 | 12:44 | 12:51 | 12:59 | 13:06 | 13:14 | 13:21 | 13:29 | 13:36 | 13:44 | 13:51 | 13:59 | 14:06 | 14:14 | 14:21 | 14:29 | 14:36 | 14:44 | 14:51 | 14:59 | 15:06 | 15:14 | 15:24 | 15:34 | 15:45 | 15:52 | 16:00 | 16:07 | 16:15 | 16:23 | 16:31 | 16:38 | 16:48 | 16:55 | 17:02 | 17:10 | 17:20 | 17:28 | 17:36 | 17:43 | 17:51 | 17:59 | 18:08 | 18:17 | 18:26 | 18:37 | 18:49 | 18:58 | 19:08 | 19:18 | - | 19:27 | 19:44 | 20:00 | 20:13 | 20:32 | 20:53 | 21:10 | 21:30 | 21:50 | 22:14 | 22:33 | 22:53 | 23:13 | 23:33 | 00:07 |
Newcastle Eldon Square 'Stand G' | 05:12 | 05:33 | 06:03 | 06:18 | 06:32 | 06:45 | 06:58 | 07:10 | 07:22 | 07:34 | 07:43 | 07:52 | 07:59 | 08:08 | 08:15 | 08:22 | 08:30 | 08:37 | 08:45 | 08:55 | 09:06 | 09:13 | 09:23 | 09:30 | 09:39 | 09:47 | 09:55 | 10:02 | 10:10 | 10:17 | 10:25 | 10:32 | 10:40 | 10:47 | 10:55 | 11:02 | 11:10 | 11:17 | 11:25 | 11:32 | 11:40 | 11:47 | 11:55 | 12:02 | 12:10 | 12:17 | 12:25 | 12:32 | 12:40 | 12:47 | 12:55 | 13:02 | 13:10 | 13:17 | 13:25 | 13:32 | 13:40 | 13:47 | 13:55 | 14:02 | 14:10 | 14:17 | 14:25 | 14:32 | 14:40 | 14:47 | 14:55 | 15:02 | 15:10 | 15:17 | 15:25 | 15:35 | 15:45 | 15:56 | 16:03 | 16:11 | 16:18 | 16:26 | 16:34 | 16:42 | 16:49 | 16:59 | 17:06 | 17:13 | 17:21 | 17:31 | 17:39 | 17:47 | 17:54 | 18:02 | 18:10 | 18:18 | 18:27 | 18:36 | 18:47 | 18:59 | 19:08 | 19:18 | 19:28 | - | 19:37 | 19:54 | 20:09 | 20:22 | 20:41 | 21:02 | 21:19 | 21:39 | 21:59 | 22:23 | 22:42 | 23:02 | 23:22 | 23:42 | - |
Timetable is updating...