
Viewing the timetable for service Angel 21, Angel N21
Newcastle to Durham and Brandon
via Gateshead, Low Fell, Gateshead Angel, Birtley, Barley Mow, Chester-le-Street, Plawsworth, Arnison Centre, University Hospital of North Durham, Durham and Langley Moor
-
Road closure at Angel of the North affecting service 21
4th - 7th Dec 2023
Buses on service 21 will be unable to serve bus stops between Calderwood Crescent and Birtley, Coach and Horses each evening from 20:00 until 06:00 the following morning on the evenings of Monday 4th until Thursday 7th December while A1 widening works continue.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Turning Circle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 06:59 | - | - | 07:24 | - | - | - | 08:01 | - | - | 08:35 | - | - | 09:11 | - | - | 09:41 | - | - | 10:11 | - | - | 10:41 | - | - | 11:11 | - | - | 11:41 | - | - | 12:11 | - | - | 12:41 | - | - | 13:11 | - | - | 13:41 | - | - | 14:11 | - | - | 14:41 | - | - | 15:11 | - | - | 15:41 | - | - | 16:14 | - | - | 16:44 | - | - | 17:14 | - | 17:46 | 18:45 | - | - | 18:15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brandon Co-op | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 07:05 | - | - | 07:30 | - | - | - | 08:07 | - | - | 08:41 | - | - | 09:17 | - | - | 09:47 | - | - | 10:17 | - | - | 10:47 | - | - | 11:17 | - | - | 11:47 | - | - | 12:17 | - | - | 12:47 | - | - | 13:17 | - | - | 13:47 | - | - | 14:17 | - | - | 14:47 | - | - | 15:17 | - | - | 15:47 | - | - | 16:20 | - | - | 16:50 | - | - | 17:20 | - | 17:52 | 18:51 | - | - | 18:21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Neville's Cross Church | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 07:15 | - | - | 07:40 | - | - | - | 08:17 | - | - | 08:51 | - | - | 09:27 | - | - | 09:57 | - | - | 10:27 | - | - | 10:57 | - | - | 11:27 | - | - | 11:57 | - | - | 12:27 | - | - | 12:57 | - | - | 13:27 | - | - | 13:57 | - | - | 14:27 | - | - | 14:57 | - | - | 15:27 | - | - | 15:57 | - | - | 16:30 | - | - | 17:00 | - | - | 17:30 | - | 18:02 | 19:01 | - | - | 18:31 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Durham Bus Station 'Stand G' | 04:22 | - | - | 05:27 | - | 05:50 | - | 06:12 | - | - | 06:40 | - | - | 07:00 | - | 07:23 | - | - | 07:48 | - | - | - | 08:30 | - | - | 09:04 | - | - | 09:35 | - | - | 10:05 | - | - | 10:35 | - | - | 11:05 | - | - | 11:35 | - | - | 12:05 | - | - | 12:35 | - | - | 13:05 | - | - | 13:35 | - | - | 14:05 | - | - | 14:35 | - | - | 15:05 | - | - | 15:35 | - | - | 16:05 | - | - | 16:38 | - | - | 17:10 | - | - | 17:40 | - | 18:10 | 19:05 | - | - | 18:40 | 19:00 | - | 19:40 | 20:00 | - | 20:40 | 21:00 | - | 21:40 | 22:00 | 22:27 | 22:47 | 23:27 |
University Hospital of North Durham | 04:25 | - | - | 05:30 | - | 05:53 | - | 06:15 | - | - | 06:43 | - | - | 07:03 | - | 07:26 | - | - | 07:51 | - | - | - | 08:33 | - | - | 09:07 | - | - | 09:38 | - | - | 10:08 | - | - | 10:38 | - | - | 11:08 | - | - | 11:38 | - | - | 12:08 | - | - | 12:38 | - | - | 13:08 | - | - | 13:38 | - | - | 14:08 | - | - | 14:38 | - | - | 15:08 | - | - | 15:38 | - | - | 16:08 | - | - | 16:41 | - | - | 17:13 | - | - | 17:43 | - | 18:13 | - | - | - | 18:43 | 19:03 | - | 19:43 | 20:03 | - | 20:43 | 21:03 | - | 21:43 | 22:03 | 22:30 | 22:50 | 23:30 |
Arnison Centre Sainsbury's | - | - | - | - | - | - | - | - | - | - | - | - | - | 07:11 | - | 07:32 | - | - | 08:01 | - | - | - | 08:43 | - | - | 09:14 | - | - | 09:45 | - | - | 10:15 | - | - | 10:45 | - | - | 11:15 | - | - | 11:45 | - | - | 12:15 | - | - | 12:45 | - | - | 13:15 | - | - | 13:45 | - | - | 14:15 | - | - | 14:45 | - | - | 15:15 | - | - | 15:45 | - | - | 16:15 | - | - | 16:48 | - | - | 17:20 | - | - | 17:50 | - | 18:20 | - | - | - | 18:50 | 19:10 | - | 19:50 | 20:10 | - | 20:50 | 21:10 | - | 21:50 | 22:10 | - | - | - |
Plawsworth Red Lion | 04:32 | - | - | 05:37 | - | 06:00 | - | 06:22 | - | - | 06:50 | - | - | 07:17 | - | 07:38 | - | - | 08:07 | - | - | - | 08:49 | - | - | 09:20 | - | - | 09:51 | - | - | 10:21 | - | - | 10:51 | - | - | 11:21 | - | - | 11:51 | - | - | 12:21 | - | - | 12:51 | - | - | 13:21 | - | - | 13:51 | - | - | 14:21 | - | - | 14:51 | - | - | 15:21 | - | - | 15:51 | - | - | 16:21 | - | - | 16:54 | - | - | 17:26 | - | - | 17:56 | - | 18:25 | - | - | - | 18:55 | 19:15 | - | 19:55 | 20:15 | - | 20:55 | 21:15 | - | 21:55 | 22:15 | 22:37 | 22:57 | 23:36 |
Chester-le-Street Coral's 'Stop G' | 04:39 | 04:59 | 05:29 | 05:44 | 05:54 | 06:09 | 06:20 | 06:31 | 06:40 | 06:50 | 07:00 | 07:09 | 07:19 | 07:29 | 07:39 | 07:49 | 08:00 | 08:10 | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:57 | 17:07 | 17:19 | 17:29 | 17:39 | 17:49 | 17:59 | 18:09 | 18:23 | 18:36 | - | 18:46 | 18:56 | 19:06 | 19:24 | 19:44 | 20:04 | 20:24 | 20:44 | 21:04 | 21:24 | 21:44 | 22:04 | 22:24 | 22:44 | 23:04 | 23:42 |
Birtley Durham Road Shops | 04:48 | 05:08 | 05:38 | 05:53 | 06:03 | 06:18 | 06:29 | 06:40 | 06:49 | 06:59 | 07:09 | 07:19 | 07:29 | 07:39 | 07:49 | 07:59 | 08:10 | 08:20 | 08:32 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:07 | 17:17 | 17:29 | 17:39 | 17:49 | 17:59 | 18:09 | 18:19 | 18:32 | 18:45 | - | 18:55 | 19:05 | 19:15 | 19:33 | 19:53 | 20:13 | 20:33 | 20:53 | 21:13 | 21:33 | 21:53 | 22:13 | 22:33 | 22:53 | 23:13 | 23:51 |
Durham Road / The Stone Trough | 04:54 | 05:14 | 05:45 | 06:00 | 06:10 | 06:25 | 06:36 | 06:47 | 06:58 | 07:08 | 07:19 | 07:29 | 07:39 | 07:49 | 07:59 | 08:09 | 08:20 | 08:30 | 08:42 | 08:52 | 09:02 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:19 | 17:29 | 17:39 | 17:49 | 17:59 | 18:09 | 18:19 | 18:29 | 18:41 | 18:52 | - | 19:02 | 19:12 | 19:22 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 | 23:56 |
Gateshead Interchange 'Stand N' | 05:05 | 05:26 | 05:58 | 06:13 | 06:23 | 06:38 | 06:49 | 07:00 | 07:12 | 07:23 | 07:34 | 07:45 | 07:55 | 08:05 | 08:15 | 08:25 | 08:36 | 08:46 | 08:57 | 09:07 | 09:17 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:51 | 16:01 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:34 | 17:44 | 17:54 | 18:04 | 18:14 | 18:24 | 18:34 | 18:44 | 18:54 | 19:04 | - | 19:14 | 19:24 | 19:34 | 19:52 | 20:12 | 20:32 | 20:52 | 21:12 | 21:32 | 21:52 | 22:12 | 22:32 | 22:52 | 23:13 | 23:33 | 00:06 |
Newcastle Eldon Square 'Stand G' | 05:12 | 05:34 | 06:07 | 06:22 | 06:32 | 06:47 | 06:58 | 07:10 | 07:23 | 07:35 | 07:46 | 07:58 | 08:08 | 08:18 | 08:28 | 08:38 | 08:48 | 08:58 | 09:08 | 09:18 | 09:28 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:49 | 16:01 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:44 | 17:54 | 18:04 | 18:14 | 18:24 | 18:34 | 18:44 | 18:54 | 19:04 | 19:14 | - | 19:24 | 19:34 | 19:44 | 20:02 | 20:22 | 20:42 | 21:02 | 21:22 | 21:42 | 22:02 | 22:22 | 22:42 | 23:02 | 23:22 | 23:42 | - |
Timetable is updating...