Viewing the timetable for service Durham Diamond 16, Durham Diamond 16A, Durham Diamond 16B
Durham to Consett and Shotley Bridge Hospital
via University Hospital of North Durham, Sacriston, Craghead, South Stanley (16 & 16B) or South Moor (16A & 16B), Stanley, Annfield Plain, Flint Hill, Dipton and Leadgate
-
Road Closure at Tyne Road, Stanley affecting service 16
13th Jul 2026 onwards
Due to a water leak, service 16 cannot use Tyne Road in Stanley until further notice. Buses are diverting non stop via South Moor and Charles Street. Please catch your bus from Avon Road or Stanley Bus Station.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 16 | Service 16 | Service 16 | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16A | Service 16A | Service 16A | Service 16A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durham Bus Station 'Stand F' | 06:38 | - | 07:00 | 07:20 | 07:40 | 07:57 | 08:13 | 08:30 | 08:45 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:07 | 15:25 | 15:45 | 16:00 | 16:20 | 16:36 | 16:55 | 17:10 | 17:25 | 17:40 | 17:57 | 18:12 | 18:27 | 18:50 | 19:20 | 19:50 | 20:20 | 21:25 | 22:25 | 23:25 |
| University Hospital of North Durham | 06:42 | - | 07:04 | 07:24 | 07:44 | 08:02 | 08:18 | 08:35 | 08:50 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:25 | 13:39 | 13:55 | 14:09 | 14:25 | 14:40 | 14:55 | 15:13 | 15:33 | 15:51 | 16:06 | 16:26 | 16:42 | 17:00 | 17:15 | 17:30 | 17:45 | 18:01 | 18:16 | 18:31 | 18:54 | 19:24 | 19:54 | 20:24 | 21:29 | 22:28 | 23:28 |
| Sacriston Health Centre | 06:48 | - | 07:10 | 07:30 | 07:50 | 08:08 | 08:26 | 08:43 | 08:59 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:32 | 13:46 | 14:02 | 14:16 | 14:32 | 14:47 | 15:02 | 15:23 | 15:43 | 16:01 | 16:16 | 16:36 | 16:52 | 17:10 | 17:25 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 19:01 | 19:31 | 20:01 | 20:30 | 21:35 | 22:34 | 23:34 |
| Craghead County School | 06:57 | - | 07:19 | 07:39 | 07:59 | 08:17 | 08:36 | 08:52 | 09:08 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:41 | 13:55 | 14:11 | 14:25 | 14:41 | 14:57 | 15:12 | 15:33 | 15:54 | 16:11 | 16:26 | 16:46 | 17:02 | 17:20 | 17:34 | 17:47 | 18:02 | 18:17 | 18:31 | 18:46 | 19:09 | 19:39 | 20:09 | 20:38 | 21:43 | 22:42 | 23:42 |
| Middles Farm Village | - | - | - | - | 08:03 | - | 08:40 | - | 09:11 | - | 09:43 | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:44 | - | 14:14 | - | 14:44 | - | 15:15 | - | 15:57 | - | 16:30 | - | 17:06 | - | 17:38 | - | 18:05 | - | 18:34 | - | 19:12 | - | 20:12 | 20:40 | 21:45 | 22:44 | 23:44 |
| Stanley Bus Station 'Stand G' | - | - | - | - | 08:11 | - | 08:49 | - | 09:19 | - | 09:51 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:23 | - | 16:06 | - | 16:40 | - | 17:16 | - | 17:48 | - | 18:14 | - | 18:42 | - | 19:19 | - | 20:19 | - | - | 22:51 | 23:51 |
| South Stanley St Stephen's Church | 07:01 | - | 07:23 | 07:43 | - | 08:22 | - | 08:56 | - | 09:29 | - | 09:59 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 15:01 | - | 15:37 | - | 16:15 | - | 16:50 | - | 17:24 | - | 17:51 | - | 18:21 | - | 18:50 | - | 19:43 | - | - | - | - | - |
| Stanley Bus Station 'Stand H' | 07:09 | - | 07:31 | 07:52 | - | 08:34 | - | 09:08 | - | 09:41 | - | 10:11 | - | 10:41 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:41 | - | 13:11 | - | 13:41 | - | 14:11 | - | 14:41 | - | 15:13 | - | 15:48 | - | 16:26 | - | 17:01 | - | 17:37 | - | 18:04 | - | 18:32 | - | 19:01 | - | - | - | 20:52 | 21:57 | - | - |
| Annfield Plain Tesco | 07:15 | - | 07:37 | 07:59 | - | 08:41 | - | 09:15 | - | 09:47 | - | 10:17 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:48 | - | 15:20 | - | 15:55 | - | 16:34 | - | 17:09 | - | 17:45 | - | 18:11 | - | 18:39 | - | 19:07 | - | 19:59 | - | 20:58 | 22:02 | - | - |
| Flint Hill St Patrick's Church | 07:21 | - | 07:43 | 08:05 | - | 08:47 | - | 09:21 | - | 09:53 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:55 | - | 15:27 | - | 16:02 | - | 16:41 | - | 17:15 | - | 17:51 | - | 18:17 | - | 18:44 | - | 19:12 | - | 20:04 | - | 21:03 | 22:06 | - | - |
| Dipton Park Villas | 07:28 | - | 07:50 | 08:12 | - | 08:54 | - | 09:28 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:02 | - | 15:34 | - | 16:09 | - | 16:48 | - | 17:22 | - | 17:58 | - | 18:23 | - | 18:50 | - | 19:18 | - | 20:09 | - | 21:08 | 22:11 | - | - |
| Leadgate Eden Miners' Hall | 07:35 | - | 07:57 | 08:20 | - | 09:00 | - | 09:34 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:08 | - | 15:40 | - | 16:15 | - | 16:54 | - | 17:28 | - | 18:04 | - | 18:29 | - | 18:56 | - | 19:24 | - | 20:15 | - | 21:14 | 22:17 | - | - |
| Number One Industrial Estate | 07:40 | - | 08:02 | 08:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:20 | - | 16:59 | - | 17:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Consett Bus Station 'Stand B' | 07:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:11 | - | - | - | 19:02 | - | 19:30 | - | 20:20 | - | 21:19 | 22:22 | - | - |
| Consett Bus Station 'Stand C' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:41 | - | - | - | - | - | - | - | - | - | - | - |
| Consett Bus Station 'Stand F' | - | 06:58 | 08:07 | 08:35 | - | 09:12 | - | 09:46 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:20 | - | 15:52 | - | 16:29 | - | 17:08 | - | 17:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shotley Bridge Hospital | - | 07:04 | 08:13 | 08:41 | - | 09:18 | - | 09:52 | - | 10:24 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:54 | - | 15:27 | - | 15:59 | - | 16:36 | - | 17:15 | - | 17:48 | - | - | - | 18:47 | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...