Viewing the timetable for service 35, 36
Lukes Lane Estate (36) and Jarrow (35 & 36) to Sunderland
via Monkton Lane Estate (36), Hebburn (36), Jarrow, York Avenue, Hedworth, Fellgate Estate (35), Boldon Colliery (35), Cotswolds Estate (36), Boldon ASDA, Town End Farm, Hylton Castle, Castletown, Hylton Riverside Retail Park and Southwick
-
Road closure at Wessington Way affecting services 8, 35 & 81
Today 06:30 - 13:00
Buses will be diverted between 06:30 & 13:00 on Sunday 27th September while Wessington Way is closed for essential works.
Services 8 & 81 will be unable to serve the stops at Ferryboat Lane Business Park, please catch your bus from Ringway.
Service 35 will be unable to serve stops to Castletown Way, Sainsbury, please catch your bus from the stops near the junction with North Hylton Road.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boldon Cineworld (N-bound) | 07:20 | 08:20 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 18:10 | 19:10 | 20:23 | 21:23 | 22:23 | 23:28 |
| Boldon ASDA North Road | 07:22 | 08:22 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 18:12 | 19:12 | 20:25 | 21:25 | 22:25 | 23:30 |
| Town End Farm Baxter Road | 07:29 | 08:29 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 18:19 | 19:19 | 20:32 | 21:32 | 22:32 | 23:37 |
| Hylton Castle Canterbury Road | 07:33 | 08:33 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 18:23 | 19:23 | 20:36 | 21:35 | 22:35 | 23:40 |
| Castletown Broadway | 07:37 | 08:37 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:27 | 19:27 | 20:40 | 21:39 | 22:39 | 23:44 |
| Hylton Riverside Retail Park | 07:42 | 08:43 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:33 | 19:32 | 20:45 | 21:44 | 22:44 | 23:49 |
| Southwick Green | 07:48 | 08:49 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:38 | 19:37 | 20:50 | 21:49 | 22:49 | 23:54 |
| Sunderland Interchange 'Stand M' | - | - | - | - | - | - | - | - | - | 17:27 | 18:49 | 19:48 | 21:01 | 22:00 | 23:00 | 00:05 |
| Sunderland Interchange 'Stand C' | - | - | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | - | - | - | - | - | - | - |
| Sunderland Interchange 'Stand S' | - | 09:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sunderland Interchange 'Stand T' | 08:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...