Viewing the timetable for service Tynedale Links X85, Tynedale Links 684
Hexham to Newcastle
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service 684 | Service X85 | Service 684 | Service 684 | Service 684 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle Percy Street 'Stop AA' | 07:05 | 08:10 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:25 | 17:25 | 17:30 | 18:25 | 19:25 | 20:25 |
| Newcastle General Hospital 'Stop B' | 07:12 | 08:17 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:33 | 17:33 | 17:37 | 18:32 | 19:32 | 20:32 |
| Denton Burn Library | 07:18 | 08:23 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:41 | 17:41 | 17:45 | 18:38 | 19:38 | 20:38 |
| Lemington Road Ends | 07:21 | 08:26 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:32 | 16:46 | 17:46 | - | 18:41 | 19:41 | 20:41 |
| Heddon-on-the-Wall Three Tuns | 07:31 | 08:36 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:42 | 16:56 | 17:56 | - | 18:51 | 19:51 | 20:51 |
| Wylam Charlie's Corner | 07:37 | 08:42 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:48 | 17:02 | 18:02 | - | 18:57 | 19:57 | 20:57 |
| Ovingham Bridge End | 07:42 | 08:47 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:53 | 17:07 | 18:07 | - | 19:02 | 20:02 | 21:02 |
| Ovington The Green | 07:49 | 08:54 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:00 | 17:14 | 18:14 | - | 19:09 | 20:09 | 21:09 |
| Corbridge Angel Inn | 07:59 | 09:04 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:10 | 17:24 | 18:24 | 18:03 | 19:19 | 20:19 | 21:19 |
| Beaufront Red House | 08:03 | 09:08 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:14 | 17:28 | 18:28 | - | 19:23 | 20:23 | 21:23 |
| Hexham Rail Interchange | 08:11 | 09:16 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:22 | 17:36 | 18:36 | - | 19:31 | 20:31 | 21:31 |
| Hexham Bus Station 'Stand E' | - | 09:18 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:24 | 17:38 | 18:38 | - | 19:33 | 20:33 | 21:33 |
| Hexham Bus Station 'Stand D' | 08:13 | - | - | - | - | - | - | - | - | - | - | 18:14 | - | - | - |
| St Andrew's Cemetery (W-bound) | - | - | - | - | - | - | - | - | - | - | - | 18:19 | - | - | - |
| Queen Elizabeth High School | 08:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...