X-lines
- X85
- X84
Newbrough to Newcastle
via Hexham
- X85
- X84

We're back, BETTER than ever.
10th Apr onwards
We’ve now reintroduced full timetables on almost all our services. Early morning key worker journeys also remain, as do the extra buses that are running for school and college students to help with social distancing. We’re back BETTER than ever – greener, cleaner, smarter... game-changing!
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
X85 | X84 | X85 | X85 | X84 | X85 | X84 | X85 | X84 | X85 | X84 | X85 | X84 | X85 | X84 | X85 | X84 | X85 | X84 | X85 | X84 | X85 | X84 | X85 | X84 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Eldon Square 'Stand A' | - | 07:25 | - | 08:00 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:15 | 15:40 | 16:15 | 16:40 | 17:15 | 17:50 | 18:20 | 18:50 |
Newcastle General Hospital 'Stop B' | - | 07:32 | - | 08:07 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:22 | 15:47 | 16:22 | 16:47 | 17:22 | 17:57 | 18:27 | 18:57 |
Denton Burn Library | - | 07:38 | - | 08:14 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:32 | 15:57 | 16:32 | 16:57 | 17:32 | 18:05 | 18:34 | 19:04 |
Lemington Road Ends | - | 07:41 | - | - | 08:57 | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:57 | - | 16:00 | - | 17:00 | - | 18:08 | - | 19:07 |
Throckley Roundabout | - | 07:46 | - | - | 09:02 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:05 | - | 17:05 | - | 18:13 | - | 19:11 |
Heddon-on-the-Wall Three Tuns | - | 07:50 | - | 08:21 | 09:06 | 09:31 | 10:06 | 10:31 | 11:06 | 11:31 | 12:06 | 12:31 | 13:06 | 13:31 | 14:06 | 14:31 | 15:06 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:17 | 18:42 | 19:15 |
Wylam Charlie's Corner | - | 07:56 | - | - | 09:13 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:15 | - | 17:15 | - | 18:23 | - | 19:21 |
Ovingham Bridge End | - | 08:01 | - | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:20 | - | 17:20 | - | 18:28 | - | 19:26 |
Ovington The Green | - | 08:06 | - | - | 09:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:24 | - | 16:25 | - | 17:25 | - | 18:33 | - | 19:31 |
Horsley Lion & Lamb | - | - | - | 08:25 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:43 | - | 16:43 | - | 17:43 | - | 18:46 | - |
Corbridge Angel Inn | - | 08:16 | - | 08:35 | 09:34 | 09:45 | 10:34 | 10:45 | 11:34 | 11:45 | 12:34 | 12:45 | 13:34 | 13:45 | 14:34 | 14:45 | 15:34 | 15:53 | 16:35 | 16:53 | 17:35 | 17:53 | 18:43 | 18:56 | 19:41 |
Corbridge Market Square | - | 08:17 | - | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:36 | - | 17:36 | - | 18:44 | - | 19:42 |
Hexham Bus Station 'Stand B' | - | 08:27 | - | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:46 | - | 17:46 | - | 18:54 | - | 19:52 |
Hexham Bus Station 'Stand D' | 06:54 | - | 07:54 | 08:48 | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 16:04 | - | 17:04 | - | 18:04 | - | 19:07 | - |
Priestpopple | 06:55 | - | 07:55 | 08:50 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:06 | - | 17:06 | - | 18:05 | - | 19:08 | - |
St Andrew's Cemetery | 06:59 | - | 07:59 | 08:54 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:10 | - | 17:10 | - | 18:09 | - | 19:12 | - |
Fourstones Broadway | 07:07 | - | 08:07 | 09:02 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:18 | - | 17:18 | - | 18:17 | - | 19:20 | - |
Newbrough Red Lion | 07:10 | - | 08:10 | 09:05 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:21 | - | 17:21 | - | 18:20 | - | 19:23 | - |
Newbrough Church Lane (W-bound) | 07:11 | - | 08:11 | 09:06 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:22 | - | 17:22 | - | 18:21 | - | 19:24 | - |
Timetable is updating...