Viewing the timetable for service X-lines X73, X-lines X72
Newcastle to Stanley
via Metrocentre (X73), Whickham (X73), Gateshead (X72), Lobley Hill (X72), Flint Hill, Dipton and Annfield Plain
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X72 | Service X72 | Service X72 | Service X72 | Service X72 | Service X72 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanley Bus Station 'Stand J' | 05:45 | 06:31 | 07:24 | 08:34 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:36 | - | - | - | - | - | - | - | - | - |
| Stanley Bus Station 'Stand F' | - | - | - | - | - | - | - | - | - | - | 15:39 | 16:39 | 17:45 | 18:25 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
| Annfield Plain Tesco | 05:50 | 06:37 | 07:31 | 08:41 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:43 | 15:46 | 16:46 | 17:52 | 18:31 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
| Dipton Red Lion | 05:57 | 06:44 | 07:39 | 08:49 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:51 | 15:54 | 16:54 | 17:59 | 18:37 | 19:26 | 20:26 | 21:26 | 22:26 | 23:25 |
| Tantobie Road Ends | 06:04 | 06:51 | 07:47 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:58 | 16:01 | 17:01 | 18:06 | - | - | - | - | - | - |
| Crookgate Bank Broom Terrace | 06:09 | 06:57 | 07:53 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:03 | 16:06 | 17:07 | 18:11 | - | - | - | - | - | - |
| Road End-B6173 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:44 | 19:33 | 20:33 | 21:33 | 22:33 | 23:31 |
| Burnopfield Co-op | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:48 | 19:36 | 20:36 | 21:36 | 22:36 | 23:34 |
| Crookgate Pack Horse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:39 |
| Fellside Park The Fellsider | 06:17 | 07:05 | 08:03 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:11 | 16:14 | 17:15 | 18:19 | - | - | - | - | - | - |
| Metrocentre Interchange 'Stand K' | - | - | - | - | - | - | - | - | - | - | - | - | 18:33 | - | - | - | - | - | - |
| Metrocentre Interchange 'Stand M' | 06:28 | 07:17 | 08:18 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:24 | 15:28 | 16:29 | 17:30 | - | - | - | - | - | - | - |
| Metrocentre Coach Park | 06:28 | 07:18 | 08:19 | 09:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pipewellgate | 06:36 | 07:26 | 08:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newcastle Clayton Street West 'Stop G' | 06:40 | 07:31 | 08:33 | 09:35 | 10:33 | 11:33 | 12:33 | 13:33 | 14:34 | 15:38 | 16:40 | 17:41 | 18:43 | - | - | - | - | - | - |
| Newcastle Eldon Square 'Stand C' | 06:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Byermoor Industrial Estate | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:51 | 19:39 | 20:39 | 21:39 | 22:39 | - |
| Sunniside Front Street | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:56 | 19:44 | 20:44 | 21:44 | 22:44 | - |
| Lobley Hill Road / Kingsway North | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:03 | 19:51 | 20:51 | 21:51 | 22:51 | - |
| Gateshead Interchange 'Stand N' | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:11 | 19:59 | 20:59 | 21:59 | 22:59 | - |
| Newcastle Eldon Square 'Stand D' | - | 07:37 | 08:39 | 09:41 | 10:39 | 11:39 | 12:39 | 13:39 | 14:41 | 15:45 | 16:47 | 17:48 | 18:49 | 19:21 | 20:08 | 21:08 | 22:08 | 23:08 | - |
Timetable is updating...