Viewing the timetable for service X-lines X73, X-lines X72
Newcastle to Stanley
via Metrocentre (X73), Whickham (X73), Gateshead (X72), Lobley Hill (X72), Flint Hill, Dipton and Annfield Plain
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X72 | Service X72 | Service X72 | Service X72 | Service X72 | Service X72 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanley Bus Station 'Stand J' | 06:05 | 06:56 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:42 | 17:42 | 18:25 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
| Annfield Plain Tesco | 06:11 | 07:02 | 07:41 | 08:42 | 09:42 | 10:42 | 11:43 | 12:42 | 13:42 | 14:42 | 15:42 | 16:49 | 17:48 | 18:31 | 19:21 | 20:20 | 21:20 | 22:20 | 23:20 |
| Dipton Red Lion | 06:17 | 07:08 | 07:48 | 08:49 | 09:50 | 10:51 | 11:52 | 12:50 | 13:49 | 14:49 | 15:49 | 16:56 | 17:55 | 18:37 | 19:27 | 20:26 | 21:26 | 22:26 | 23:26 |
| Tantobie Road Ends | 06:24 | 07:15 | 07:55 | 08:55 | 09:56 | 10:58 | 11:59 | 12:57 | 13:56 | 14:56 | 15:56 | 17:03 | 18:02 | - | - | - | - | - | - |
| Crookgate Bank Broom Terrace | 06:28 | 07:20 | 08:00 | 09:00 | 10:01 | 11:03 | 12:04 | 13:02 | 14:01 | 15:01 | 16:01 | 17:08 | 18:07 | - | - | - | - | - | - |
| Road End-B6173 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:45 | 19:34 | 20:33 | 21:33 | 22:33 | 23:33 |
| Burnopfield Co-op | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:48 | 19:37 | 20:36 | 21:36 | 22:36 | 23:36 |
| Crookgate Pack Horse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:41 |
| Fellside Park The Fellsider | 06:36 | 07:28 | 08:08 | 09:08 | 10:09 | 11:11 | 12:12 | 13:10 | 14:09 | 15:09 | 16:09 | 17:16 | 18:14 | - | - | - | - | - | - |
| Metrocentre Interchange 'Stand M' | 06:47 | 07:39 | 08:21 | 09:21 | 10:22 | 11:25 | 12:26 | 13:25 | 14:24 | 15:23 | 16:23 | 17:30 | 18:28 | - | - | - | - | - | - |
| Newcastle Clayton Street West 'Stop G' | 06:56 | 07:49 | 08:31 | 09:31 | 10:32 | 11:35 | 12:36 | 13:35 | 14:35 | 15:34 | 16:33 | 17:40 | 18:38 | - | - | - | - | - | - |
| Byermoor Industrial Estate | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:51 | 19:40 | 20:39 | 21:39 | 22:39 | - |
| Sunniside Front Street | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:57 | 19:46 | 20:44 | 21:44 | 22:44 | - |
| Lobley Hill Road / Kingsway North | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:04 | 19:53 | 20:51 | 21:51 | 22:51 | - |
| Gateshead Interchange 'Stand N' | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:13 | 20:01 | 20:59 | 21:59 | 22:59 | - |
| Newcastle Eldon Square 'Stand C' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:10 | - | - | - | - |
| Newcastle Eldon Square 'Stand D' | 07:01 | 07:54 | 08:37 | 09:37 | 10:38 | 11:42 | 12:43 | 13:42 | 14:42 | 15:41 | 16:40 | 17:47 | 18:45 | 19:23 | - | 21:08 | 22:08 | 23:08 | - |
Timetable is updating...