
Viewing the timetable for service X-lines X73, X-lines X72
Newcastle to Stanley
via Metrocentre (X73), Whickham (X73), Gateshead (X72), Lobley Hill (X72), Flint Hill, Dipton and Annfield Plain
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X72 | Service X72 | Service X72 | Service X72 | Service X72 | Service X72 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanley Bus Station 'Stand B' | 05:45 | 06:31 | 07:28 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:39 | 17:45 | - | - | - | - | - | - |
Stanley Bus Station 'Stand J' | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:30 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Annfield Plain Tesco | 05:52 | 06:38 | 07:35 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:46 | 17:52 | 18:36 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
Dipton Red Lion | 05:59 | 06:45 | 07:42 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:53 | 17:59 | 18:42 | 19:26 | 20:26 | 21:26 | 22:26 | 23:25 |
Flint Hill Bank / Ewehurst Gardens | 06:01 | 06:47 | 07:44 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:55 | 18:01 | 18:44 | 19:28 | 20:28 | 21:28 | 22:28 | 23:26 |
Tantobie Road Ends | 06:06 | 06:52 | 07:49 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:00 | 18:06 | - | - | - | - | - | - |
Tantobie Road Ends | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:49 | 19:32 | 20:32 | 21:32 | 22:32 | 23:30 |
Burnopfield Co-op | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:53 | 19:36 | 20:36 | 21:36 | 22:36 | 23:33 |
Crookgate Pack Horse | 06:13 | 07:01 | 07:58 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:09 | 18:15 | 18:56 | 19:39 | 20:39 | 21:39 | 22:39 | 23:36 |
Fellside Road / West Street | 06:21 | 07:09 | 08:07 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:17 | 18:23 | - | - | - | - | - | - |
Metrocentre Interchange 'Stand L' | 06:30 | 07:19 | 08:19 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:24 | 15:28 | 16:24 | 17:29 | 18:34 | - | - | - | - | - | - |
Metrocentre Coach Park | 06:30 | 07:20 | 08:20 | 09:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pipewellgate | 06:37 | 07:27 | 08:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newcastle Clayton Street West 'Stop G' | 06:41 | 07:32 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:34 | 15:38 | 16:34 | 17:39 | 18:44 | - | - | - | - | - | - |
Newcastle Eldon Square 'Stand C' | 06:46 | - | - | - | - | - | - | - | - | - | - | - | 18:50 | - | - | - | - | - | - |
Sunniside Front Street | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:02 | 19:45 | 20:45 | 21:45 | 22:45 | - |
Lobley Hill Bank Top Library | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:07 | 19:50 | 20:50 | 21:50 | 22:50 | - |
Gateshead Interchange 'Stand N' | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:17 | 19:59 | 20:59 | 21:59 | 22:59 | - |
Newcastle Eldon Square 'Stand D' | - | 07:37 | 08:38 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:40 | 15:44 | 16:40 | 17:45 | - | 19:26 | 20:08 | 21:08 | 22:08 | 23:08 | - |
Timetable is updating...