Viewing the timetable for service X-lines X72, X-lines X73
Newcastle to Stanley
via Metrocentre (X73), Whickham (X73), Gateshead (X72), Lobley Hill (X72), Tanfield Village (X73), Burnopfield (X72), Flint Hill, Dipton and Annfield Plain
-
Road closure at Tyne Bridge affecting services between Gateshead and Newcastle, Eldon Square
6th Nov 2026 - 3rd Dec 2026
Buses operating between Gateshead and Newcastle, Eldon Square will not serve the bus stops at Askew Road, John Dobson Street or St Mary's Place between 20:00 until 06:00 the following morning on weekdays from Friday 6th November until Tuesday 2nd December while the Tyne Bridge is closed for works. Buses to Market Street will still serve the stop at Askew Road but will divert via Swing Bridge.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X73 | Service X72 | Service X72 | Service X72 | Service X72 | Service X72 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle Eldon Square 'Stand D' | 06:20 | 07:25 | 08:25 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:52 | 16:35 | 17:31 | 18:30 | 19:30 | 20:15 | 21:15 | 22:15 | 23:15 |
| Newcastle Central Station 'Stop E' | 06:25 | 07:30 | 08:30 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:58 | 16:41 | 17:37 | 18:36 | - | - | - | - | - |
| Metrocentre Interchange 'Stand E' | - | - | - | - | - | - | - | - | - | - | - | - | 18:49 | - | - | - | - | - |
| Metrocentre Interchange 'Stand G' | 06:36 | 07:42 | 08:42 | 09:45 | 10:45 | 11:46 | 12:47 | 13:47 | 14:47 | 16:13 | 16:56 | 17:52 | - | - | - | - | - | - |
| Fellside Park The Fellsider | 06:44 | 07:51 | 08:51 | 09:54 | 10:55 | 11:56 | 12:57 | 13:57 | 14:59 | 16:26 | 17:09 | 18:05 | 18:59 | - | - | - | - | - |
| Gateshead Interchange 'Stand B' | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:40 | 20:25 | 21:25 | 22:25 | 23:25 |
| Lobley Hill Coach Road | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:48 | 20:33 | 21:33 | 22:33 | 23:33 |
| Sunniside Front Street | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:55 | 20:40 | 21:40 | 22:40 | 23:40 |
| Crookgate Bank Broom Terrace | 06:51 | 07:58 | 08:57 | 10:00 | 11:01 | 12:02 | 13:03 | 14:03 | 15:06 | 16:33 | 17:17 | 18:12 | 19:05 | - | - | - | - | - |
| Leazes Syke House | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:03 | 20:48 | 21:48 | 22:48 | 23:47 |
| Road End-B6173 | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:06 | 20:51 | 21:51 | 22:51 | 23:50 |
| Tantobie Road Ends | 06:56 | 08:05 | 09:03 | 10:06 | 11:07 | 12:08 | 13:09 | 14:09 | 15:12 | 16:39 | 17:23 | 18:18 | 19:11 | 20:07 | 20:52 | 21:52 | 22:52 | 23:51 |
| Dipton Red Lion | 07:02 | 08:11 | 09:09 | 10:12 | 11:13 | 12:14 | 13:15 | 14:15 | 15:18 | 16:46 | 17:29 | 18:24 | 19:17 | 20:13 | 20:58 | 21:58 | 22:58 | 23:57 |
| Annfield Plain Tesco | 07:09 | 08:19 | 09:16 | 10:19 | 11:20 | 12:21 | 13:22 | 14:22 | 15:25 | 16:53 | 17:36 | 18:31 | 19:24 | 20:19 | 21:04 | 22:04 | 23:04 | 00:03 |
| Stanley Bus Station 'Stand G' | - | - | - | - | - | - | - | - | - | - | 17:44 | - | - | - | - | - | - | - |
| Stanley Bus Station 'Stand J' | 07:17 | 08:28 | 09:25 | 10:27 | 11:28 | 12:29 | 13:30 | 14:30 | - | 17:01 | - | - | - | - | - | - | - | - |
| Stanley Bus Station 'Stand F' | - | - | - | - | - | - | - | - | 15:33 | - | - | 18:39 | 19:32 | 20:25 | 21:10 | 22:10 | 23:10 | 00:09 |
Timetable is updating...