Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service X72Service X72Service X72Service X72Service X72Service X72Service X72Service X72Service X72Service X72Service X72Service X72
Newcastle Newgate Street 'Stop NG5' 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 19:55 21:55
Gateshead Interchange 'Stand B' 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 20:04 22:04
Lobley Hill Coach Road 08:57 09:57 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 20:12 22:12
Sunniside Front Street 09:03 10:04 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 20:19 22:18
Leazes Syke House 09:11 10:12 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 20:27 22:26
Road End-B6173 09:14 10:15 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 20:30 22:29
Dipton Red Lion 09:21 10:22 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 20:37 22:36
Annfield Plain Tesco 09:27 10:28 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 20:42 22:41
Stanley Bus Station 'Stand K' 10:35 11:36 12:36 13:36 14:36 15:36 16:35
Stanley Bus Station 'Stand J' 09:33 17:35 18:35 20:48 22:47

Download PDF Timetables, maps and fares