Viewing the timetable for service
X72, X-lines X70, X71
Newcastle - Consett

Disruptions affecting this line
Short notice journey cancellations
12th May onwards
Some journey may be cancelled at short notice. We'll aim to provide as much notice as possible with our dedicated page updated around 6pm each evening ready for the following day. We recommend that you keep checking back for updates as we may manage to cover further journeys. You can view our cancellations by clicking on the title of this update. If you're using our app, please click on the link shown below.
Consultation on proposed service changes
16th - 31st May
We are proposing to make some changes to services from 24 July. Help us shape the future of our bus network by completing our consultation survey by 31 May. You can view our consultation by clicking on the title of this update. If you're using our app, please click on the link shown below.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
X72 | X72 | X72 | X72 | X72 | X72 | X72 | X72 | X72 | X72 | X72 | X72 | X72 | X72 | X72 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Eldon Square 'Stand E' | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:55 | 19:55 | 20:55 | 22:55 |
Gateshead Interchange 'Stand B' | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 19:04 | 20:04 | 21:04 | 23:04 |
Lobley Hill Road / Victoria Road | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 19:09 | 20:09 | 21:09 | 23:09 |
Lobley Hill Alwinton Gardens | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:15 | 20:15 | 21:15 | 23:15 |
Sunniside Front Street | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:20 | 20:20 | 21:20 | 23:20 |
Crookgate Pack Horse | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:25 | 20:25 | 21:25 | 23:25 |
Burnopfield Post Office | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:26 | 20:26 | 21:26 | 23:26 |
Tantobie Road Ends | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:32 | 20:32 | 21:32 | 23:32 |
Flint Hill Robson Terrace | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:34 | 20:34 | 21:34 | 23:34 |
Dipton Red Lion | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:37 | 20:37 | 21:37 | 23:37 |
Catchgate Crown & Thistle | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:40 | 20:40 | 21:40 | 23:40 |
Annfield Plain Tesco | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:42 | 20:42 | 21:42 | 23:42 |
Stanley Bus Station 'Stand J' | - | - | - | - | - | - | - | - | - | - | - | 19:48 | 20:48 | 21:48 | 23:48 |
Stanley Bus Station 'Stand K' | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | - | - | - | - |
Timetable is updating...