Viewing the timetable for service X-lines X72, X-lines X73
Newcastle to Stanley
via Metrocentre (X73), Whickham (X73), Gateshead (X72), Lobley Hill (X72), Tanfield Village (X73), Burnopfield (X72), Flint Hill, Dipton and Annfield Plain
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X72 | Service X72 | Service X72 | Service X72 | Service X72 | Service X72 | Service X72 | Service X72 | Service X72 | Service X72 | Service X72 | Service X72 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Eldon Square 'Stand D' | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 19:55 | 21:55 |
Gateshead Interchange 'Stand B' | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 20:04 | 22:04 |
Lobley Hill Bank Top Library | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 20:13 | 22:13 |
Sunniside Front Street | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 20:18 | 22:18 |
Crookgate Pack Horse | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 20:23 | 22:23 |
Burnopfield Co-op | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 20:26 | 22:26 |
Tantobie Road Ends | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 20:31 | 22:31 |
Flint Hill Bank / Ewehurst Gardens | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 20:34 | 22:34 |
Dipton Red Lion | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 20:36 | 22:36 |
Annfield Plain Tesco | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 20:41 | 22:41 |
Stanley Bus Station 'Stand J' | - | - | - | - | - | - | - | - | 17:34 | 18:34 | 20:47 | 22:47 |
Stanley Bus Station 'Stand K' | - | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | - | - | - | - |
Stanley Bus Station 'Stand B' | 09:34 | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...