Viewing the timetable for service X-lines X71, X-lines X70, X-lines X71A
Newcastle to Consett
via Gateshead (X70), Lobley Hill (X70), Dunston (X71), Whickham (X71), Sunniside, Burnopfield, Dipton (X70), Medomsley (X71)and Leadgate
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X71 | Service X71 | Service X70 | Service X71 | Service X70 | Service X71 | Service X70 | Service X71 | Service X70 | Service X71 | Service X70 | Service X71 | Service X70 | Service X71 | Service X70 | Service X71 | Service X70 | Service X71 | Service X70 | Service X71 | Service X70 | Service X71 | Service X70 | Service X71 | Service X71A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Eldon Square 'Stand D' | 06:30 | 07:10 | 07:45 | 08:05 | 08:45 | 09:05 | 09:48 | 10:08 | 10:48 | 11:08 | 11:48 | 12:08 | 12:48 | 13:08 | 13:48 | 14:08 | 14:48 | 15:08 | 15:29 | 16:13 | 16:53 | 17:16 | 17:50 | 18:10 | 19:03 |
Newcastle Central Station 'Stop E' | 06:35 | 07:15 | - | 08:10 | - | 09:10 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:14 | - | 16:19 | - | 17:23 | - | 18:16 | - |
Dunston Monument | 06:43 | 07:23 | - | 08:19 | - | 09:19 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:23 | - | 16:29 | - | 17:33 | - | 18:25 | - |
Whickham Harry Clasper | 06:48 | 07:29 | - | 08:24 | - | 09:25 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:30 | - | 16:37 | - | 17:41 | - | 18:31 | - |
Gateshead Interchange 'Stand B' | - | - | 07:55 | - | 08:55 | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 15:40 | - | 17:04 | - | 18:01 | - | 19:13 |
Lobley Hill Bank Top Library | - | - | 08:06 | - | 09:05 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:09 | - | 15:51 | - | 17:15 | - | 18:12 | - | 19:23 |
Sunniside Front Street | 06:53 | 07:35 | 08:12 | 08:30 | 09:11 | 09:31 | 10:14 | 10:34 | 11:14 | 11:34 | 12:14 | 12:34 | 13:14 | 13:34 | 14:14 | 14:34 | 15:16 | 15:37 | 15:58 | 16:44 | 17:23 | 17:48 | 18:18 | 18:37 | 19:34 |
Crookgate Pack Horse | 06:57 | 07:40 | 08:17 | 08:41 | 09:16 | 09:36 | 10:19 | 10:39 | 11:19 | 11:39 | 12:19 | 12:39 | 13:19 | 13:39 | 14:19 | 14:39 | 15:21 | 15:42 | 16:03 | 16:49 | 17:28 | 17:53 | 18:23 | 18:41 | 19:38 |
Burnopfield Co-op | 07:00 | 07:43 | 08:21 | 08:44 | 09:20 | 09:40 | 10:23 | 10:43 | 11:23 | 11:43 | 12:23 | 12:43 | 13:23 | 13:43 | 14:23 | 14:43 | 15:25 | 15:46 | 16:07 | 16:53 | 17:32 | 17:57 | 18:27 | 18:45 | 19:42 |
Medomsley Church | 07:11 | 07:54 | - | 08:55 | - | 09:50 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | - | 15:56 | - | 17:03 | - | 18:07 | - | 18:55 | 19:52 |
Leadgate Eden Miners' Hall | 07:16 | 08:00 | - | 09:01 | - | 09:56 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 16:02 | - | 17:09 | - | 18:13 | - | 19:01 | 19:57 |
Tantobie Road Ends | - | - | 08:26 | - | 09:25 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:30 | - | 16:12 | - | 17:37 | - | 18:32 | - | - |
Dipton Collierley School | - | - | 08:32 | - | 09:30 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:36 | - | 16:17 | - | 17:42 | - | 18:37 | - | - |
Leadgate Co-op | 07:16 | 08:00 | 08:39 | 09:01 | 09:37 | 09:56 | 10:40 | 10:59 | 11:40 | 11:59 | 12:40 | 12:59 | 13:40 | 13:59 | 14:40 | 14:59 | 15:43 | 16:02 | 16:24 | 17:09 | 17:49 | 18:13 | 18:44 | 19:01 | 19:57 |
Consett Bus Station 'Stand D' | 07:22 | 08:06 | 08:44 | 09:07 | 09:42 | 10:02 | 10:45 | 11:05 | 11:45 | 12:05 | 12:45 | 13:05 | 13:45 | 14:05 | 14:45 | 15:05 | 15:48 | 16:08 | 16:29 | 17:15 | 17:54 | 18:19 | 18:49 | 19:07 | 20:03 |
Timetable is updating...