
Viewing the timetable for service X-lines X70, X-lines X71, X-lines X71A
Newcastle to Consett
via Gateshead (X70), Lobley Hill (X70), Dunston (X71), Whickham (X71), Sunniside, Burnopfield, Dipton (X70), Medomsley (X71) and Leadgate
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X71A | Service X70 | Service X71 | Service X70 | Service X71 | Service X70 | Service X71 | Service X70 | Service X71 | Service X70 | Service X71 | Service X70 | Service X71 | Service X70 | Service X71 | Service X70 | Service X71 | Service X70 | Service X71 | Service X70 | Service X71 | Service X70 | Service X71 | Service X70 | Service X71 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consett Bus Station 'Stand D' | 05:25 | 06:20 | 06:47 | 07:12 | 07:44 | 08:11 | 08:55 | 09:13 | 09:55 | 10:13 | 10:55 | 11:13 | 11:55 | 12:13 | 12:55 | 13:15 | 13:55 | 14:15 | 14:55 | 15:15 | 15:55 | 16:15 | 16:55 | 17:17 | 17:52 |
Leadgate The Wheatsheaf | 05:29 | 06:24 | 06:51 | 07:16 | 07:49 | 08:16 | 09:00 | 09:18 | 10:00 | 10:18 | 11:00 | 11:18 | 12:00 | 12:18 | 13:00 | 13:20 | 14:00 | 14:20 | 15:00 | 15:20 | 16:00 | 16:20 | 17:00 | 17:22 | 17:57 |
Dipton Collierley School | - | 06:31 | - | 07:24 | - | 08:24 | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:28 | - | 14:28 | - | 15:28 | - | 16:28 | - | 17:30 | - |
Tantobie Road Ends | - | 06:37 | - | 07:31 | - | 08:31 | - | 09:33 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:37 | - |
Leadgate Eden Miners' Hall | 05:30 | - | 06:52 | - | 07:50 | - | 09:02 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:02 | - | 17:02 | - | 17:58 |
Medomsley Church | 05:37 | - | 06:59 | - | 07:56 | - | 09:09 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | - | 16:09 | - | 17:09 | - | 18:05 |
Burnopfield Co-op | 05:47 | 06:42 | 07:09 | 07:36 | 08:07 | 08:36 | 09:20 | 09:38 | 10:20 | 10:38 | 11:20 | 11:38 | 12:20 | 12:38 | 13:20 | 13:40 | 14:20 | 14:40 | 15:20 | 15:40 | 16:20 | 16:40 | 17:20 | 17:42 | 18:16 |
Crookgate Pack Horse | 05:50 | 06:45 | 07:14 | 07:41 | 08:12 | 08:41 | 09:24 | 09:42 | 10:24 | 10:42 | 11:24 | 11:42 | 12:24 | 12:42 | 13:24 | 13:44 | 14:24 | 14:44 | 15:24 | 15:44 | 16:24 | 16:44 | 17:24 | 17:46 | 18:20 |
Sunniside Front Street | 05:56 | 06:51 | 07:22 | 07:49 | 08:20 | 08:49 | 09:31 | 09:49 | 10:31 | 10:49 | 11:31 | 11:49 | 12:31 | 12:49 | 13:31 | 13:51 | 14:31 | 14:51 | 15:31 | 15:51 | 16:31 | 16:51 | 17:31 | 17:53 | 18:26 |
Lobley Hill Bank Top Library | 06:01 | 06:57 | - | 07:55 | - | 08:55 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:57 | - | 14:57 | - | 15:57 | - | 16:57 | - | 17:59 | - |
Gateshead Interchange 'Stand N' | 06:11 | 07:07 | - | 08:06 | - | 09:07 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:09 | - | 15:09 | - | 16:09 | - | 17:09 | - | 18:11 | - |
Whickham Harry Clasper | - | - | 07:28 | - | 08:27 | - | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:39 | - | 16:39 | - | 17:38 | - | 18:32 |
Dunston Monument | - | - | 07:35 | - | 08:34 | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:45 | - | 16:45 | - | 17:44 | - | 18:38 |
Newcastle Clayton Street West 'Stop G' | - | - | 07:47 | - | 08:47 | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:55 | - | 16:55 | - | 17:55 | - | 18:49 |
Newcastle Eldon Square 'Stand D' | 06:21 | 07:17 | 07:52 | 08:17 | 08:52 | 09:17 | 09:57 | 10:17 | 10:57 | 11:17 | 11:57 | 12:17 | 12:57 | 13:17 | 13:57 | 14:19 | 14:57 | 15:19 | 16:00 | 16:20 | 17:00 | 17:21 | 18:00 | 18:23 | 18:54 |
Timetable is updating...