Viewing the timetable for service X6
Sunderland to Peterlee
via Grangetown, Seaham, Spectrum Business Park and Dalton Park
-
Bus stop closure at Dalton Park East
11th Nov 2026 onwards
Due to bus stop and road infrastructure improvement works at Dalton Park, the stop adjacent to M&S (Dalton Park East) will be suspended from the start of service on Wednesday 11th November until further notice.
During this suspension, customers will need to catch their bus from the stop next to KFC/Cineworld.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterlee Bus Station 'Stand D' | 06:40 | 07:10 | 07:42 | 08:42 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:52 | 18:22 | 18:52 | 20:15 |
| Peterlee Moorcock | 06:43 | 07:13 | 07:45 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:55 | 18:25 | 18:55 | 20:18 |
| Dalton Park East | 06:55 | 07:25 | 07:57 | 08:57 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:07 | 18:37 | 19:07 | 20:30 |
| Spectrum Business Park | 07:01 | 07:31 | 08:03 | 09:03 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:13 | 18:43 | 19:13 | 20:35 |
| Seaham Byron Place 'Stand D' | 07:04 | 07:34 | 08:06 | 09:06 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:16 | 18:46 | 19:16 | 20:38 |
| Grangetown Stockton Terrace | 07:14 | 07:44 | 08:16 | 09:16 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:26 | 18:56 | 19:26 | 20:48 |
| Sunderland Interchange 'Stand A' | 07:19 | 07:49 | 08:21 | 09:21 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:31 | 19:01 | 19:32 | 20:53 |
Timetable is updating...