Viewing the timetable for service X6
Sunderland to Peterlee
via Grangetown, Seaham, Spectrum Business Park and Dalton Park
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterlee Bus Station 'Stand D' | 06:40 | 07:10 | 07:42 | 08:42 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:52 | 18:22 | 18:52 | 20:15 |
| Peterlee Moorcock | 06:43 | 07:13 | 07:45 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:55 | 18:25 | 18:55 | 20:18 |
| Dalton Park | 06:52 | 07:22 | 07:54 | 08:54 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 18:04 | 18:34 | 19:04 | 20:27 |
| Spectrum Business Park | 06:58 | 07:28 | 08:00 | 09:00 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:10 | 18:40 | 19:10 | 20:32 |
| Seaham Byron Place 'Stand D' | 07:01 | 07:31 | 08:03 | 09:03 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:13 | 18:43 | 19:13 | 20:35 |
| Grangetown Stockton Terrace | 07:11 | 07:41 | 08:13 | 09:13 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:23 | 18:53 | 19:23 | 20:45 |
| Sunderland Interchange 'Stand A' | 07:16 | 07:46 | 08:18 | 09:18 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:28 | 18:58 | 19:29 | 20:50 |
Timetable is updating...