Viewing the timetable for service VOLTRA X58, VOLTRA 58, VOLTRA 58A
Follingsby Amazon to Newcastle
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service X58 | Service 58 | Service 58A | Service 58A | Service 58A | Service 58A | Service 58A | Service 58A | Service 58A | Service 58A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Follingsby Amazon | 05:13 | - | 06:55 | 07:25 | 07:55 | 08:37 | 09:07 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:04 | 17:34 | 18:04 | 18:34 | 18:45 | - | - | - | - | - | - | - | - | - |
| Wardley Bus Terminus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 |
| Ellen Wilkinson Estate Shops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 |
| Heworth Golf Club / Sherburn Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
| Heworth Metro 'Stand F' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:55 | - | - | - | - | - | - | - | - | - |
| Heworth Metro 'Stand D' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:54 | - |
| Heworth Metro 'Stand A' | 05:22 | 06:19 | 07:05 | 07:35 | 08:05 | 08:47 | 09:17 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:42 | 16:12 | 16:42 | 17:14 | 17:44 | 18:14 | 18:44 | - | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:54 | 22:26 | - | 23:26 |
| Leam Lane Estate Fewster Square | 05:26 | 06:24 | 07:10 | 07:40 | 08:10 | 08:52 | 09:22 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:48 | 16:18 | 16:48 | 17:20 | 17:50 | 18:20 | 18:50 | - | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | - | 22:31 | - | 23:31 |
| Felling Square | 05:36 | 06:35 | 07:21 | 07:51 | 08:22 | 09:04 | 09:34 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:01 | 16:31 | 17:01 | 17:32 | 18:02 | 18:32 | 19:02 | - | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | - | 22:42 | - | 23:42 |
| Gateshead Interchange 'Stand N' | 05:45 | 06:44 | 07:31 | 08:01 | 08:33 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:12 | 16:42 | 17:12 | 17:43 | 18:13 | 18:43 | 19:13 | 19:03 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | - | 22:51 | - | 23:51 |
| Newcastle Market Street East | 05:50 | 06:50 | 07:37 | 08:07 | 08:39 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:09 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | - | 22:57 | - | - |
Timetable is updating...