
Viewing the timetable for service East Gateshead Rider X58, East Gateshead Rider 58
Follingsby Amazon to Newcastle
-
Bus stop closure at Market Street East affecting services 1, 27, 56, 57, 58, 91, Q3. Q3X & X58
16th Apr 2025 - 22nd Jun 2025
As part of the ongoing Pilgrims Quarter development, the pavements and bus stops on Market Street East are inaccessible. Please use stops on Market Street West. Service Q3 & Q3X will stop at the Theatre Royal, all other services will stop at the bus stop outside Start Fitness.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service X58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Follingsby Amazon | 05:10 | 05:40 | 06:07 | 06:22 | 06:37 | 06:52 | 07:07 | 07:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:01 | 17:16 | 17:34 | 17:54 | 18:09 | 18:24 | 18:39 | 18:54 | - | - | - | - | - | - | - | - | - |
Heworth Metro 'Stand F' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:19 | - | - | - | - | - | - | - | - | - | - | - | - |
Heworth Metro 'Stand A' | 05:20 | 05:50 | 06:17 | 06:32 | 06:47 | 07:02 | 07:17 | 07:34 | 07:52 | 08:08 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:29 | 15:47 | 16:02 | 16:21 | 16:36 | 16:55 | 17:12 | 17:27 | 17:45 | 18:05 | - | 18:35 | 18:50 | 19:05 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:57 | 23:27 |
Leam Lane Estate Fewster Square | 05:25 | 05:55 | 06:22 | 06:37 | 06:52 | 07:07 | 07:22 | 07:39 | 07:57 | 08:15 | 08:32 | 08:47 | 09:02 | 09:16 | 09:31 | 09:46 | 10:01 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:35 | 15:53 | 16:08 | 16:27 | 16:42 | 17:01 | 17:18 | 17:33 | 17:51 | 18:11 | - | 18:40 | 18:55 | 19:10 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:02 | 23:32 |
Felling Square | 05:36 | 06:06 | 06:34 | 06:49 | 07:05 | 07:22 | 07:37 | 07:55 | 08:14 | 08:31 | 08:48 | 09:03 | 09:17 | 09:31 | 09:46 | 10:01 | 10:16 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:49 | 16:07 | 16:22 | 16:41 | 16:56 | 17:15 | 17:32 | 17:47 | 18:04 | 18:24 | - | 18:51 | 19:06 | 19:21 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 |
Split Crow Road / Hendon Road | 05:38 | 06:09 | 06:37 | 06:52 | 07:08 | 07:25 | 07:40 | 07:59 | 08:17 | 08:35 | 08:52 | 09:07 | 09:21 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:52 | 16:10 | 16:25 | 16:44 | 16:59 | 17:18 | 17:35 | 17:50 | 18:07 | 18:27 | - | 18:53 | 19:08 | 19:23 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 |
Gateshead Interchange 'Stand N' | 05:45 | 06:16 | 06:45 | 07:00 | 07:17 | 07:34 | 07:49 | 08:10 | 08:28 | 08:48 | 09:05 | 09:18 | 09:31 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:02 | 16:20 | 16:35 | 16:54 | 17:09 | 17:28 | 17:44 | 17:59 | 18:16 | 18:36 | 18:27 | 19:00 | 19:15 | 19:30 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:20 | 23:50 |
Newcastle Market Street East | 05:51 | 06:22 | 06:51 | 07:06 | 07:23 | 07:40 | 07:55 | 08:16 | 08:34 | 08:54 | 09:11 | 09:24 | 09:37 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:08 | 16:26 | 16:41 | 17:00 | 17:15 | 17:34 | 17:50 | 18:05 | 18:22 | 18:42 | 18:33 | 19:06 | 19:21 | - | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:25 | - |
Timetable is updating...