
Viewing the timetable for service X-lines X5, X-lines X15
Durham to Consett and Castleside
via University Hospital of North Durham, Witton Gilbert, Lanchester, Delves (X5) or Leadgate (X15), Consett and Moorside
-
Road closure at Castledene Road affecting services V1, V2, X5 & school bus 826
24th Mar 2025 - 18th May 2025
Buses will be unable to operate via Castledene Road from first bus on Monday 24th March for around 8 weeks. Services V1 & V2 will operate via Iveston Road and Delves Lane rather than Gloucester Road. Service X5 will operate direct along Delves Lane. School bus 826 will operate via Gloucester Road to Crookhall then return via Gloucester Road and direct via Delves Lane. Buses will serve all stops on the diversionary routes.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X5 | Service X15 | Service X5 | Service X15 | Service X5 | Service X15 | Service X5 | Service X15 | Service X5 | Service X15 | Service X5 | Service X15 | Service X5 | Service X15 | Service X5 | Service X15 | Service X5 | Service X15 | Service X5 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durham Bus Station 'Stand F' | - | - | 06:45 | - | 07:50 | 08:25 | 08:55 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:35 | 16:10 | 16:45 | 17:20 | 17:50 | 18:20 | 19:20 | 20:10 | 21:10 | 22:10 | 23:10 |
University Hospital of North Durham | - | - | 06:48 | - | 07:54 | 08:29 | 08:59 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:39 | 16:14 | 16:49 | 17:24 | 17:53 | 18:23 | 19:23 | 20:13 | 21:13 | 22:13 | 23:13 |
Witton Gilbert Glendenning Arms | - | - | 06:54 | - | 08:01 | 08:36 | 09:06 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:12 | 15:47 | 16:23 | 16:58 | 17:32 | 17:59 | 18:29 | 19:29 | 20:18 | 21:18 | 22:18 | 23:18 |
Lanchester Village Green | - | - | 07:03 | 07:46 | 08:11 | 08:46 | 09:16 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:22 | 15:57 | 16:33 | 17:08 | 17:42 | 18:09 | 18:38 | 19:38 | 20:27 | 21:27 | 22:27 | 23:27 |
Iveston Road / Shaftoe Close | - | - | - | - | - | 08:56 | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:07 | - | 17:18 | - | 18:19 | - | - | - | - | - | - |
Leadgate House | - | - | 07:12 | 07:56 | 08:21 | - | 09:26 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:32 | - | 16:43 | - | 17:52 | - | 18:48 | 19:48 | 20:36 | 21:36 | 22:36 | 23:36 |
Consett Bus Station 'Stand B' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:02 | 18:28 | 18:56 | 19:56 | 20:44 | 21:44 | 22:44 | 23:42 |
Consett Bus Station 'Stand G' | 06:30 | 06:56 | 07:21 | 08:04 | 08:34 | 09:06 | 09:36 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:48 | 16:18 | 16:55 | 17:30 | - | - | - | - | - | - | - | - |
The Grove Selby Gardens | 06:36 | 07:02 | 07:27 | 08:11 | 08:41 | 09:13 | 09:43 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:55 | 16:25 | 17:02 | 17:37 | 18:08 | 18:34 | 19:02 | 20:02 | 20:50 | 21:50 | 22:50 | - |
Moorside Rutland Road | 06:40 | 07:06 | 07:31 | 08:15 | 08:45 | 09:17 | 09:47 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:59 | 16:29 | 17:06 | 17:41 | 18:12 | 18:38 | 19:06 | 20:06 | 20:54 | 21:54 | 22:54 | - |
Castleside Church | 06:44 | 07:10 | 07:36 | 08:20 | 08:50 | 09:22 | 09:52 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 16:04 | 16:34 | 17:11 | 17:46 | 18:16 | 18:42 | 19:10 | 20:10 | 20:58 | 21:58 | 22:58 | - |
Timetable is updating...