Viewing the timetable for service X45
Newcastle to Consett
via Metrocentre, Winlaton Mill, Rowlands Gill, Ebchester, Shotley Bridge and Blackhill
-
Road closure at Dipwoood Road affecting service X45
28th Jul 2026 - 3rd Aug 2026
Buses on service X45 will be diverted between 20:00 until 06:00 the following morning on the evenings of Tuesday 28th July to Friday 31st July and Sunday 2nd August while Gateshead Council carry out essential works at Dipwood Road. Buses will operate non stop between Hamsterley Mill, Hagg Farm and Rowlands Gill. In Rowlands Gill buses will be unable to serve the stop opposite Tesco at Station Road and will instead serve the stop at Stirling Lane.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X45 | Service X45 | Service X45 | Service X45 | Service X45 | Service X45 | Service X45 | Service X45 | Service X45 | Service X45 | Service X45 | Service X45 | Service X45 | Service X45 | Service X45 | Service X45 | Service X45 | Service X45 | Service X45 | Service X45 | Service X45 | Service X45 | Service X45 | Service X45 | Service X45 | Service X45 | Service X45 | Service X45 | Service X45 | Service X45 | Service X45 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle Eldon Square 'Stand C' | - | 06:40 | 07:25 | 07:58 | 08:28 | 08:58 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:02 | 15:34 | 16:05 | 16:35 | 17:07 | 17:40 | 18:13 | 18:46 | 19:10 | 19:35 | 20:35 | 21:35 | 22:40 | 23:40 |
| Newcastle Central Station 'Stop D' | - | 06:45 | 07:31 | 08:04 | 08:34 | 09:04 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:37 | 15:09 | 15:41 | 16:12 | 16:42 | 17:14 | 17:47 | 18:20 | 18:52 | 19:16 | 19:41 | 20:41 | 21:41 | 22:46 | 23:46 |
| Metrocentre Interchange 'Stand E' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:07 | 19:30 | 19:55 | 20:55 | 21:54 | 22:58 | 23:57 |
| Metrocentre Interchange 'Stand F' | - | 06:56 | 07:43 | 08:17 | 08:48 | 09:18 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:20 | 13:50 | 14:21 | 14:52 | 15:25 | 15:57 | 16:29 | 16:59 | 17:31 | 18:04 | 18:35 | - | - | - | - | - | - | - |
| Derwenthaugh | - | 07:02 | 07:49 | 08:23 | 08:54 | 09:24 | 09:55 | 10:25 | 10:55 | 11:26 | 11:56 | 12:26 | 12:56 | 13:27 | 13:57 | 14:28 | 15:00 | 15:34 | 16:07 | 16:40 | 17:10 | 17:42 | 18:14 | 18:44 | 19:14 | 19:37 | 20:02 | 21:01 | 22:00 | 23:04 | 00:02 |
| Rowlands Gill Cowen Terrace | - | 07:09 | 07:55 | 08:29 | 09:00 | 09:30 | 10:01 | 10:31 | 11:01 | 11:32 | 12:02 | 12:32 | 13:02 | 13:34 | 14:04 | 14:35 | 15:07 | 15:41 | 16:14 | 16:47 | 17:17 | 17:49 | 18:21 | 18:50 | 19:20 | 19:43 | 20:08 | 21:07 | 22:06 | 23:10 | 00:08 |
| Hamsterley Bank Top | - | 07:18 | 08:04 | 08:38 | 09:09 | 09:39 | 10:10 | 10:40 | 11:10 | 11:41 | 12:11 | 12:41 | 13:11 | 13:43 | 14:13 | 14:44 | 15:17 | 15:51 | 16:24 | 16:58 | 17:27 | 17:59 | 18:31 | 18:59 | 19:29 | 19:52 | 20:17 | 21:16 | 22:15 | 23:19 | 00:17 |
| Ebchester St Ebbas Way | - | 07:23 | 08:09 | 08:43 | 09:14 | 09:44 | 10:15 | 10:45 | 11:15 | 11:46 | 12:16 | 12:46 | 13:16 | 13:48 | 14:18 | 14:49 | 15:22 | 15:56 | 16:29 | 17:03 | 17:32 | 18:04 | 18:36 | 19:03 | 19:33 | 19:56 | 20:21 | 21:20 | 22:19 | 23:23 | 00:21 |
| Shotley Bridge RC Church | 06:37 | 07:27 | 08:13 | 08:47 | 09:18 | 09:48 | 10:19 | 10:49 | 11:19 | 11:50 | 12:20 | 12:50 | 13:20 | 13:52 | 14:22 | 14:53 | 15:26 | 16:01 | 16:34 | 17:08 | 17:36 | 18:08 | 18:40 | 19:07 | 19:37 | 20:00 | 20:25 | 21:24 | 22:23 | 23:27 | 00:25 |
| Blackhill St Andrew's Church | 06:43 | 07:34 | 08:21 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:56 | 12:26 | 12:56 | 13:26 | 13:58 | 14:28 | 15:00 | 15:33 | 16:08 | 16:41 | 17:15 | 17:43 | 18:15 | 18:46 | 19:13 | 19:43 | 20:06 | 20:31 | 21:30 | 22:29 | 23:32 | 00:30 |
| Consett Bus Station 'Stand D' | 06:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:23 | 18:53 | 19:20 | 19:50 | 20:13 | 20:38 | 21:37 | 22:35 | 23:38 | 00:36 |
| Consett Bus Station 'Stand E' | - | 07:42 | 08:29 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:04 | 12:34 | 13:04 | 13:34 | 14:06 | 14:36 | 15:08 | 15:41 | 16:16 | 16:50 | 17:24 | 17:52 | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...