X-lines
- X45
- 45
- 47
- X46
- X47
Newcastle to Blackhall Mill or Consett
via Metrocentre and Rowlands Gill
- X45
- 45
- 47
- X46
- X47

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
X45 | X45 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | X47 | X45 | 45 | 45 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Eldon Square 'Stand C' | 06:05 | 07:05 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 22:20 | 23:20 |
Newcastle Central Station 'Stop D' | 06:10 | 07:10 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:26 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 22:25 | 23:25 |
Teams Gas Works | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:29 | 23:29 |
Kingfisher Court | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:31 | 23:31 |
Metrocentre Interchange 'Stand F' | 06:22 | 07:22 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:38 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:37 | 23:37 |
Swalwell Monument | 06:25 | 07:25 | 08:30 | - | 09:31 | - | 10:31 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:32 | - | 17:32 | - | 18:42 | - | 19:41 | - | 20:41 | - | 21:41 | 22:41 | 23:41 |
Swalwell Roundabout | 06:26 | 07:26 | 08:31 | 09:01 | 09:32 | 10:02 | 10:32 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:43 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:42 | 23:42 |
Winlaton Mill Garage | 06:29 | 07:29 | 08:34 | 09:04 | 09:35 | 10:05 | 10:35 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:46 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:45 | 23:45 |
Rowlands Gill Station Road | 06:34 | 07:34 | 08:39 | 09:09 | 09:40 | 10:10 | 10:40 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:51 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:50 | 23:50 |
Highfield School | - | - | - | 09:13 | - | 10:14 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:15 | - | 17:15 | - | 18:15 | - | 19:24 | - | 20:24 | - | 21:24 | - | 22:54 | 23:54 |
High Spen Bute Arms | - | - | - | 09:17 | - | 10:18 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:19 | - | 17:19 | - | 18:19 | - | 19:28 | - | 20:28 | - | 21:28 | - | 22:58 | 23:58 |
Chopwell Bus Stand | - | - | - | 09:24 | - | 10:25 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | 16:26 | - | 17:26 | - | 18:26 | - | 19:35 | - | 20:35 | - | 21:35 | - | 23:05 | 00:05 |
Blackhall Mill Chopwell Road | - | - | - | 09:26 | - | 10:27 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:28 | - | 16:28 | - | 17:28 | - | 18:28 | - | 19:37 | - | 20:37 | - | 21:37 | - | 23:09 | 00:09 |
Blackhall Mill River View | - | - | - | 09:28 | - | 10:29 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:30 | - | 18:30 | - | 19:39 | - | 20:39 | - | 21:39 | - | - | - |
Hamsterley Bank Top | 06:40 | 07:40 | 08:45 | - | 09:46 | - | 10:46 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:47 | - | 17:47 | - | 18:57 | - | 19:56 | - | 20:56 | - | 21:56 | 23:10 | 00:10 |
Ebchester Church | 06:44 | 07:44 | 08:49 | - | 09:50 | - | 10:50 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:51 | - | 16:51 | - | 17:51 | - | 19:01 | - | 19:59 | - | 20:59 | - | 21:59 | 23:13 | 00:13 |
Shotley Bridge RC Church | 06:47 | 07:47 | 08:52 | - | 09:53 | - | 10:53 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:55 | - | 16:55 | - | 17:55 | - | 19:05 | - | 20:02 | - | 21:02 | - | 22:02 | 23:16 | 00:16 |
Blackhill St Andrew's Church | 06:52 | 07:52 | 08:57 | - | 09:58 | - | 10:58 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:00 | - | 18:00 | - | 19:10 | - | 20:07 | - | 21:07 | - | 22:07 | 23:21 | 00:21 |
Consett Tesco | 06:56 | 07:56 | 09:01 | - | 10:02 | - | 11:02 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:04 | - | 17:04 | - | 18:04 | - | 19:14 | - | 20:11 | - | 21:11 | - | 22:11 | 23:25 | 00:25 |
Derwentside College | 06:57 | 07:57 | 09:02 | - | 10:03 | - | 11:03 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:05 | - | 17:05 | - | 18:05 | - | 19:15 | - | 20:12 | - | 21:12 | - | 22:12 | 23:26 | 00:26 |
Consett Bus Station 'Stand E' | 06:59 | 07:59 | 09:04 | - | 10:05 | - | 11:05 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:07 | - | 17:07 | - | 18:07 | - | 19:17 | - | 20:14 | - | 21:14 | - | 22:14 | 23:28 | 00:28 |
Timetable is updating...