Viewing the timetable for service X-lines X32, X-lines X30, X-lines X31
Newcastle to Stanley
via Gateshead, Lobley Hill, Sunniside and East Stanley. Some peak journeys extend to/from Consett via Annfield Plain.
-
Police incident affecting services using High Level Bridge
Today 21:32
We're sorry, but due to a Police incident High Level Bridge is currently closed. Buses cannot serve Wellington Street in Gateshead, please catch your bus from Gateshead Interchange.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X30 | Service X32 | Service X30 | Service X32 | Service X31 | Service X30 | Service X31 | Service X32 | Service X30 | Service X32 | Service X31 | Service X30 | Service X32 | Service X31 | Service X30 | Service X32 | Service X31 | Service X30 | Service X32 | Service X31 | Service X30 | Service X32 | Service X31 | Service X30 | Service X32 | Service X31 | Service X30 | Service X32 | Service X31 | Service X30 | Service X32 | Service X31 | Service X30 | Service X32 | Service X30 | Service X32 | Service X30 | Service X30 | Service X30 | Service X30 | Service X30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consett Bus Station 'Stand D' | - | 05:51 | - | 06:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Leadgate The Wheatsheaf | - | 05:55 | - | 06:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Annfield Plain Tesco | - | 06:04 | - | 06:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stanley Bus Station 'Stand K' | 06:06 | 06:15 | 06:44 | 06:59 | 07:17 | 07:39 | 07:57 | 08:17 | 08:47 | 09:07 | 09:32 | 09:56 | 10:08 | 10:34 | 10:57 | 11:08 | 11:34 | 11:57 | 12:08 | 12:34 | 12:57 | 13:08 | 13:34 | 13:57 | 14:08 | 14:34 | 14:57 | 15:11 | 15:34 | 15:59 | 16:12 | 16:42 | 17:05 | 17:22 | 17:54 | 18:07 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 |
| Shield Row Board Inn | 06:09 | - | 06:47 | - | - | 07:42 | - | - | 08:50 | - | - | 09:59 | - | - | 11:00 | - | - | 12:00 | - | - | 13:00 | - | - | 14:00 | - | - | 15:00 | - | - | 16:02 | - | - | 17:08 | - | 17:57 | - | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
| A693-Humber Hill | - | 06:18 | - | 07:02 | 07:20 | - | 08:00 | 08:20 | - | 09:10 | 09:35 | - | 10:11 | 10:37 | - | 11:11 | 11:37 | - | 12:11 | 12:37 | - | 13:11 | 13:37 | - | 14:11 | 14:37 | - | 15:14 | 15:37 | - | 16:15 | 16:45 | - | 17:25 | - | 18:09 | - | - | - | - | - |
| Sunniside Front Street | 06:16 | 06:28 | 06:55 | 07:13 | 07:32 | 07:52 | 08:13 | 08:32 | 08:59 | 09:20 | 09:46 | 10:07 | 10:21 | 10:48 | 11:08 | 11:21 | 11:48 | 12:08 | 12:21 | 12:48 | 13:08 | 13:21 | 13:48 | 14:08 | 14:21 | 14:48 | 15:08 | 15:25 | 15:50 | 16:11 | 16:27 | 16:58 | 17:17 | 17:37 | 18:04 | 18:19 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
| Sunniside Social Club | 06:17 | - | 06:56 | - | 07:33 | 07:53 | 08:14 | - | 09:00 | - | 09:47 | 10:08 | - | 10:49 | 11:09 | - | 11:49 | 12:09 | - | 12:49 | 13:09 | - | 13:49 | 14:09 | - | 14:49 | 15:09 | - | 15:51 | 16:12 | - | 16:59 | 17:18 | - | 18:05 | - | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 |
| Whickham Harry Clasper | 06:22 | - | 07:02 | - | 07:40 | 08:01 | 08:22 | - | 09:06 | - | 09:53 | 10:14 | - | 10:55 | 11:15 | - | 11:55 | 12:15 | - | 12:55 | 13:15 | - | 13:55 | 14:15 | - | 14:55 | 15:15 | - | 15:58 | 16:18 | - | 17:06 | 17:24 | - | 18:11 | - | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
| Dunston Monument | 06:27 | - | 07:08 | - | 07:47 | 08:09 | 08:30 | - | 09:13 | - | 10:00 | 10:20 | - | 11:01 | 11:21 | - | 12:01 | 12:21 | - | 13:01 | 13:21 | - | 14:01 | 14:21 | - | 15:01 | 15:21 | - | 16:04 | 16:24 | - | 17:12 | 17:30 | - | 18:17 | - | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
| Pipewellgate | - | - | 07:14 | - | 07:55 | 08:17 | 08:38 | - | 09:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newcastle Clayton Street West 'Stop G' | 06:36 | - | 07:19 | - | 08:00 | 08:22 | 08:43 | - | 09:25 | - | 10:10 | 10:30 | - | 11:10 | 11:30 | - | 12:10 | 12:30 | - | 13:10 | 13:30 | - | 14:10 | 14:30 | - | 15:10 | 15:30 | - | 16:15 | 16:34 | - | 17:23 | 17:41 | - | 18:28 | - | 19:13 | 20:12 | 21:12 | 22:12 | 23:12 |
| Lobley Hill Cragside Gardens | - | 06:33 | - | 07:20 | - | - | - | 08:39 | - | 09:26 | - | - | 10:27 | - | - | 11:27 | - | - | 12:27 | - | - | 13:27 | - | - | 14:27 | - | - | 15:31 | - | - | 16:33 | - | - | 17:43 | - | 18:24 | - | - | - | - | - |
| Gateshead Interchange 'Stand N' | - | 06:48 | - | 07:35 | - | - | - | 08:56 | - | 09:43 | - | - | 10:43 | - | - | 11:43 | - | - | 12:43 | - | - | 13:43 | - | - | 14:43 | - | - | 15:48 | - | - | 16:50 | - | - | 17:59 | - | 18:38 | - | - | - | - | - |
| Newcastle Eldon Square 'Stand A' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:49 | - | - | - | - | - |
| Newcastle Eldon Square 'Stand D' | 06:41 | 06:59 | 07:24 | 07:48 | 08:08 | 08:30 | 08:53 | 09:09 | 09:30 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 16:00 | 16:20 | 16:39 | 17:03 | 17:28 | 17:46 | 18:11 | 18:33 | - | 19:18 | 20:17 | 21:17 | 22:17 | 23:17 |
Timetable is updating...