Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service X30Service X30Service X30Service X30Service X30Service X30Service X30Service X30Service X30Service X30Service X30Service X30
Newcastle Newgate Street 'Stop NG5' 08:08 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:16
Newcastle Central Station 'Stop E' 08:13 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:06 17:06 18:05 19:21
Dunston Monument 08:21 09:13 10:14 11:14 12:14 13:15 14:15 15:15 16:16 17:16 18:15 19:31
Whickham Harry Clasper 08:27 09:19 10:20 11:20 12:20 13:21 14:21 15:21 16:22 17:22 18:21 19:37
Sunniside Front Street 08:33 09:25 10:26 11:27 12:27 13:28 14:28 15:28 16:29 17:29 18:28 19:44
Shield Row Board Inn 08:40 09:32 10:33 11:34 12:34 13:35 14:35 15:35 16:36 17:36 18:35 19:51
Stanley Bus Station 'Stand F' 16:40 18:39 19:55
Stanley Bus Station 'Stand K' 09:36
Stanley Bus Station 'Stand J' 08:44 10:37 11:38 12:38 13:39 14:39 15:39 17:40