Viewing the timetable for service X-lines X31, X-lines X30, X-lines X32
Newcastle to Stanley
-
Traffic Congestion affecting Service 20 (Gilesgate)
Today 13:42 - 23:59
Due to congestion in Gilesgate, we are unable to serve the area heading towards Sunderland on the Service 20. Please catch your bus from Belmont, Sportsmans Arms or Leazes Bowl.
If you require Gilesgate, please catch a 20 Service from Durham Bus Station and travel to Belmont, and catch a 20 heading westbound to Gilesgate.
Sorry for any inconvenience caused, we will resume normal route when the congestion has eased.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X31 | Service X32 | Service X30 | Service X31 | Service X32 | Service X30 | Service X32 | Service X30 | Service X31 | Service X32 | Service X30 | Service X31 | Service X32 | Service X30 | Service X31 | Service X32 | Service X30 | Service X31 | Service X32 | Service X30 | Service X31 | Service X32 | Service X30 | Service X31 | Service X32 | Service X30 | Service X31 | Service X32 | Service X30 | Service X31 | Service X32 | Service X30 | Service X31 | Service X30 | Service X30 | Service X30 | Service X30 | Service X30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Eldon Square 'Stand D' | 07:25 | 08:00 | 08:20 | 08:50 | 09:10 | 09:40 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:24 | 15:43 | 16:08 | 16:28 | 16:48 | 17:08 | 17:25 | 17:55 | 18:18 | 18:38 | 18:58 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
Newcastle Central Station 'Stop E' | 07:30 | - | 08:25 | 08:55 | - | 09:45 | - | 10:28 | 10:48 | - | 11:28 | 11:48 | - | 12:28 | 12:48 | - | 13:28 | 13:48 | - | 14:28 | 14:48 | - | 15:29 | 15:48 | - | 16:33 | 16:53 | - | 17:30 | 18:00 | - | 18:44 | 19:03 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
Dunston Monument | 07:39 | - | 08:34 | 09:04 | - | 09:54 | - | 10:37 | 10:57 | - | 11:37 | 11:57 | - | 12:37 | 12:57 | - | 13:37 | 13:57 | - | 14:37 | 14:57 | - | 15:38 | 15:57 | - | 16:42 | 17:02 | - | 17:39 | 18:09 | - | 18:52 | 19:12 | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
Whickham Harry Clasper | 07:48 | - | 08:43 | 09:13 | - | 10:00 | - | 10:43 | 11:03 | - | 11:43 | 12:03 | - | 12:43 | 13:03 | - | 13:43 | 14:03 | - | 14:43 | 15:03 | - | 15:44 | 16:03 | - | 16:48 | 17:08 | - | 17:45 | 18:15 | - | 18:58 | 19:18 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Gateshead Interchange 'Stand B' | - | 08:09 | - | - | 09:20 | - | 10:13 | - | - | 11:13 | - | - | 12:13 | - | - | 13:13 | - | - | 14:13 | - | - | 15:13 | - | - | 16:18 | - | - | 17:18 | - | - | 18:28 | - | - | - | - | - | - | - |
Lobley Hill Alwinton Gardens | - | 08:20 | - | - | 09:31 | - | 10:24 | - | - | 11:24 | - | - | 12:24 | - | - | 13:24 | - | - | 14:24 | - | - | 15:24 | - | - | 16:30 | - | - | 17:30 | - | - | 18:39 | - | - | - | - | - | - | - |
Sunniside Front Street | 07:54 | 08:26 | 08:49 | 09:19 | 09:38 | 10:06 | 10:31 | 10:49 | 11:09 | 11:31 | 11:49 | 12:09 | 12:31 | 12:49 | 13:09 | 13:31 | 13:49 | 14:09 | 14:31 | 14:49 | 15:09 | 15:31 | 15:50 | 16:09 | 16:37 | 16:54 | 17:14 | 17:37 | 17:51 | 18:21 | 18:46 | 19:04 | 19:24 | 19:51 | 20:51 | 21:51 | 22:51 | 23:51 |
Shield Row Board Inn | - | - | 08:56 | - | - | 10:13 | - | 10:56 | - | - | 11:56 | - | - | 12:56 | - | - | 13:56 | - | - | 14:56 | - | - | 15:57 | - | - | 17:01 | - | - | 17:58 | - | - | 19:11 | - | 19:59 | 20:59 | 21:59 | 22:59 | 23:59 |
East Stanley East Street | 08:03 | 08:35 | - | 09:28 | 09:47 | - | 10:40 | - | 11:18 | 11:40 | - | 12:18 | 12:40 | - | 13:18 | 13:40 | - | 14:18 | 14:40 | - | 15:18 | 15:40 | - | 16:18 | 16:46 | - | 17:23 | 17:46 | - | 18:30 | 18:55 | - | 19:33 | - | - | - | - | - |
Stanley Bus Station 'Stand K' | 08:08 | 08:39 | 09:00 | 09:33 | 09:51 | 10:17 | 10:44 | 11:00 | 11:22 | 11:44 | 12:00 | 12:22 | 12:44 | 13:00 | 13:22 | 13:44 | 14:00 | 14:22 | 14:44 | 15:00 | 15:22 | 15:44 | 16:01 | 16:22 | 16:50 | 17:05 | 17:27 | - | 18:02 | 18:34 | - | 19:15 | 19:37 | 20:02 | 21:02 | 22:02 | 23:02 | 00:02 |
Stanley Bus Station 'Stand J' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:54 | - | - | 19:03 | - | - | - | - | - | - | - |
Annfield Plain Tesco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:01 | - | - | 19:10 | - | - | - | - | - | - | - |
Leadgate Co-op | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:11 | - | - | 19:20 | - | - | - | - | - | - | - |
Consett Bus Station 'Stand D' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:17 | - | - | 19:26 | - | - | - | - | - | - | - |
Timetable is updating...