Viewing the timetable for service X-lines X30, X-lines X31, X-lines X32
Newcastle to Stanley
via Dunston (X30/X31), Whickham (X30/X31), Gateshead (X32), Lobley Hill (X32), Sunniside and Shield Row (X30) or East Stanley (X31/X32). Some X32 peak journeys extend to/from Consett via Annfield Plain.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X31 | Service X32 | Service X30 | Service X31 | Service X32 | Service X30 | Service X32 | Service X31 | Service X30 | Service X32 | Service X31 | Service X30 | Service X32 | Service X31 | Service X30 | Service X32 | Service X31 | Service X30 | Service X32 | Service X31 | Service X30 | Service X32 | Service X31 | Service X30 | Service X32 | Service X31 | Service X30 | Service X32 | Service X31 | Service X30 | Service X32 | Service X31 | Service X30 | Service X32 | Service X30 | Service X30 | Service X30 | Service X30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consett Bus Station 'Stand D' | - | 06:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Leadgate The Wheatsheaf | - | 06:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Annfield Plain Tesco | - | 07:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stanley Bus Station 'Stand K' | 06:43 | 07:14 | 07:36 | 08:05 | 08:22 | 08:47 | 09:08 | 09:35 | 09:57 | 10:07 | 10:34 | 10:56 | 11:07 | 11:34 | 11:56 | 12:07 | 12:34 | 12:56 | 13:07 | 13:34 | 13:56 | 14:08 | 14:34 | 14:56 | 15:10 | 15:34 | 15:59 | 16:13 | 16:39 | 17:05 | 17:22 | 17:46 | 18:13 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 |
| Shield Row Board Inn | - | - | 07:39 | - | - | 08:50 | - | - | 10:00 | - | - | 10:59 | - | - | 11:59 | - | - | 12:59 | - | - | 13:59 | - | - | 14:59 | - | - | 16:02 | - | - | 17:08 | - | - | 18:16 | - | 19:43 | 20:43 | 21:43 | 22:43 |
| A693-Humber Hill | 06:46 | 07:17 | - | 08:08 | 08:25 | - | 09:11 | 09:38 | - | 10:10 | 10:37 | - | 11:10 | 11:37 | - | 12:10 | 12:37 | - | 13:10 | 13:37 | - | 14:11 | 14:37 | - | 15:13 | 15:37 | - | 16:16 | 16:42 | - | 17:25 | 17:49 | - | 18:42 | - | - | - | - |
| Sunniside Front Street | 06:54 | 07:27 | 07:47 | 08:17 | 08:35 | 08:58 | 09:21 | 09:48 | 10:08 | 10:21 | 10:48 | 11:08 | 11:21 | 11:48 | 12:08 | 12:21 | 12:48 | 13:08 | 13:21 | 13:48 | 14:08 | 14:22 | 14:48 | 15:08 | 15:24 | 15:48 | 16:10 | 16:27 | 16:53 | 17:16 | 17:35 | 17:59 | 18:24 | 18:51 | 19:50 | 20:50 | 21:50 | 22:50 |
| Sunniside Social Club | 06:55 | - | 07:48 | 08:18 | - | 08:59 | - | 09:49 | 10:09 | - | 10:49 | 11:09 | - | 11:49 | 12:09 | - | 12:49 | 13:09 | - | 13:49 | 14:09 | - | 14:49 | 15:09 | - | 15:49 | 16:11 | - | 16:54 | 17:17 | - | 18:00 | 18:25 | - | 19:51 | 20:51 | 21:51 | 22:51 |
| Whickham Harry Clasper | 07:00 | - | 07:54 | 08:24 | - | 09:05 | - | 09:55 | 10:15 | - | 10:55 | 11:15 | - | 11:55 | 12:15 | - | 12:55 | 13:15 | - | 13:55 | 14:15 | - | 14:55 | 15:15 | - | 15:55 | 16:17 | - | 17:00 | 17:23 | - | 18:05 | 18:30 | - | 19:57 | 20:57 | 21:57 | 22:57 |
| Dunston Monument | 07:06 | - | 08:00 | 08:30 | - | 09:11 | - | 10:01 | 10:21 | - | 11:01 | 11:21 | - | 12:01 | 12:21 | - | 13:01 | 13:21 | - | 14:01 | 14:21 | - | 15:01 | 15:21 | - | 16:01 | 16:23 | - | 17:06 | 17:28 | - | 18:10 | 18:35 | - | 20:03 | 21:03 | 22:03 | 23:03 |
| Newcastle Clayton Street West 'Stop G' | 07:15 | - | 08:09 | 08:39 | - | 09:20 | - | 10:10 | 10:30 | - | 11:10 | 11:30 | - | 12:10 | 12:30 | - | 13:10 | 13:30 | - | 14:10 | 14:30 | - | 15:10 | 15:30 | - | 16:10 | 16:32 | - | 17:15 | 17:37 | - | 18:19 | 18:44 | - | 20:12 | 21:12 | 22:12 | 23:12 |
| Newcastle Eldon Square 'Stand B' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:49 | - | - | - | - | - |
| Lobley Hill Cragside Gardens | - | 07:32 | - | - | 08:41 | - | 09:27 | - | - | 10:27 | - | - | 11:27 | - | - | 12:27 | - | - | 13:27 | - | - | 14:28 | - | - | 15:30 | - | - | 16:33 | - | - | 17:40 | - | - | 18:56 | - | - | - | - |
| Gateshead Interchange 'Stand N' | - | 07:45 | - | - | 08:54 | - | 09:43 | - | - | 10:43 | - | - | 11:43 | - | - | 12:43 | - | - | 13:43 | - | - | 14:44 | - | - | 15:45 | - | - | 16:47 | - | - | 17:54 | - | - | 19:09 | - | - | - | - |
| Newcastle Eldon Square 'Stand D' | 07:20 | 07:55 | 08:14 | 08:44 | 09:04 | 09:25 | 09:55 | 10:15 | 10:35 | 10:55 | 11:16 | 11:36 | 11:55 | 12:16 | 12:36 | 12:55 | 13:16 | 13:36 | 13:55 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:57 | 16:16 | 16:37 | 16:59 | 17:20 | 17:42 | 18:06 | 18:24 | - | 19:19 | 20:17 | 21:17 | 22:17 | 23:17 |
Timetable is updating...