Viewing the timetable for service X-lines X30, X-lines X31, X-lines X32
Newcastle to Stanley
via Dunston (X30/X31), Whickham (X30/X31), Gateshead (X32), Lobley Hill (X32), Sunniside and Shield Row (X30) or East Stanley (X31/X32). Some X32 peak journeys extend to/from Consett via Annfield Plain.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X30 | Service X31 | Service X30 | Service X32 | Service X31 | Service X30 | Service X32 | Service X30 | Service X31 | Service X32 | Service X30 | Service X31 | Service X32 | Service X30 | Service X31 | Service X32 | Service X30 | Service X31 | Service X32 | Service X30 | Service X31 | Service X32 | Service X30 | Service X31 | Service X32 | Service X30 | Service X31 | Service X32 | Service X30 | Service X31 | Service X32 | Service X30 | Service X31 | Service X32 | Service X30 | Service X31 | Service X30 | Service X30 | Service X30 | Service X30 | Service X30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle Eldon Square 'Stand D' | 06:47 | 07:10 | 07:30 | 07:53 | 08:15 | 08:35 | 09:00 | 09:20 | 09:38 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:24 | 15:43 | 16:08 | 16:28 | 16:48 | 17:11 | 17:36 | 17:58 | 18:18 | 18:38 | 18:58 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
| Newcastle Central Station 'Stop E' | 06:52 | 07:15 | 07:35 | - | 08:20 | 08:40 | - | 09:25 | 09:43 | - | 10:28 | 10:48 | - | 11:28 | 11:48 | - | 12:28 | 12:48 | - | 13:28 | 13:48 | - | 14:29 | 14:48 | - | 15:30 | 15:49 | - | 16:35 | 16:55 | - | 17:43 | 18:04 | - | 18:44 | 19:04 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
| Dunston Monument | 07:00 | 07:23 | 07:46 | - | 08:30 | 08:50 | - | 09:34 | 09:52 | - | 10:37 | 10:57 | - | 11:37 | 11:57 | - | 12:38 | 12:58 | - | 13:38 | 13:58 | - | 14:39 | 14:59 | - | 15:41 | 16:00 | - | 16:47 | 17:07 | - | 17:54 | 18:15 | - | 18:53 | 19:13 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
| Whickham Harry Clasper | 07:06 | 07:29 | 07:53 | - | 08:39 | 08:56 | - | 09:40 | 09:58 | - | 10:43 | 11:03 | - | 11:43 | 12:03 | - | 12:44 | 13:04 | - | 13:44 | 14:05 | - | 14:46 | 15:06 | - | 15:48 | 16:07 | - | 16:57 | 17:16 | - | 18:02 | 18:22 | - | 18:59 | 19:19 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
| Gateshead Interchange 'Stand B' | - | - | - | 08:03 | - | - | 09:10 | - | - | 10:13 | - | - | 11:13 | - | - | 12:13 | - | - | 13:13 | - | - | 14:13 | - | - | 15:13 | - | - | 16:20 | - | - | 17:23 | - | - | 18:28 | - | - | - | - | - | - | - |
| Lobley Hill Alwinton Gardens | - | - | - | 08:16 | - | - | 09:21 | - | - | 10:24 | - | - | 11:24 | - | - | 12:25 | - | - | 13:25 | - | - | 14:25 | - | - | 15:27 | - | - | 16:35 | - | - | 17:38 | - | - | 18:39 | - | - | - | - | - | - | - |
| Sunniside Front Street | 07:13 | 07:36 | 08:00 | 08:23 | 08:46 | 09:03 | 09:28 | 09:47 | 10:05 | 10:31 | 10:50 | 11:10 | 11:31 | 11:50 | 12:10 | 12:32 | 12:51 | 13:11 | 13:32 | 13:51 | 14:12 | 14:32 | 14:54 | 15:14 | 15:35 | 15:56 | 16:15 | 16:46 | 17:05 | 17:24 | 17:46 | 18:10 | 18:30 | 18:46 | 19:06 | 19:25 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
| Shield Row Board Inn | 07:20 | - | 08:07 | - | - | 09:10 | - | 09:54 | - | - | 10:57 | - | - | 11:57 | - | - | 12:58 | - | - | 13:58 | - | - | 15:01 | - | - | 16:03 | - | - | 17:12 | - | - | 18:17 | - | - | 19:13 | - | 19:59 | 20:59 | 21:59 | 22:59 | 23:59 |
| A693-Humber Hill | - | 07:45 | - | 08:32 | 08:55 | - | 09:36 | - | 10:13 | 10:39 | - | 11:18 | 11:39 | - | 12:18 | 12:40 | - | 13:19 | 13:40 | - | 14:20 | 14:41 | - | 15:23 | 15:44 | - | 16:24 | 16:55 | - | 17:33 | 17:55 | - | 18:38 | 18:54 | - | 19:33 | - | - | - | - | - |
| Stanley Bus Station 'Stand F' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:21 | 18:42 | - | - | - | - | - | - | - | - |
| Stanley Bus Station 'Stand K' | 07:24 | 07:49 | 08:11 | 08:37 | 09:00 | 09:14 | 09:41 | 09:58 | 10:17 | 10:43 | 11:01 | 11:22 | 11:43 | 12:01 | 12:22 | 12:44 | 13:02 | 13:23 | 13:44 | 14:02 | 14:24 | 14:45 | 15:05 | 15:27 | 15:48 | 16:07 | 16:28 | 16:59 | 17:16 | 17:37 | 18:02 | - | - | 19:01 | 19:17 | 19:37 | 20:02 | 21:02 | 22:02 | 23:02 | 00:02 |
| Annfield Plain Tesco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:09 | - | - | 19:07 | - | - | - | - | - | - | - |
| St Ives Church | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:15 | - | - | 19:13 | - | - | - | - | - | - | - |
| Consett Bus Station 'Stand D' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:23 | - | - | 19:21 | - | - | - | - | - | - | - |
Timetable is updating...