Viewing the timetable for service X-lines X21
Newcastle to Bishop Auckland and West Auckland
via Gateshead, Low Fell, Chester-le-Street, Plawsworth, Pity Me, Framwellgate Moor, Durham, Croxdale, Tudhoe, Spennymoor, Middlestone Moor, Bishop Auckland and Tindale Crescent
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bishop Auckland Bus Station 'Stand A' | - | - | - | - | - | - | - | - | - | - | - | 19:00 | 20:05 | 21:10 |
| Bishop Auckland Bus Station 'Stand E' | 08:05 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | - | - | - |
| Middlestone Moor Post Office | 08:13 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:08 | 19:08 | 20:13 | 21:18 |
| Spennymoor Precinct 'Stop B' | 08:19 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:13 | 18:12 | 19:12 | 20:17 | 21:22 |
| Tudhoe Post Office | 08:25 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:18 | 18:18 | 19:17 | 20:21 | 21:26 |
| Neville's Cross Church | 08:34 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:27 | 18:27 | 19:27 | 20:29 | 21:34 |
| Durham Bus Station 'Stand G' | 08:39 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:32 | 18:32 | 19:32 | 20:32 | 21:37 |
| University Hospital of North Durham | 08:43 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:37 | 18:37 | 19:36 | - | - |
| Plawsworth Red Lion | 08:50 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:44 | 18:44 | 19:42 | - | - |
| Chester-le-Street Coral's 'Stop G' | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:51 | 18:51 | 19:49 | - | - |
| Low Fell The Cannon | 09:10 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:02 | 19:03 | 20:00 | - | - |
| Gateshead Interchange 'Stand N' | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:10 | 19:08 | 20:05 | - | - |
| Newcastle Newgate Street 'Stop NG3' | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:19 | - | - | - | - |
Timetable is updating...