
Viewing the timetable for service X-lines X21
Newcastle to Bishop Auckland and West Auckland
via Gateshead, Low Fell, Chester-le-Street, Plawsworth, Pity Me, Framwellgate Moor, Durham, Croxdale, Tudhoe, Spennymoor, Middlestone Moor, Bishop Auckland and Tindale Crescent
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Eldon Square 'Stand F' | - | - | 07:17 | 07:50 | 08:30 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:15 | 15:50 | 16:10 | 16:30 | 17:00 | 17:25 | 17:45 | 18:05 | 18:25 | 19:15 | 20:15 | 21:15 |
Gateshead Interchange 'Stand L' | 06:48 | 07:10 | 07:26 | 08:00 | 08:41 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:28 | 16:01 | 16:21 | 16:41 | 17:11 | 17:36 | 17:56 | 18:16 | 18:36 | 19:26 | 20:25 | 21:25 |
Low Fell The Cannon | 06:55 | 07:17 | 07:33 | 08:08 | 08:49 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:02 | 14:32 | 15:02 | 15:36 | 16:09 | 16:29 | 16:49 | 17:19 | 17:44 | 18:04 | 18:23 | 18:42 | 19:31 | 20:31 | 21:31 |
Chester-le-Street Red Lion 'Stop D' | 07:10 | 07:36 | 07:53 | 08:31 | 09:08 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:18 | 13:48 | 14:19 | 14:49 | 15:21 | 15:57 | 16:31 | 16:52 | 17:13 | 17:42 | 18:05 | 18:19 | 18:40 | 18:58 | 19:47 | 20:47 | 21:47 |
Plawsworth Red Lion | 07:19 | 07:45 | 08:02 | 08:40 | 09:17 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:27 | 13:57 | 14:28 | 14:58 | 15:30 | 16:06 | 16:40 | 17:01 | 17:22 | 17:51 | 18:14 | 18:27 | 18:48 | 19:06 | 19:55 | 20:54 | 21:54 |
University Hospital of North Durham | 07:27 | 07:53 | 08:11 | 08:49 | 09:25 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:35 | 14:05 | 14:36 | 15:06 | 15:40 | 16:16 | 16:49 | 17:09 | 17:30 | 17:59 | 18:22 | 18:34 | 18:55 | 19:13 | 20:02 | 21:01 | 22:01 |
Durham Bus Station 'Stand H' | 07:35 | 08:01 | 08:22 | 09:03 | 09:37 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:43 | 14:13 | 14:45 | 15:15 | 15:50 | 16:26 | 16:59 | 17:19 | 17:39 | 18:08 | 18:31 | 18:38 | 19:02 | 19:17 | 20:08 | 21:07 | 22:07 |
Neville's Cross Church | 07:39 | 08:05 | 08:26 | 09:07 | 09:41 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:47 | 14:17 | 14:49 | 15:19 | 15:56 | 16:32 | 17:04 | 17:24 | 17:43 | 18:12 | 18:35 | - | 19:06 | - | 20:12 | 21:11 | 22:11 |
Tudhoe Post Office | 07:50 | 08:16 | 08:37 | 09:17 | 09:51 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:57 | 14:27 | 14:59 | 15:29 | 16:07 | 16:43 | 17:14 | 17:34 | 17:53 | 18:22 | 18:45 | - | 19:16 | - | 20:22 | 21:21 | 22:21 |
Spennymoor Precinct 'Stop E' | 07:56 | 08:22 | 08:43 | 09:23 | 09:57 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:03 | 14:33 | 15:05 | 15:35 | 16:14 | 16:49 | 17:20 | 17:39 | 17:58 | 18:27 | 18:50 | - | 19:21 | - | 20:27 | 21:26 | 22:26 |
Middlestone Moor Post Office | 08:02 | 08:28 | 08:48 | 09:28 | 10:02 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:08 | 14:38 | 15:11 | 15:41 | 16:20 | 16:55 | 17:25 | 17:44 | 18:03 | 18:32 | 18:55 | - | 19:26 | - | 20:31 | 21:30 | 22:30 |
Bishop Auckland Tenters Street 'Stand B' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:12 | 18:40 | 19:03 | - | 19:34 | - | 20:39 | 21:38 | 22:38 |
Bishop Auckland Newgate Street 'Stand E' | 08:15 | 08:45 | 09:08 | 09:44 | 10:18 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:21 | 14:51 | 15:24 | 15:54 | 16:34 | 17:09 | 17:38 | 17:57 | - | - | - | - | - | - | - | - | - |
Bishop Auckland General Hospital | 08:19 | 08:49 | 09:12 | 09:49 | 10:23 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:26 | 14:56 | 15:29 | 15:59 | 16:39 | 17:14 | 17:42 | 18:01 | - | - | - | - | - | - | - | - | - |
Tindale Crescent Retail Park | 08:26 | 08:56 | 09:19 | 09:56 | 10:30 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:33 | 15:03 | 15:37 | 16:07 | 16:47 | 17:22 | 17:49 | 18:08 | - | - | - | - | - | - | - | - | - |
West Auckland Club | 08:31 | 09:01 | 09:24 | 10:01 | 10:35 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:38 | 15:08 | 15:42 | 16:12 | 16:52 | 17:27 | 17:54 | 18:13 | - | - | - | - | - | - | - | - | - |
Timetable is updating...