Viewing the timetable for service X-lines X21
Newcastle to Bishop Auckland and West Auckland
via Gateshead, Low Fell, Chester-le-Street, Framwellgate Moor, Durham, Tudhoe, Spennymoor, Bishop Auckland and Tindale Crescent
-
Traffic Congestion affecting Service 20 (Gilesgate)
Today 13:42 - 23:59
Due to congestion in Gilesgate, we are unable to serve the area heading towards Sunderland on the Service 20. Please catch your bus from Belmont, Sportsmans Arms or Leazes Bowl.
If you require Gilesgate, please catch a 20 Service from Durham Bus Station and travel to Belmont, and catch a 20 heading westbound to Gilesgate.
Sorry for any inconvenience caused, we will resume normal route when the congestion has eased.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | Service X21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Eldon Square 'Stand F' | - | - | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:15 | 19:15 | 20:15 | 21:15 |
Gateshead Interchange 'Stand L' | 07:28 | 07:58 | 08:22 | 08:52 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:26 | 19:26 | 20:26 | 21:25 |
Low Fell The Cannon | 07:35 | 08:05 | 08:29 | 08:59 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:32 | 19:32 | 20:31 | 21:31 |
Chester-le-Street Red Lion 'Stop D' | 07:49 | 08:19 | 08:43 | 09:13 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:47 | 17:17 | 17:47 | 18:17 | 18:48 | 19:48 | 20:47 | 21:47 |
Plawsworth Red Lion | 07:56 | 08:26 | 08:50 | 09:20 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:54 | 17:24 | 17:54 | 18:24 | 18:57 | 19:57 | 20:54 | 21:54 |
University Hospital of North Durham | 08:04 | 08:34 | 08:58 | 09:28 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:01 | 17:31 | 18:01 | 18:31 | 19:04 | 20:04 | 21:01 | 22:01 |
Durham Bus Station 'Stand H' | 08:12 | 08:42 | 09:07 | 09:37 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:09 | 17:39 | 18:09 | 18:35 | 19:10 | 20:10 | 21:07 | 22:07 |
Neville's Cross Church | 08:16 | 08:46 | 09:11 | 09:41 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:13 | 17:43 | 18:13 | - | 19:14 | 20:14 | 21:11 | 22:11 |
Tudhoe Post Office | 08:25 | 08:55 | 09:21 | 09:51 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:25 | 15:55 | 16:25 | 16:55 | 17:22 | 17:52 | 18:22 | - | 19:24 | 20:24 | 21:21 | 22:21 |
Spennymoor Precinct 'Stop E' | 08:31 | 09:01 | 09:27 | 09:57 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:30 | 16:00 | 16:30 | 17:00 | 17:27 | 17:57 | 18:27 | - | 19:29 | 20:29 | 21:26 | 22:26 |
Middlestone Moor Post Office | 08:35 | 09:05 | 09:32 | 10:02 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:34 | 16:04 | 16:34 | 17:04 | 17:31 | 18:01 | 18:31 | - | 19:33 | 20:33 | 21:30 | 22:30 |
Bishop Auckland Tenters Street 'Stand B' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:10 | - | - | 19:41 | 20:41 | 21:38 | 22:38 |
Bishop Auckland Newgate Street 'Stand E' | 08:48 | 09:18 | 09:45 | 10:15 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:46 | 16:16 | 16:46 | 17:16 | 17:44 | - | 18:44 | - | - | - | - | - |
Bishop Auckland General Hospital | 08:52 | 09:22 | 09:50 | 10:20 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:50 | 16:20 | 16:50 | 17:20 | 17:48 | - | 18:48 | - | - | - | - | - |
Tindale Crescent Retail Park | 09:00 | 09:30 | 09:59 | 10:29 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 15:59 | 16:29 | 16:59 | 17:29 | 17:56 | - | 18:56 | - | - | - | - | - |
West Auckland Club | 09:04 | 09:34 | 10:04 | 10:34 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:03 | 16:33 | 17:03 | 17:33 | 18:00 | - | 19:00 | - | - | - | - | - |
Timetable is updating...