X-lines
- X21
- X21S
Newcastle to Bishop Auckland and West Auckland
via Gateshead, Low Fell, Chester-le-Street, Durham and Bishop Auckland
- X21
- X21S

We're back, BETTER than ever.
10th Apr onwards
We’ve now reintroduced full timetables on almost all our services. Early morning key worker journeys also remain, as do the extra buses that are running for school and college students to help with social distancing. We’re back BETTER than ever – greener, cleaner, smarter... game-changing!
Closure of Durham Bus Station from 15 February
15th Feb - 30th Sep
- Affected routes:
-
X-lines X5
-
X-lines X15
-
X-lines X20
-
X-lines X21
-
13
-
Durham Diamond 16
-
Durham Diamond 16A
-
Prince Bishops 20
-
Angel 21
-
Durham's Cathedral Bus 40, 40B
-
50
-
indiGo 59
-
indiGo 204
-
indiGo 208
-
indiGo 265
-
X22
From Monday 15 February, Durham Bus Station will be closed to allow demolition and redevelopment work to begin, which is expected to last until Autumn 2022. Whilst the bus station is closed, a range of new bus stops will be introduced on North Road and at Millburngate.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21S | X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Eldon Square 'Stand F' | - | - | 07:20 | 07:55 | 08:35 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | - | 14:40 | - | 15:10 | 15:40 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:55 | 18:15 | 19:15 | 20:15 | 21:15 |
Gateshead Interchange 'Stand L' | - | - | 07:30 | 08:05 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | - | 14:50 | - | 15:20 | 15:50 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 18:05 | 18:25 | 19:25 | 20:25 | 21:25 |
Low Fell The Cannon | - | - | 07:38 | 08:13 | 08:53 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | - | 14:58 | - | 15:28 | 15:58 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 18:13 | 18:32 | 19:32 | 20:32 | 21:32 |
Chester-le-Street Red Lion 'Stop D' | 07:06 | 07:36 | 07:57 | 08:30 | 09:10 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | - | 15:13 | - | 15:45 | 16:15 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:30 | 18:47 | 19:47 | 20:47 | 21:47 |
Chester-le-Street Black Horse | 07:08 | 07:38 | 07:59 | 08:32 | 09:12 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | - | 15:15 | - | 15:47 | 16:17 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:32 | 18:49 | 19:49 | 20:49 | 21:49 |
Plawsworth Red Lion | 07:13 | 07:43 | 08:05 | 08:38 | 09:18 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | - | 15:21 | - | 15:53 | 16:23 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:37 | 18:54 | 19:54 | 20:54 | 21:54 |
Framwellgate Moor Salutation | 07:18 | 07:48 | 08:11 | 08:46 | 09:24 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:26 | 15:27 | 15:58 | 15:59 | 16:29 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:43 | 18:59 | 19:59 | 20:59 | 21:59 |
University Hospital of North Durham | 07:19 | 07:49 | 08:12 | 08:47 | 09:25 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:28 | 16:00 | 16:01 | 16:31 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:12 | 18:44 | 19:00 | 20:00 | 21:00 | 22:00 |
Durham North Road 'Stop H' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:33 | - | 18:03 | - | 18:48 | - | - | - | - |
Durham North Road 'Stop G' | 07:27 | 07:57 | 08:22 | 08:59 | 09:31 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:37 | 15:38 | - | 16:10 | 16:40 | 17:08 | 17:23 | - | 17:52 | - | 18:19 | - | 19:08 | 20:08 | 21:08 | 22:08 |
Neville's Cross Church | 07:30 | 08:00 | 08:26 | 09:03 | 09:35 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:43 | 15:44 | 16:09 | 16:16 | 16:46 | 17:13 | 17:28 | - | 17:56 | - | 18:23 | - | 19:11 | 20:11 | 21:11 | 22:11 |
Croxdale Post Office | 07:37 | 08:07 | 08:33 | 09:10 | 09:42 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:50 | 15:51 | 16:16 | 16:23 | 16:53 | 17:20 | 17:35 | - | 18:03 | - | 18:30 | - | 19:18 | 20:18 | 21:18 | 22:18 |
Tudhoe Post Office | 07:39 | 08:09 | 08:35 | 09:12 | 09:44 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:52 | 15:53 | 16:18 | 16:25 | 16:55 | 17:22 | 17:37 | - | 18:05 | - | 18:32 | - | 19:20 | 20:20 | 21:20 | 22:20 |
Spennymoor Precinct 'Stop E' | 07:45 | 08:15 | 08:41 | 09:18 | 09:50 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:58 | 15:59 | 16:24 | 16:31 | 17:01 | 17:27 | 17:42 | - | 18:10 | - | 18:37 | - | 19:25 | 20:25 | 21:25 | 22:25 |
Middlestone Moor Post Office | 07:50 | 08:21 | 08:46 | 09:23 | 09:55 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:04 | 16:05 | 16:30 | 16:37 | 17:07 | 17:32 | 17:47 | - | 18:15 | - | 18:42 | - | 19:30 | 20:30 | 21:30 | 22:30 |
Bishop Auckland Bus Station 'Stand K' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:14 | - | 16:40 | - | - | - | 17:57 | - | - | - | 18:51 | - | 19:39 | 20:39 | 21:39 | 22:39 |
Bishop Auckland Bus Station 'Stand C' | 08:03 | 08:36 | 09:06 | 09:39 | 10:09 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | - | 16:19 | - | 16:51 | 17:21 | 17:45 | - | - | 18:24 | - | - | - | - | - | - | - |
Bishop Auckland General Hospital | 08:07 | 08:40 | 09:10 | 09:43 | 10:13 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | - | 16:23 | - | 16:55 | 17:25 | 17:49 | - | - | - | - | - | - | - | - | - | - |
Proudfoot Drive Shops | 08:13 | 08:46 | 09:16 | 09:49 | 10:19 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | - | 16:29 | - | 17:01 | 17:31 | 17:55 | - | - | - | - | - | - | - | - | - | - |
Tindale Crescent Retail Park | 08:17 | 08:50 | 09:20 | 09:53 | 10:23 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | - | 16:33 | - | 17:05 | 17:35 | 17:59 | - | - | - | - | - | - | - | - | - | - |
West Auckland opp Eden Garage | 08:24 | 08:57 | 09:27 | 10:00 | 10:30 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | - | 16:40 | - | 17:12 | 17:42 | 18:06 | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...