X-lines
- X21
Newcastle to Bishop Auckland and West Auckland
via Gateshead, Low Fell, Chester-le-Street, Durham and Bishop Auckland
- X21

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21 | X21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Eldon Square 'Stand F' | - | - | 07:55 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:05 | 16:20 | 16:50 | 17:20 | 18:15 | 19:15 | 20:15 | 21:15 |
Gateshead Interchange 'Stand L' | - | - | 08:05 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:15 | 16:30 | 17:00 | 17:30 | 18:25 | 19:25 | 20:25 | 21:25 |
Low Fell The Cannon | - | - | 08:13 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:23 | 16:38 | 17:08 | 17:38 | 18:32 | 19:32 | 20:32 | 21:32 |
Chester-le-Street Red Lion 'Stop D' | 06:36 | 07:36 | 08:30 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:45 | 16:42 | 16:57 | 17:27 | 17:57 | 18:47 | 19:47 | 20:47 | 21:47 |
Chester-le-Street Black Horse | 06:38 | 07:38 | 08:32 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:47 | 16:44 | 16:59 | 17:29 | 17:59 | 18:49 | 19:49 | 20:49 | 21:49 |
Plawsworth Red Lion | 06:43 | 07:43 | 08:38 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:53 | 16:50 | 17:05 | 17:35 | 18:05 | 18:54 | 19:54 | 20:54 | 21:54 |
Framwellgate Moor Salutation | 06:48 | 07:48 | 08:46 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:59 | 16:56 | 17:11 | 17:41 | 18:11 | 18:59 | 19:59 | 20:59 | 21:59 |
University Hospital of North Durham | 06:49 | 07:49 | 08:47 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:01 | 16:58 | 17:13 | 17:43 | 18:12 | 19:00 | 20:00 | 21:00 | 22:00 |
Durham Bus Station 'Stand K' | 06:56 | 07:57 | 08:59 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:10 | 17:08 | 17:23 | 17:52 | 18:19 | 19:08 | 20:08 | 21:08 | 22:08 |
Neville's Cross Church | 06:59 | 08:00 | 09:03 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:16 | 17:13 | 17:28 | 17:56 | 18:23 | 19:11 | 20:11 | 21:11 | 22:11 |
Croxdale Post Office | 07:06 | 08:07 | 09:10 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:23 | 17:20 | 17:35 | 18:03 | 18:30 | 19:18 | 20:18 | 21:18 | 22:18 |
Tudhoe Post Office | 07:08 | 08:09 | 09:12 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:25 | 17:22 | 17:37 | 18:05 | 18:32 | 19:20 | 20:20 | 21:20 | 22:20 |
Spennymoor Precinct 'Stop E' | 07:13 | 08:15 | 09:18 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:31 | 17:27 | 17:42 | 18:10 | 18:37 | 19:25 | 20:25 | 21:25 | 22:25 |
Middlestone Moor Post Office | 07:18 | 08:21 | 09:23 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:37 | 17:32 | 17:47 | 18:15 | 18:42 | 19:30 | 20:30 | 21:30 | 22:30 |
Bishop Auckland Bus Station 'Stand K' | - | - | - | - | - | - | - | - | - | - | - | 17:57 | - | 18:51 | 19:39 | 20:39 | 21:39 | 22:39 |
Bishop Auckland Bus Station 'Stand C' | 07:29 | 08:36 | 09:39 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:51 | 17:45 | - | 18:24 | - | - | - | - | - |
Bishop Auckland General Hospital | 07:33 | 08:40 | 09:43 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:55 | 17:49 | - | - | - | - | - | - | - |
Proudfoot Drive Shops | 07:39 | 08:46 | 09:49 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 17:01 | 17:55 | - | - | - | - | - | - | - |
Tindale Crescent Retail Park | 07:43 | 08:50 | 09:53 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 17:05 | 17:59 | - | - | - | - | - | - | - |
West Auckland opp Eden Garage | 07:50 | 08:57 | 10:00 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:12 | 18:06 | - | - | - | - | - | - | - |
Timetable is updating...