Viewing the timetable for service X20
Sunderland to Durham
via East Herrington, Doxford International (peak time only), Houghton-le-Spring and Belmont
-
Road closure at Houghton le Spring affecting services 20, 20A & X20
Today 09:52
Due to the closure of the sliproad from the A690 at Houghton, services 20, 20A & X20 are diverted. Bus stops between Stoneygate and Houghton le Spring will not be served on journeys towards Durham.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunderland Interchange 'Stand L' | 06:13 | 06:35 | 07:10 | 07:38 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:19 | 15:51 | 16:30 | 17:00 | 17:40 |
| East Herrington Board Inn | 06:25 | 06:48 | 07:24 | 07:52 | 08:30 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:30 | 15:01 | 15:35 | 16:07 | 16:45 | 17:14 | 17:53 |
| Doxford International Emporer Way | 06:32 | 06:56 | 07:32 | 08:01 | 08:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Houghton-le-Spring Church (S-bound) | 06:40 | 07:04 | 07:42 | 08:10 | 08:48 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:41 | 15:12 | 15:47 | 16:18 | 16:56 | 17:25 | 18:04 |
| Carville Dene Drive | 06:48 | 07:13 | 07:51 | 08:19 | 08:57 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:50 | 15:21 | 15:56 | 16:27 | 17:05 | 17:34 | 18:12 |
| Durham Bus Station 'Stand E' | - | 07:24 | - | - | - | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:03 | 15:34 | 16:09 | 16:42 | 17:20 | 17:46 | - |
| Durham Bus Station 'Stand D' | 07:00 | - | 08:06 | 08:34 | 09:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:24 |
Timetable is updating...