Viewing the timetable for service X20
Sunderland to Durham
via East Herrington, Doxford International (peak time only), Houghton-le-Spring and Belmont
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunderland Interchange 'Stand L' | 07:37 | 08:12 | 08:47 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 |
| East Herrington Board Inn | 07:48 | 08:23 | 08:58 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 |
| Houghton-le-Spring Church (S-bound) | 07:58 | 08:33 | 09:08 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 |
| Carville Dene Drive | 08:07 | 08:42 | 09:17 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:17 | 17:47 | 18:18 |
| Durham Bus Station 'Stand E' | - | 08:53 | 09:29 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | - | 17:58 | - |
| Durham Bus Station 'Stand D' | 08:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:28 | - | 18:30 |
Timetable is updating...