
Viewing the timetable for service X-lines X20
Sunderland to Durham and Langley Park
via East Herrington, Doxford International (peak time only), Houghton-le-Spring, Rainton Bridge, Belmont, Durham, University Hospital of North Durham, Framwellgate Moor, Pity Me, Arnison Centre, Sacriston and Witton Gilbert
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunderland Interchange 'Stand L' | 06:15 | 06:37 | 07:13 | 07:41 | 08:19 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:31 | 16:03 | 16:39 | 17:09 | 17:42 | - | - | - | - | - |
East Herrington Board Inn | 06:26 | 06:49 | 07:25 | 07:54 | 08:32 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:44 | 16:16 | 16:52 | 17:22 | 17:55 | - | - | - | - | - |
Doxford International Emporer Way | 06:31 | 06:54 | 07:30 | 07:59 | 08:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Houghton-le-Spring Church (S-bound) | 06:39 | 07:03 | 07:39 | 08:08 | 08:46 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:54 | 16:26 | 17:02 | 17:32 | 18:05 | - | - | - | - | - |
Rainton Bridge Business Park | 06:45 | 07:09 | 07:45 | 08:14 | 08:52 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 16:00 | 16:32 | 17:08 | 17:38 | 18:11 | - | - | - | - | - |
Carville Dene Drive | 06:53 | 07:17 | 07:53 | 08:22 | 09:00 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:08 | 16:40 | 17:16 | 17:46 | 18:19 | - | - | - | - | - |
Durham Bus Station 'Stand E' | 07:06 | 07:30 | 08:11 | 08:43 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:25 | 16:57 | 17:33 | 18:01 | 18:34 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
University Hospital of North Durham | 07:10 | 07:34 | 08:15 | 08:49 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:29 | 17:01 | 17:37 | 18:05 | 18:38 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
Arnison Centre Sainsbury's | 07:16 | 07:41 | 08:22 | 08:56 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:36 | 16:06 | 16:37 | 17:09 | 17:45 | 18:13 | 18:46 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Sacriston Crossroads | 07:26 | 07:52 | 08:33 | 09:07 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:47 | 16:17 | 16:49 | 17:21 | 17:57 | 18:25 | 18:58 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Langley Park Stringer Terrace (W-bound) | 07:37 | 08:03 | 08:44 | 09:18 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:58 | 16:28 | 17:00 | 17:32 | 18:08 | 18:36 | 19:09 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
Timetable is updating...