Viewing the timetable for service X1, X1A, X1B
Newcastle to South Hetton (X1), Peterlee (X1), Dalton Park (X1A) or Rickleton (X1B)
via Gateshead, Queen Elizabeth Hospital, Wrekenton, Springwell Village, Washington, Shiney Row, Houghton-le-Spring, Hetton-le-Hole, Murton (X1A), Easington Lane (X1), South Hetton (X1) and Easington Village (X1)
-
Temporary stop location at Station Road, Hetton le Hole
15th Sep 2026 onwards
Following an accident at Hetton le Hole, the bus stop for services towards Hetton Interchange has been removed and replaced with a temporary stop.
Please use the temporary stop until further notice.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1A | Service X1 | Service X1 | Service X1 | Service X1A | Service X1 | Service X1 | Service X1 | Service X1 | Service X1A | Service X1 | Service X1 | Service X1 | Service X1 | Service X1A | Service X1 | Service X1 | Service X1 | Service X1 | Service X1A | Service X1 | Service X1 | Service X1 | Service X1 | Service X1A | Service X1 | Service X1 | Service X1 | Service X1 | Service X1A | Service X1 | Service X1 | Service X1 | Service X1 | Service X1A | Service X1 | Service X1 | Service X1 | Service X1 | Service X1A | Service X1 | Service X1 | Service X1 | Service X1 | Service X1A | Service X1 | Service X1 | Service X1 | Service X1 | Service X1A | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle Market Street East | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:03 |
| Newcastle Eldon Square 'Stand E' | - | - | 07:02 | 07:32 | 08:02 | 08:32 | 08:56 | 09:08 | 09:20 | 09:32 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:20 | 16:32 | 16:44 | 16:56 | 17:08 | 17:20 | 17:32 | 17:44 | 17:56 | 18:08 | 18:20 | 18:32 | 18:45 | 18:58 | 19:11 | 19:26 | 19:38 | 19:50 | 20:03 | 20:18 | 20:33 | 20:48 | 21:03 | 21:18 | 21:33 | 21:48 | 22:03 | 22:18 | 22:33 | 23:03 | 23:33 | - |
| Gateshead Interchange 'Stand K' | - | - | 07:12 | 07:42 | 08:12 | 08:42 | 09:06 | 09:18 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 | 17:42 | 17:54 | 18:06 | 18:18 | 18:30 | 18:42 | 18:55 | 19:08 | 19:21 | 19:36 | 19:48 | 20:00 | 20:13 | 20:28 | 20:43 | 20:58 | 21:13 | 21:28 | 21:43 | 21:58 | 22:13 | 22:28 | 22:43 | 23:13 | 23:43 | 00:13 |
| Queen Elizabeth Hospital Travellers Rest | - | - | 07:19 | 07:49 | 08:19 | 08:49 | 09:13 | 09:25 | 09:37 | 09:49 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:01 | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 | 18:25 | 18:37 | 18:49 | 19:02 | 19:15 | 19:28 | 19:43 | 19:55 | 20:07 | 20:20 | 20:35 | 20:50 | 21:05 | 21:20 | 21:35 | 21:50 | 22:05 | 22:20 | 22:35 | 22:50 | 23:20 | 23:50 | 00:20 |
| Wrekenton High Street (S-bound) | - | - | 07:22 | 07:52 | 08:23 | 08:53 | 09:17 | 09:29 | 09:41 | 09:53 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:06 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:17 | 18:29 | 18:41 | 18:53 | 19:06 | 19:19 | 19:32 | 19:47 | 19:59 | 20:10 | 20:23 | 20:38 | 20:53 | 21:08 | 21:23 | 21:38 | 21:53 | 22:08 | 22:23 | 22:38 | 22:53 | 23:23 | 23:53 | 00:23 |
| Springwell Perseverance Arms | - | - | 07:26 | 07:56 | 08:27 | 08:57 | 09:22 | 09:34 | 09:46 | 09:58 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:10 | 15:21 | 15:33 | 15:45 | 15:57 | 16:10 | 16:21 | 16:33 | 16:45 | 16:57 | 17:09 | 17:21 | 17:33 | 17:45 | 17:57 | 18:09 | 18:21 | 18:33 | 18:45 | 18:57 | 19:10 | 19:23 | 19:36 | 19:51 | 20:03 | 20:14 | 20:27 | 20:42 | 20:57 | 21:12 | 21:27 | 21:42 | 21:57 | 22:12 | 22:27 | 22:42 | 22:57 | 23:27 | 23:57 | 00:27 |
| Washington Galleries 'Stand A' | 06:34 | 07:04 | 07:34 | 08:04 | 08:36 | 09:06 | 09:31 | 09:43 | 09:55 | 10:07 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 | 15:19 | 15:30 | 15:42 | 15:54 | 16:06 | 16:19 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 | 17:42 | 17:54 | 18:06 | 18:18 | 18:30 | 18:42 | 18:54 | 19:06 | 19:19 | 19:32 | 19:45 | 20:00 | 20:12 | 20:20 | 20:36 | 20:51 | 21:06 | 21:18 | 21:36 | 21:48 | 22:06 | 22:18 | 22:36 | 22:48 | 23:06 | 23:34 | 00:03 | 00:34 |
| Herrington Burn | 06:41 | 07:11 | 07:41 | 08:11 | 08:43 | 09:13 | 09:39 | 09:51 | 10:03 | 10:15 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:27 | 15:39 | 15:50 | 16:02 | 16:14 | 16:27 | 16:38 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:50 | 18:02 | 18:14 | 18:26 | 18:38 | 18:50 | 19:01 | 19:13 | 19:26 | 19:39 | 19:52 | 20:07 | 20:19 | - | 20:43 | 20:58 | 21:13 | - | 21:43 | - | 22:13 | - | 22:43 | - | 23:13 | 23:41 | - | 00:41 |
| Houghton-le-Spring Church (S-bound) | 06:50 | 07:20 | 07:50 | 08:20 | 08:53 | 09:23 | 09:49 | 10:02 | 10:14 | 10:26 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:38 | 15:50 | 16:01 | 16:13 | 16:25 | 16:38 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 | 18:25 | 18:37 | 18:49 | 19:00 | 19:11 | 19:23 | 19:36 | 19:49 | 20:02 | 20:17 | 20:29 | - | 20:52 | 21:07 | 21:22 | - | 21:52 | - | 22:22 | - | 22:52 | - | 23:21 | 23:49 | - | 00:49 |
| Hetton-le-Hole Interchange 'Stand D' | 06:57 | 07:27 | 07:57 | 08:27 | 09:01 | 09:31 | 09:58 | 10:12 | 10:24 | 10:36 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:48 | 16:00 | 16:11 | 16:23 | 16:35 | 16:48 | 16:59 | 17:11 | 17:23 | 17:35 | 17:47 | 17:59 | 18:10 | 18:22 | 18:34 | 18:46 | 18:58 | 19:09 | 19:20 | 19:32 | 19:44 | 19:57 | 20:10 | 20:25 | 20:37 | - | 20:59 | 21:14 | 21:29 | - | 21:59 | - | 22:29 | - | 22:59 | - | 23:27 | 23:54 | - | 00:54 |
| Murton Colliery Inn | - | - | - | - | - | 09:42 | - | - | - | 10:47 | - | - | - | - | 11:48 | - | - | - | - | 12:48 | - | - | - | - | 13:48 | - | - | - | - | 14:48 | - | - | - | - | 15:48 | - | - | - | - | 16:46 | - | - | - | - | 17:46 | - | - | - | - | 18:45 | - | - | - | - | 19:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dalton Park | - | - | - | - | - | 09:44 | - | - | - | 10:49 | - | - | - | - | 11:50 | - | - | - | - | 12:50 | - | - | - | - | 13:50 | - | - | - | - | 14:50 | - | - | - | - | 15:50 | - | - | - | - | 16:48 | - | - | - | - | 17:48 | - | - | - | - | 18:47 | - | - | - | - | 19:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Easington Lane Clock (S-bound) | 07:02 | 07:32 | 08:02 | 08:32 | 09:06 | - | 10:04 | 10:18 | 10:30 | - | 10:55 | 11:07 | 11:19 | 11:31 | - | 11:55 | 12:07 | 12:19 | 12:31 | - | 12:55 | 13:07 | 13:19 | 13:31 | - | 13:55 | 14:07 | 14:19 | 14:31 | - | 14:55 | 15:07 | 15:19 | 15:31 | - | 15:54 | 16:06 | 16:17 | 16:29 | - | 16:54 | 17:05 | 17:17 | 17:29 | - | 17:53 | 18:05 | 18:16 | 18:28 | - | 18:51 | 19:03 | 19:14 | 19:25 | - | 19:49 | 20:02 | 20:15 | 20:30 | 20:42 | - | 21:04 | 21:19 | 21:34 | - | 22:04 | - | 22:34 | - | 23:04 | - | 23:32 | 23:59 | - | 00:59 |
| South Hetton Grey Horse | - | - | 08:06 | - | 09:10 | - | 10:08 | 10:22 | - | - | 10:59 | 11:11 | 11:23 | - | - | 11:59 | 12:11 | 12:23 | - | - | 12:59 | 13:11 | 13:23 | - | - | 13:59 | 14:11 | 14:23 | - | - | 14:59 | 15:11 | 15:23 | - | - | 15:58 | 16:10 | 16:21 | - | - | 16:58 | 17:09 | 17:21 | - | - | 17:57 | 18:09 | 18:20 | - | - | 18:55 | - | 19:18 | - | - | 19:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:35 | - | - | - |
| South Hetton Grasmere Terrace | - | - | - | - | - | - | 10:10 | - | - | - | - | 11:13 | - | - | - | - | 12:13 | - | - | - | - | 13:13 | - | - | - | - | 14:13 | - | - | - | - | 15:13 | - | - | - | - | 16:12 | - | - | - | - | 17:11 | - | - | - | - | 18:11 | - | - | - | - | - | 19:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Easington Village West View | - | - | 08:18 | - | 09:22 | - | - | 10:34 | - | - | 11:11 | - | 11:35 | - | - | 12:11 | - | 12:35 | - | - | 13:11 | - | 13:35 | - | - | 14:11 | - | 14:35 | - | - | 15:11 | - | 15:35 | - | - | 16:09 | - | 16:32 | - | - | 17:09 | - | 17:32 | - | - | 18:08 | - | 18:31 | - | - | 19:06 | - | - | - | - | 20:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:42 | - | - | - |
| Peterlee Bus Station 'Stand D' | - | - | 08:24 | - | 09:28 | - | - | 10:40 | - | - | 11:17 | - | 11:41 | - | - | 12:17 | - | 12:41 | - | - | 13:17 | - | 13:41 | - | - | 14:17 | - | 14:41 | - | - | 15:17 | - | 15:41 | - | - | 16:16 | - | 16:39 | - | - | 17:15 | - | 17:38 | - | - | 18:14 | - | 18:37 | - | - | 19:12 | - | - | - | - | 20:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:48 | - | - | - |
Timetable is updating...