Viewing the timetable for service X1, X1A, X1B
Newcastle to South Hetton (X1), Peterlee (X1), Dalton Park (X1A) or Rickleton (X1B)
via Gateshead, Queen Elizabeth Hospital, Wrekenton, Springwell Village, Washington, Shiney Row, Houghton-le-Spring, Hetton-le-Hole, Murton (X1A), Easington Lane (X1), South Hetton (X1) and Easington Village (X1)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle Eldon Square 'Stand E' | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | - | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:30 | 19:00 | 20:00 | 21:05 | 22:10 | 23:15 |
| Gateshead Interchange 'Stand K' | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | - | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:40 | 19:10 | 20:10 | 21:15 | 22:20 | 23:24 |
| Queen Elizabeth Hospital Travellers Rest | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | - | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:47 | 19:17 | 20:17 | 21:22 | 22:27 | 23:31 |
| Wrekenton High Street (S-bound) | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | - | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:51 | 19:21 | 20:21 | 21:26 | 22:31 | 23:35 |
| Springwell Perseverance Arms | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | - | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:55 | 19:25 | 20:25 | 21:30 | 22:35 | 23:40 |
| Washington Galleries 'Stand A' | 07:28 | 07:58 | 08:29 | 08:59 | 09:29 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:47 | 18:05 | 18:27 | 19:02 | 19:32 | 20:32 | 21:37 | 22:42 | 23:47 |
| Herrington Burn | 07:35 | 08:05 | 08:36 | 09:06 | 09:36 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | - | 18:34 | 19:09 | 19:39 | 20:39 | 21:44 | 22:49 | 23:52 |
| Houghton-le-Spring Church (S-bound) | 07:43 | 08:13 | 08:44 | 09:14 | 09:45 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | - | 18:42 | 19:17 | 19:47 | 20:47 | 21:52 | 22:57 | 00:02 |
| Hetton-le-Hole Interchange 'Stand D' | 07:49 | 08:19 | 08:50 | 09:20 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:51 | 18:11 | - | 18:48 | 19:23 | 19:53 | 20:53 | 21:58 | 23:03 | 00:08 |
| Easington Lane Clock (S-bound) | 07:53 | 08:23 | 08:54 | 09:24 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:55 | 18:15 | - | 18:53 | 19:28 | 19:58 | 20:58 | 22:03 | 23:08 | 00:12 |
| South Hetton Grey Horse | - | - | 08:59 | 09:29 | 10:01 | - | 10:41 | 11:01 | - | 11:41 | 12:01 | - | 12:41 | 13:01 | - | 13:41 | 14:01 | - | 14:41 | 15:01 | - | 15:41 | 16:01 | - | 16:41 | 17:01 | - | 17:41 | 17:59 | - | - | - | - | - | - | - | - | 00:15 |
| South Hetton Grasmere Terrace | - | - | - | - | - | - | 10:43 | - | - | 11:43 | - | - | 12:43 | - | - | 13:43 | - | - | 14:43 | - | - | 15:43 | - | - | 16:43 | - | - | 17:43 | - | - | - | - | - | - | - | - | - | - |
| Easington Village West View | - | - | 09:05 | 09:35 | 10:08 | - | - | 11:08 | - | - | 12:08 | - | - | 13:08 | - | - | 14:08 | - | - | 15:08 | - | - | 16:08 | - | - | 17:07 | - | - | 18:05 | - | - | - | - | - | - | - | - | 00:21 |
| Peterlee Bus Station 'Stand D' | - | - | 09:11 | 09:41 | 10:15 | - | - | 11:15 | - | - | 12:15 | - | - | 13:15 | - | - | 14:15 | - | - | 15:15 | - | - | 16:15 | - | - | 17:13 | - | - | 18:10 | - | - | - | - | - | - | - | - | 00:26 |
Timetable is updating...