Viewing the timetable for service X15, X5
Durham to Consett and Castleside
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X5 | Service X15 | Service X5 | Service X15 | Service X5 | Service X15 | Service X5 | Service X15 | Service X5 | Service X15 | Service X5 | Service X15 | Service X5 | Service X15 | Service X5 | Service X15 | Service X5 | Service X15 | Service X5 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durham Bus Station 'Stand F' | - | - | 06:43 | - | 07:50 | 08:25 | 08:55 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:35 | 16:10 | 16:45 | 17:20 | 17:50 | 18:20 | 19:20 | 20:10 | 21:10 | 22:10 | 23:10 |
| University Hospital of North Durham | - | - | 06:46 | - | 07:54 | 08:30 | 08:59 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:05 | 15:41 | 16:16 | 16:50 | 17:25 | 17:54 | 18:24 | 19:24 | 20:14 | 21:14 | 22:13 | 23:13 |
| Witton Gilbert Glendenning Arms | - | - | 06:52 | - | 08:03 | 08:37 | 09:05 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:13 | 15:49 | 16:24 | 16:58 | 17:33 | 18:00 | 18:30 | 19:30 | 20:19 | 21:19 | 22:18 | 23:18 |
| Lanchester Village Green | - | - | 07:02 | 07:44 | 08:14 | 08:47 | 09:15 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:23 | 16:00 | 16:35 | 17:09 | 17:43 | 18:10 | 18:39 | 19:39 | 20:28 | 21:28 | 22:27 | 23:27 |
| Leadgate House | - | - | 07:10 | 07:53 | 08:24 | - | 09:24 | - | 10:29 | - | 11:29 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:34 | - | 16:45 | - | 17:52 | - | 18:48 | 19:48 | 20:36 | 21:36 | 22:35 | 23:35 |
| Iveston Road / Shaftoe Close | - | - | - | - | - | 08:58 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:01 | - | 14:01 | - | 15:02 | - | 16:11 | - | 17:20 | - | 18:19 | - | - | - | - | - | - |
| Consett Bus Station 'Stand B' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:04 | 18:28 | 18:56 | 19:56 | 20:44 | 21:44 | 22:43 | 23:43 |
| Consett Bus Station 'Stand G' | 06:20 | 06:50 | 07:19 | 08:02 | 08:36 | 09:09 | 09:35 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:41 | 13:11 | 13:41 | 14:11 | 14:42 | 15:12 | 15:49 | 16:22 | 16:57 | 17:31 | - | - | - | - | - | - | - | - |
| The Grove Selby Gardens | 06:24 | 06:54 | 07:24 | 08:08 | 08:42 | 09:15 | 09:42 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:48 | 13:18 | 13:48 | 14:18 | 14:50 | 15:20 | 15:58 | 16:30 | 17:05 | 17:38 | 18:11 | 18:34 | 19:02 | 20:02 | 20:50 | 21:49 | 22:48 | 23:48 |
| Moorside Rutland Road | 06:28 | 06:58 | 07:28 | 08:12 | 08:46 | 09:19 | 09:46 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:52 | 13:22 | 13:52 | 14:22 | 14:54 | 15:25 | 16:03 | 16:35 | 17:10 | 17:42 | 18:16 | 18:38 | 19:06 | 20:06 | 20:54 | 21:53 | 22:52 | 23:52 |
| Castleside Church | 06:33 | 07:03 | 07:33 | 08:18 | 08:52 | 09:25 | 09:52 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:58 | 13:28 | 13:58 | 14:28 | 15:00 | 15:32 | 16:10 | 16:42 | 17:17 | 17:48 | 18:22 | 18:44 | 19:11 | 20:11 | 20:59 | 21:58 | 22:57 | 23:57 |
Timetable is updating...