Viewing the timetable for service X-lines X10
Newcastle to Middlesbrough
via Gateshead, Heworth, Dalton Park, Peterlee, Billingham, Norton and Stockton
-
Road closure at Tyne Bridge affecting services between Gateshead and Newcastle, Eldon Square.
3rd - 5th Nov 2026
Buses operating between Gateshead and Newcastle, Eldon Square will not serve the bus stops at Askew Road, John Dobson Street or St Mary's Place between 20:00 until 06:00 the following morning on the evenings of Tuesday 3rd and Wednesday 4th November while the Tyne Bridge is closed for works. Buses to Market Street will still serve the stop at Askew Road but will divert via Swing Bridge.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middlesbrough Bus Station 'Stand 18' | 06:00 | 06:45 | 08:00 | 09:00 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:18 | 17:18 | 18:23 | 19:23 | 20:23 | 21:08 | 22:08 |
| Teesdale Stockton Riverside College | 06:07 | 06:52 | 08:07 | 09:07 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:27 | 17:27 | 18:30 | 19:30 | 20:30 | 21:15 | 22:15 |
| Stockton High Street | 06:12 | 06:57 | 08:13 | 09:13 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:32 | 17:32 | 18:35 | 19:35 | 20:35 | 21:20 | 22:20 |
| Norton Army Reserve Centre | 06:16 | 07:02 | 08:20 | 09:20 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:39 | 17:39 | 18:40 | 19:40 | 20:40 | 21:25 | 22:25 |
| Billingham Green | 06:19 | 07:05 | 08:23 | 09:23 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:42 | 17:42 | 18:43 | 19:43 | 20:43 | 21:28 | 22:28 |
| Billingham Town Centre ASDA | 06:25 | 07:11 | 08:30 | 09:30 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:48 | 17:48 | 18:49 | 19:49 | 20:48 | 21:33 | 22:33 |
| Peterlee Moorcock | 06:43 | 07:32 | 08:50 | 09:50 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:08 | 18:08 | 19:07 | 20:07 | 21:05 | 21:48 | 22:48 |
| Peterlee Bus Station 'Stand A' | 06:48 | 07:40 | 09:00 | 10:00 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:17 | 18:17 | 19:15 | 20:15 | 21:11 | 21:54 | 22:54 |
| Essington Way / Crawford Avenue | 06:50 | 07:43 | 09:03 | 10:03 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:20 | 18:20 | 19:18 | 20:18 | 21:13 | 21:56 | 22:56 |
| Dalton Park East | 07:03 | 07:56 | 09:16 | 10:16 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:34 | 18:34 | 19:31 | 20:31 | 21:24 | 22:07 | 23:07 |
| West Boldon Testo's Roundabout | 07:18 | 08:12 | 09:29 | 10:29 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:48 | 18:47 | 19:44 | 20:44 | 21:37 | 22:21 | 23:21 |
| Heworth Metro 'Stand F' | 07:24 | 08:19 | 09:34 | 10:34 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:53 | 18:52 | 19:49 | 20:49 | 21:42 | 22:26 | 23:26 |
| Gateshead Interchange 'Stand N' | 07:33 | 08:30 | 09:44 | 10:44 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 18:03 | 19:02 | 19:59 | 20:57 | 21:50 | 22:33 | 23:33 |
| Newcastle Eldon Square 'Stand E' | 07:44 | 08:45 | 09:54 | 10:54 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:13 | 19:12 | 20:09 | 21:06 | 21:59 | 22:42 | 23:42 |
Timetable is updating...